Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 30,948 new vehicles in April 2017, a 16 percent increase compared to April 2016, representing the automaker’s best April sales performance since 2008.
Sales of the Chevrolet, Cadillac and GMC brands increased on a year-over-year basis, while the Buick brand saw sales decrease.
“The momentum in 2017 continues to build with back-to-back months of sales leadership on top of four consecutive months of sales growth for GM Canada,” said John Roth, vice-president, sales, service and marketing for GM Canada. “With exceptional design and industry leading technology and safety features, customers are responding to our outstanding line up of crossovers, trucks and cars.”
In the first four months of 2017, GM Canada sales have increased 13.5 percent to 92,196 units.
General Motors sales overview:
Sales types:
Chevrolet sales increased 22.3 percent to 18,313 units:
Cadillac sales increased 27.24 percent to 1,247 units:
Buick sales decreased 24 percent to 2,021 units:
GMC sales increased 17.29 percent to 9,367 units:
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 187 | * | * | 520 | * |
CAMARO | +13.22% | 394 | 348 | +19.28% | 922 | 773 |
CITY EXPRESS | -70.33% | 27 | 91 | -73.37% | 86 | 323 |
COLORADO | +9.91% | 699 | 636 | +17.49% | 2,076 | 1,767 |
CORVETTE | +16.73% | 321 | 275 | +32.02% | 635 | 481 |
CRUZE | +81.74% | 3,991 | 2,196 | +21.38% | 9,578 | 7,891 |
EQUINOX | +73.07% | 3,072 | 1,775 | +53.40% | 8,250 | 5,378 |
EXPRESS | +1.57% | 387 | 381 | +3.08% | 1,139 | 1,105 |
IMPALA | -4.90% | 427 | 449 | +15.15% | 1,102 | 957 |
MALIBU | -50.94% | 756 | 1,541 | -45.14% | 2,642 | 4,816 |
SILVERADO | +26.62% | 5,299 | 4,185 | +18.86% | 17,290 | 14,547 |
SONIC | -19.60% | 558 | 694 | -5.82% | 1,456 | 1,546 |
SPARK | +64.01% | 474 | 289 | +44.44% | 1,027 | 711 |
SUBURBAN | -3.51% | 165 | 171 | -34.01% | 390 | 591 |
TAHOE | +2.69% | 229 | 223 | -3.95% | 803 | 836 |
TRAVERSE | -2.38% | 492 | 504 | +26.50% | 1,389 | 1,098 |
TRAX | -48.95% | 487 | 954 | -16.35% | 2,323 | 2,777 |
VOLT | +33.85% | 348 | 260 | +77.64% | 1,247 | 702 |
CHEVROLET TOTAL | +22.31% | 18,313 | 14,972 | +14.20% | 52,875 | 46,300 |
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +43.71% | 240 | 167 | -15.80% | 714 | 848 |
CT6 | +850.00% | 38 | 4 | +2,650.00% | 110 | 4 |
CTS | +15.15% | 76 | 66 | -26.24% | 194 | 263 |
ESCALADE | -11.92% | 133 | 151 | -26.73% | 403 | 550 |
ESCALADE ESV | +15.00% | 69 | 60 | +49.23% | 291 | 195 |
SRX | -99.79% | 1 | 479 | -99.49% | 7 | 1,376 |
XT5 | * | 624 | * | * | 1,934 | * |
XTS | +24.53% | 66 | 53 | +19.23% | 217 | 182 |
CADILLAC TOTAL | +27.24% | 1,247 | 980 | +13.06% | 3,870 | 3,423 |
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | -44.79% | 323 | 585 | -25.46% | 764 | 1,025 |
ENCORE | +23.47% | 947 | 767 | +61.06% | 2,432 | 1,510 |
ENVISION | +29,600.00% | 297 | 1 | +91,800.00% | 919 | 1 |
LACROSSE | -14.53% | 100 | 117 | -12.80% | 252 | 289 |
REGAL | +22.22% | 77 | 63 | -13.87% | 267 | 310 |
VERANO | -75.38% | 277 | 1,125 | -49.85% | 1,202 | 2,397 |
BUICK TOTAL | -23.97% | 2,021 | 2,658 | +5.50% | 5,836 | 5,532 |
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | -34.84% | 404 | 620 | -8.89% | 1,475 | 1,619 |
CANYON | -7.88% | 526 | 571 | +1.43% | 1,632 | 1,609 |
SAVANA | +60.09% | 706 | 441 | +6.92% | 1,838 | 1,719 |
SIERRA | +19.13% | 6,052 | 5,080 | +15.13% | 19,157 | 16,639 |
TERRAIN | +35.49% | 1,256 | 927 | +36.15% | 4,233 | 3,109 |
YUKON | +50.00% | 246 | 164 | +14.22% | 723 | 633 |
YUKON XL | -3.28% | 177 | 183 | -12.28% | 557 | 635 |
GMC TOTAL | +17.29% | 9,367 | 7,986 | +14.07% | 29,615 | 25,963 |
BRAND | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +22.31% | 18,313 | 14,972 | +14.20% | 52,875 | 46,300 |
CADILLAC TOTAL | +27.24% | 1,247 | 980 | +13.06% | 3,870 | 3,423 |
BUICK TOTAL | -23.97% | 2,021 | 2,658 | +5.50% | 5,836 | 5,532 |
GMC TOTAL | +17.29% | 9,367 | 7,986 | +14.07% | 29,615 | 25,963 |
GM CANADA TOTAL | +16.36% | 30,948 | 26,596 | +13.52% | 92,196 | 81,218 |
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.
View Comments
The loss of the Verano is killing Buick in Canada, I wonder will they Re Badge the Cruze to fill that gap?