General Motors U.S. dealers delivered 223,437 vehicles in September 2014, an increase of 19 percent compared to the same time period a year ago. Retail deliveries were up 17 percent and fleet deliveries were up 30 percent, which include the 11th consecutive monthly increase in commercial sales.
“GM saw strength almost across the board in September, and outpaced the industry with the newest trucks and SUVs at exactly the right time,” said Kurt McNeil, U.S. vice president of Sales Operations. “We will have improved availability of heavy-duty pickups and large SUVs in the months ahead, and the Chevrolet Colorado and GMC Canyon are arriving in showrooms as we speak. This sets us up to finish the year on a very strong note.”
Average Transaction Prices (ATPs) grew to about $34,600 on the back of strong sales of trucks and crossovers. The ATPs are the largest in company history, according to J.D. Power PIN estimates. ATPs grew about $1,200 per unit compared to August, and up about $2,500 per unit from a year ago.
September sales highlights (vs. September 2013 except as noted):
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +20.42 | 153,873 | 127,785 | +3.32 | 1,542,866 | 1,493,329 |
AVALANCHE | -100 | 0 | 719 | -99.44 | 87 | 15,618 |
CAMARO | -9.68 | 5,111 | 5,659 | +7.81 | 69,878 | 64,815 |
CAPRICE | -35.02 | 334 | 514 | -3.91 | 2,850 | 2,966 |
CAPTIVA SPORT | -98.71 | 42 | 3,248 | -2.89 | 35,243 | 36,293 |
COLORADO | -12.2 | 36 | 41 | -96.77 | 109 | 3,375 |
CORVETTE | +196.87 | 2,467 | 831 | +231.42 | 25,950 | 7,830 |
CRUZE | +44.66 | 18,415 | 12,730 | +6.3 | 208,114 | 195,775 |
EQUINOX | +11.8 | 17,266 | 15,443 | -0.33 | 184,805 | 185,420 |
EXPRESS | +17.33 | 6,142 | 5,235 | +6.79 | 63,675 | 59,624 |
IMPALA | -19.52 | 9,225 | 11,462 | -11.46 | 107,162 | 121,033 |
MALIBU | +4.83 | 15,186 | 14,487 | -4.11 | 148,574 | 154,950 |
SILVERADO | +54.36 | 50,176 | 32,506 | +5.93 | 382,153 | 360,775 |
SONIC | +13.54 | 8,328 | 7,335 | +11.91 | 77,947 | 69,649 |
SPARK | -13.93 | 2,027 | 2,355 | +9.23 | 30,937 | 28,324 |
SUBURBAN | +50.05 | 4,101 | 2,733 | +11.59 | 38,588 | 34,580 |
SS | * | 111 | 0 | * | 2,166 | 0 |
TAHOE | +6.73 | 5,691 | 5,332 | +17.3 | 70,528 | 60,126 |
TRAVERSE | +45.13 | 7,821 | 5,389 | +5.5 | 79,560 | 75,411 |
VOLT | -21.06 | 1,394 | 1,766 | -13.25 | 14,540 | 16,760 |
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +0.01 | 13,829 | 13,828 | -4.18 | 127,837 | 133,414 |
ATS | -18.25 | 2,239 | 2,739 | -20.11 | 22,535 | 28,207 |
CTS | -5.23 | 2,282 | 2,408 | -6.1 | 22,921 | 24,410 |
ELR | * | 111 | 0 | * | 885 | 0 |
ESCALADE | +136.57 | 2,290 | 968 | +53.08 | 13,705 | 8,953 |
ESCALADE ESV | +93.69 | 1,228 | 634 | +29.26 | 7,647 | 5,916 |
ESCALADE EXT | -100 | 0 | 152 | -97.01 | 50 | 1,674 |
SRX | -15.18 | 3,700 | 4,362 | +2.97 | 41,708 | 40,506 |
XTS | -22.85 | 1,979 | 2,565 | -22.49 | 18,386 | 23,722 |
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GMC TOTAL | +27.74 | 38,269 | 29,959 | +9.97 | 366,421 | 333,213 |
ACADIA | +14.86 | 6,392 | 5,565 | -5.26 | 63,873 | 67,422 |
CANYON | +37.5 | 11 | 8 | -98.26 | 16 | 918 |
SAVANA | +70.98 | 1,402 | 820 | +100.61 | 23,187 | 11,558 |
SIERRA | +24.74 | 16,763 | 13,438 | +8.56 | 147,289 | 135,670 |
TERRAIN | +16.37 | 8,310 | 7,141 | +3.45 | 79,444 | 76,792 |
YUKON | +93.52 | 3,226 | 1,667 | +62.29 | 30,684 | 18,907 |
YUKON XL | +64.02 | 2,165 | 1,320 | -0.08 | 21,928 | 21,946 |
MODEL | YOY MONTHLY CHANGE | SEPTEMBER 2014 | SEPTEMBER 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
BUICK TOTAL | +11.8 | 17,466 | 15,623 | +8.42 | 170,764 | 157,503 |
ENCLAVE | +35.55 | 4,713 | 3,477 | -1 | 45,921 | 46,384 |
ENCORE | +20.02 | 3,848 | 3,206 | +58.89 | 36,433 | 22,930 |
LACROSSE | -8.25 | 3,626 | 3,952 | -4.03 | 37,280 | 38,845 |
REGAL | +5.08 | 1,366 | 1,300 | +31.61 | 16,803 | 12,767 |
VERANO | +6.1 | 3,913 | 3,688 | -6.13 | 34,327 | 36,568 |
BRAND | VOLUME % CHG | SEPTEMBER 2014 | SEPTEMBER 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GM US TOTAL | +19.36 | 223,437 | 187,195 | +4.27 | 2,207,888 | 2,117,459 |
BUICK | +11.8 | 17,466 | 15,623 | +8.42 | 170,764 | 157,503 |
CADILLAC | +0.01 | 13,829 | 13,828 | -4.18 | 127,837 | 133,414 |
CHEVROLET | +20.42 | 153,873 | 127,785 | +3.32 | 1,542,866 | 1,493,329 |
GMC | +27.74 | 38,269 | 29,959 | +9.97 | 366,421 | 333,213 |
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
View Comments
Wow silv/Sierra outsold F150?
Expect that to continue for the remainder of this year. Ford's inventory is running low, as they have stopped production of their 2014 models, and are re-tooling factories for their new aluminum truck
Starting to wonder if Buick isn't stealing Cadillac's thunder. CR ranks Regal above Benz and Caddy; Encore gets paired with BMW in a recent article on this site.
Clearly, Buick & Cadillac are very different brands but it is still hard for GM to operate two luxury brands in one market. This is especially true when Buick beasts Lincoln by all metrics, and bests Japanese luxury, too.
GM needs clearly position each brand.
Each brand is already clearly positioned.
As Alex said years ago on this site, Buick is the soft lux brand with comfort as its top priority. Cadillac is red blooded, performance-focused lux.
Buick is cheaper... so no stealing of thunder anywhere. Besides, the people who truly care about lux car brands won't buy Buick. But they will a BMW, Benz, Lexus, Audi, or hopefully Caddy.