Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 25,852 new vehicles in July 2017, a 21.6 percent increase compared to July 2016, representing the automaker’s best July total and retail sales performance since 2008 in Canada.
Sales of all GM brands in Canada, including Chevrolet, Cadillac, Buick and GMC, increased.
“Driven by our enormous success with our crossover portfolio, it is like we have sold an extra months’ worth of retail sales so far this year!” said John Roth, vice president, sales, service and marketing, GM Canada. Roth added, “2017 has been marked by month after month of sales growth across our brands.”
In the first seven months of 2017, GM Canada sales have increased 16.4 percent to 176,348 units.
General Motors sales overview for July 2017 was as follows.
Chevrolet sales increased 16.45 percent to 14,519 units:
Cadillac sales increased 40.74 percent to 1,223 units:
Buick sales increased 34.91 percent to 1,685 units:
GMC sales increased 26.43 percent to 8,425 units:
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 117 | * | * | 983 | * |
CAMARO | +6.19% | 326 | 307 | +17.47% | 2,091 | 1,780 |
CITY EXPRESS | -23.44% | 49 | 64 | -56.52% | 200 | 460 |
COLORADO | +47.46% | 783 | 531 | +30.17% | 4,366 | 3,354 |
CORVETTE | +76.35% | 261 | 148 | +41.29% | 1,533 | 1,085 |
CRUZE | -7.76% | 2,248 | 2,437 | +28.30% | 17,712 | 13,805 |
EQUINOX | +34.76% | 1,706 | 1,266 | +40.84% | 15,138 | 10,748 |
EXPRESS | +52.08% | 476 | 313 | +16.64% | 2,439 | 2,091 |
IMPALA | +92.73% | 212 | 110 | +22.82% | 2,153 | 1,753 |
MALIBU | +56.65% | 907 | 579 | -25.97% | 5,179 | 6,996 |
SILVERADO | +27.71% | 5,198 | 4,070 | +23.81% | 33,085 | 26,722 |
SONIC | +56.22% | 314 | 201 | -0.56% | 3,026 | 3,043 |
SPARK | -14.60% | 351 | 411 | -15.12% | 1,577 | 1,858 |
SUBURBAN | +74.34% | 197 | 113 | -10.55% | 1,009 | 1,128 |
TAHOE | +106.10% | 338 | 164 | +1.53% | 1,596 | 1,572 |
TRAVERSE | -41.77% | 382 | 656 | -9.20% | 2,340 | 2,577 |
TRAX | -40.67% | 423 | 713 | -30.42% | 3,625 | 5,210 |
VOLT | -40.00% | 231 | 385 | +32.92% | 2,229 | 1,677 |
CHEVROLET TOTAL | +16.45% | 14,519 | 12,468 | +16.79% | 100,281 | 85,861 |
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | +53.15% | 219 | 143 | +3.37% | 1,379 | 1,334 |
CT6 | +18.18% | 26 | 22 | +194.12% | 200 | 68 |
CTS | -31.25% | 33 | 48 | -20.49% | 326 | 410 |
ESCALADE | +73.73% | 205 | 118 | +0.96% | 945 | 936 |
ESCALADE ESV | +19.28% | 99 | 83 | +11.39% | 577 | 518 |
SRX | -100.00% | 0 | 142 | -99.67% | 7 | 2,100 |
XT5 | +109.40% | 624 | 298 | +440.59% | 3,822 | 707 |
XTS | +13.33% | 17 | 15 | +52.03% | 374 | 246 |
CADILLAC TOTAL | +40.74% | 1,223 | 869 | +20.59% | 7,630 | 6,327 |
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | +138.27% | 386 | 162 | -23.82% | 1,583 | 2,078 |
ENCORE | +90.46% | 739 | 388 | +63.86% | 4,960 | 3,027 |
ENVISION | +273.20% | 362 | 97 | +1,276.47% | 1,872 | 136 |
LACROSSE | +275.00% | 90 | 24 | -1.74% | 509 | 518 |
REGAL | +91.89% | 71 | 37 | -10.45% | 437 | 488 |
VERANO | -93.16% | 37 | 541 | -66.72% | 1,499 | 4,504 |
BUICK TOTAL | +34.91% | 1,685 | 1,249 | +1.01% | 10,860 | 10,751 |
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +127.53% | 405 | 178 | +5.06% | 2,763 | 2,630 |
CANYON | +16.73% | 607 | 520 | +8.98% | 3,399 | 3,119 |
SAVANA | -0.93% | 638 | 644 | +3.47% | 3,933 | 3,801 |
SIERRA | +19.15% | 5,052 | 4,240 | +20.48% | 36,230 | 30,071 |
TERRAIN | +41.07% | 1,106 | 784 | +29.67% | 8,216 | 6,336 |
YUKON | +104.55% | 360 | 176 | +27.18% | 1,703 | 1,339 |
YUKON XL | +102.36% | 257 | 127 | +9.08% | 1,333 | 1,222 |
GMC TOTAL | +26.33% | 8,425 | 6,669 | +18.67% | 57,577 | 48,518 |
BRAND | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +16.45% | 14,519 | 12,468 | +16.79% | 100,281 | 85,861 |
CADILLAC TOTAL | +40.74% | 1,223 | 869 | +20.59% | 7,630 | 6,327 |
BUICK TOTAL | +34.91% | 1,685 | 1,249 | +1.01% | 10,860 | 10,751 |
GMC TOTAL | +26.33% | 8,425 | 6,669 | +18.67% | 57,577 | 48,518 |
GM CANADA TOTAL | +21.63% | 25,852 | 21,255 | +16.43% | 176,348 | 151,457 |
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.