General Motors reported 243,155 new vehicle deliveries in June 2017 for the U.S. market, a 4.7 percent decrease compared to June 2016. Sales were down at Chevrolet, GMC, and Cadillac, with Buick being the only brand to post an increase on a year-over-year basis.
Retail sales decreased 3.1 percent to 202,908 units. Fleet sales were down 12.3 percent to 40,247 units.
Importantly, General Motors is in the midst of launching the most all-new crossover offerings into the U.S. market in its history.
“Our crossover renaissance began last year with the introduction of the all-new GMC Acadia and Cadillac XT5, and continued this year with the Chevrolet Bolt EV and Equinox,” said Kurt McNeil, U.S. vice president of Sales Operations. “The all-new Equinox is off to a strong start and we will leverage that momentum as we introduce four additional crossovers in the second half of 2017.”
McNeil is referring to the 2018 GMC Terrain, 2018 Chevrolet Traverse, 2018 Buick Enclave and the Regal TourX. GM’s all-new 2018 Chevy Equinox is currently in the process of being launched, with sales of the 1.5L LYX turbo engine having commenced in April. Models with the more powerful 2.0L turbo engine will arrive this summer followed by a model with the 1.6L diesel engine. The automaker’s efforts in the crossover space will enable it to offer customers the U.S. industry’s newest and broadest lineup of crossovers by the end of 2017.
“U.S. total sales are moderating due to an industry-wide pull-back in daily rental sales, but key U.S. economic fundamentals clearly remain positive,” said Mustafa Mohatarem, GM chief economist. “Under the current economic conditions, we anticipate U.S. retail vehicle sales will remain strong for the foreseeable future.”
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 243,155 | 255,210 | -4.7% | -12055 | 100.0% | 100.0% |
Sale Type | June 2017 | June 2016 | June 2017 / June 2016 | June 2017 - June 2016 | June 2017 | June 2016 |
Retail | 202,908 | 209,295 | -3.1% | -6,387 | 83.4% | 82.0% |
Fleet | 40,247 | 45,915 | -12.3% | -5,668 | 16.6% | 18.0% |
General Motors sales overview:
Sale types:
Average Transaction Prices (ATPs) & Incentive Spending:
Inventory:
SAAR:
Chevrolet sales decreased 6.4 percent to 169,842 units:
Cadillac sales decreased 11.8 percent to 12,580 units:
Buick sales increased 16.4 percent to 19,299 units:
GMC sales decreased 3.6 percent to 41,434 units:
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 1,642 | * | * | 7,592 | * |
CAMARO | -5.59% | 4,691 | 4,969 | -0.72% | 36,567 | 36,834 |
CAPRICE | -56.15% | 82 | 187 | -39.43% | 295 | 487 |
COLORADO | +6.43% | 9,631 | 9,049 | -1.81% | 50,301 | 51,227 |
COMMERCIAL TRUCK | * | 1,039 | * | * | 4,252 | * |
CORVETTE | +5.20% | 2,612 | 2,483 | -6.55% | 13,707 | 14,668 |
CRUZE | -31.28% | 12,828 | 18,666 | +21.28% | 105,188 | 86,731 |
EQUINOX | +49.02% | 29,182 | 19,582 | +10.00% | 133,454 | 121,320 |
EXPRESS | +4.77% | 6,063 | 5,787 | +7.98% | 35,148 | 32,549 |
IMPALA | -77.24% | 2,808 | 12,335 | -44.47% | 31,312 | 56,390 |
MALIBU | -33.00% | 10,812 | 16,138 | -30.27% | 83,899 | 120,325 |
SILVERADO | +1.72% | 50,515 | 49,662 | -3.91% | 262,940 | 273,652 |
SONIC | -13.62% | 6,550 | 7,583 | -36.53% | 17,958 | 28,292 |
SPARK | -99.83% | 11 | 6,559 | -49.66% | 9,208 | 18,291 |
SS | +17.32% | 298 | 254 | +44.08% | 2,324 | 1,613 |
SUBURBAN | +7.91% | 4,284 | 3,970 | +8.68% | 24,903 | 22,915 |
TAHOE | +6.17% | 8,378 | 7,891 | +4.14% | 45,009 | 43,221 |
TRAVERSE | +29.93% | 10,780 | 8,297 | +4.26% | 56,958 | 54,632 |
TRAX | +1.57% | 5,887 | 5,796 | +26.76% | 36,931 | 29,135 |
VOLT | -9.91% | 1,745 | 1,937 | +11.46% | 10,932 | 9,808 |
CHEVROLET TOTAL | -6.37% | 169,838 | 181,387 | -3.78% | 968,878 | 1,006,890 |
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | -36.97% | 1,185 | 1,880 | -26.17% | 7,209 | 9,764 |
CT6 | +5.41% | 1,014 | 962 | +172.71% | 5,397 | 1,979 |
CTS | -44.20% | 846 | 1,516 | -36.01% | 5,059 | 7,906 |
ELR | -92.55% | 7 | 94 | -97.18% | 14 | 496 |
ESCALADE | +21.81% | 2,167 | 1,779 | -2.93% | 10,157 | 10,464 |
ESCALADE ESV | +6.10% | 1,253 | 1,181 | +5.65% | 6,923 | 6,553 |
SRX | -98.85% | 17 | 1,482 | -99.23% | 146 | 19,074 |
XT5 | +21.65% | 5,091 | 4,185 | +313.40% | 29,798 | 7,208 |
XTS | -15.54% | 1,000 | 1,184 | -24.70% | 7,370 | 9,787 |
CADILLAC TOTAL | -11.80% | 12,580 | 14,263 | -1.58% | 72,073 | 73,231 |
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CASCADA | -5.83% | 711 | 755 | -15.13% | 3,455 | 4,071 |
ENCLAVE | -5.14% | 3,412 | 3,597 | -19.82% | 19,448 | 24,254 |
ENCORE | +7.75% | 6,563 | 6,091 | +16.23% | 42,331 | 36,421 |
ENVISION | +248.43% | 5,007 | 1,437 | +1,382.31% | 22,620 | 1,526 |
LACROSSE | +44.96% | 2,157 | 1,488 | -11.85% | 12,308 | 13,963 |
REGAL | -16.41% | 988 | 1,182 | -29.95% | 6,482 | 9,253 |
VERANO | -77.23% | 461 | 2,025 | -75.05% | 3,672 | 14,719 |
BUICK TOTAL | +16.43% | 19,299 | 16,575 | +5.86% | 110,316 | 104,207 |
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +27.16% | 7,884 | 6,200 | +46.65% | 55,995 | 38,182 |
CANYON | -25.96% | 2,516 | 3,398 | -14.25% | 14,888 | 17,362 |
SAVANA | +133.31% | 3,726 | 1,597 | +45.90% | 16,740 | 11,474 |
SIERRA | -8.27% | 15,743 | 17,162 | -6.87% | 99,153 | 106,466 |
TERRAIN | -32.23% | 5,464 | 8,062 | -9.89% | 42,242 | 46,877 |
YUKON | -7.96% | 3,656 | 3,972 | -2.50% | 19,527 | 20,028 |
YUKON XL | -5.74% | 2,445 | 2,594 | +3.04% | 14,630 | 14,198 |
GMC TOTAL | -3.61% | 41,434 | 42,985 | +3.37% | 263,175 | 254,587 |
BRAND | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -6.37% | 169,838 | 181,387 | -3.78% | 968,878 | 1,006,890 |
CADILLAC TOTAL | -11.80% | 12,580 | 14,263 | -1.58% | 72,073 | 73,231 |
BUICK TOTAL | +16.43% | 19,299 | 16,575 | +5.86% | 110,316 | 104,207 |
GMC TOTAL | -3.61% | 41,434 | 42,985 | +3.37% | 263,175 | 254,587 |
GM USA TOTAL | -4.73% | 243,151 | 255,210 | -1.70% | 1,414,442 | 1,438,915 |
In the first six months of 2017, General Motors U.S. sales decreased 1.7 percent to 1,414,446 vehicles.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.
At a time of year when luxury car ATP usually rises.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
Specifically critical minerals supply chain development.
Scheduled for a Spring 2025 launch.
View Comments
What the heck happened to the Chevrolet Spark? Did they silently discontinue it or something?
Recall, and Trax are eating it's sales.
Brandon - it was recalled in May:
http://gmauthority.com/blog/2017/06/chevrolet-spark-sales-numbers-figures-results-may-2017/
Wow, Cruze sales just sh't the bed. Was it a bad month for Cruze incentives?
What are all the incentives for a 2016 2017 Silverado
Depends where you are in the country but I think 0% for 72 months. Just check Chevys site using your zip code
If I remember correctly, there were generous incentives on the Impala June 2016...But a 77% drop for last month. OUCH!!
Just remembered that GM's assembly plant in Oshawa, Ontario, produced its final 2016 Impala Limited in May 2016.
The full launch of SUVs will help but we are long over do for an auto slowdown and recession.
GM will have an array of fresh vehicles when the Trump bubble pops
The economy is going to continue to do well.
But I do not expect declining sales in the auto industry.
Generally car sales are up when he market is down and sales are down when he he market is up. If the market drops people tend to pull it out and buy large items like cars.
Interesting theory. Please share your sources...
Why do you expect continued economic growth?
We are overdue for a recession by historical standards. Plus, markets hate uncertainty --something Mueller will bring with Trump leaving himself so painfully unprotected.
Morgan Stanley predicts GM stock may increase by near 50% if GM were to transform Cadillac into a spun off captive Tesla or if Barra were to p@rtner up with another company to better allocate capital..
We will see.
I'm kinda wondering how come Chevy haven't put the 2.0T for the equinox on the configurator?
As I said last month when there were high fives Camaro sales shot up 'without incentives', Midatlantic dealers were offering steep discounts up to $7,000 in May to dump inventory. I also mentioned those discount ads dried up when I flipped my calendar to June.
So I'm not surprised sales dipped in June for Camaros. Yeah, it's only slightly more than the overall dip but still it's a huge reversal from May's sales spike.
I'll also note dealers have extremely thin inventories of SSs here. Not that any of them carry extensive inventories of Camaros of any type but what they do carry emphasizes the low end and under $30,000.
I get GM is all anti-incentives, anti-fleets but I can't believe they're at a place on a classic economic price elasticity curve where a drop in price isn't more than made up for in volume.
There is a mixed bag of info coming out lately on the state of our auto industry . The last few years have been very good for profits , selling at an annual rate of 17 to 17.5 million a year that is record territory . Some analysts are saying that there is a big problem with consumers buying vehicles with 72 month loans and there is a big percentive of consumers behind in their loan payments . Some banks are even worried about this trend and are starting to raise interest rates to slow this down . Plus the leases out there are at record territory with vehicles coming out into the market place at huge numbers in the next three years creating a problem for new car sales .
The problem arises with fairly new unused vehicles competing with new cars sales .
The industry is due for a pull back and we can already see it in lay-offs and longer plant shutdowns . And our economy is also over due for a slowdown , we are still on Obama's track and once the influence of the new administration takes hold with nothing being done on tax reform and regulations , keep your portfolio as liquid as possible .