General Motors Company reported 30,159 new vehicle deliveries for March 2018 in Canada, a 0.1 percent increase compared to March 2017. The results represent the automaker’s best March since 2008.
Sales increased at Chevrolet and GMC while decreasing at Buick and Cadillac.
“With another outstanding month and an exceptional first quarter, GM Canada has continued to build momentum, after achieving number one in Retail sales in 2017.” said John Roth, vice president, sales, service and marketing. “GM Canada and our dealers are on course for another standout year of sales performance.”
General Motors sales overview:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 30,159 | 30,115 | +0.1% | +44 | 100.0% | 100.0% |
Sale Type | March 2018 | March 2017 | March 2018 / March 2017 | March 2018 - March 2017 | March 2018 | March 2017 |
Retail | 21,551 | 21,979 | -1.9% | -428 | 71.5% | 73.0% |
Fleet | 8,608 | 8,136 | +5.8% | +472 | 28.5% | 27.0% |
Chevrolet sales increased 1.3 percent to 17,633 units:
Cadillac sales decreased 8.9 percent to 1,104 units:
Buick sales decreased 14.2 percent to 1,461 units:
GMC sales decreased 1.8 percent to 9,961 units:
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | +2.90% | 248 | 241 | +84.68% | 615 | 333 |
CAMARO | +7.69% | 336 | 312 | +8.52% | 573 | 528 |
COLORADO | +18.06% | 863 | 731 | +36.82% | 1,884 | 1,377 |
CORVETTE | -61.81% | 97 | 254 | -39.17% | 191 | 314 |
CRUZE | -9.09% | 2,651 | 2,916 | +23.52% | 6,901 | 5,587 |
EQUINOX | -5.17% | 2,364 | 2,493 | +2.41% | 5,303 | 5,178 |
EXPRESS | +71.81% | 512 | 298 | +66.22% | 1,250 | 752 |
IMPALA | -11.17% | 350 | 394 | +11.11% | 750 | 675 |
MALIBU | -16.78% | 719 | 864 | -12.99% | 1,641 | 1,886 |
SILVERADO | +7.14% | 6,494 | 6,061 | +6.33% | 12,750 | 11,991 |
SONIC | -7.47% | 359 | 388 | +9.24% | 981 | 898 |
SPARK | +68.92% | 375 | 222 | +43.94% | 796 | 553 |
SUBURBAN | +298.04% | 406 | 102 | +280.00% | 855 | 225 |
TAHOE | +3.06% | 303 | 294 | +34.49% | 772 | 574 |
TRAVERSE | +35.01% | 617 | 457 | +62.21% | 1,455 | 897 |
TRAX | -60.74% | 384 | 978 | -46.84% | 976 | 1,836 |
VOLT | +47.21% | 555 | 377 | +20.80% | 1,086 | 899 |
CHEVROLET TOTAL | +1.27% | 17,633 | 17,412 | +12.20% | 38,779 | 34,562 |
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ATS | -10.81% | 231 | 259 | -4.01% | 455 | 474 |
CT6 | -41.18% | 20 | 34 | -30.56% | 50 | 72 |
CTS | -28.07% | 41 | 57 | -9.32% | 107 | 118 |
ESCALADE | +16.00% | 145 | 125 | +24.81% | 337 | 270 |
ESCALADE ESV | -6.49% | 72 | 77 | -20.72% | 176 | 222 |
XT5 | -8.15% | 541 | 589 | -8.32% | 1,201 | 1,310 |
XTS | -22.86% | 54 | 70 | -34.44% | 99 | 151 |
CADILLAC TOTAL | -8.91% | 1,104 | 1,212 | -7.55% | 2,425 | 2,623 |
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ENCLAVE | +43.96% | 298 | 207 | +68.71% | 744 | 441 |
ENCORE | +24.26% | 835 | 672 | +31.04% | 1,946 | 1,485 |
ENVISION | -18.32% | 223 | 273 | -26.53% | 457 | 622 |
LACROSSE | -18.92% | 60 | 74 | +3.95% | 158 | 152 |
REGAL | -64.84% | 45 | 128 | -46.84% | 101 | 190 |
BUICK TOTAL | -14.16% | 1,461 | 1,702 | -10.67% | 3,408 | 3,815 |
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
ACADIA | +33.08% | 519 | 390 | +13.26% | 1,213 | 1,071 |
CANYON | +14.05% | 633 | 555 | +18.17% | 1,307 | 1,106 |
SAVANA | +43.51% | 630 | 439 | +15.64% | 1,309 | 1,132 |
SIERRA | -5.29% | 6,370 | 6,726 | -6.68% | 12,230 | 13,105 |
TERRAIN | +3.59% | 1,355 | 1,308 | -0.91% | 2,950 | 2,977 |
YUKON | -25.00% | 156 | 208 | +5.66% | 504 | 477 |
YUKON XL | +82.82% | 298 | 163 | +112.11% | 806 | 380 |
GMC TOTAL | +1.76% | 9,961 | 9,789 | +0.35% | 20,319 | 20,248 |
BRAND | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +1.27% | 17,633 | 17,412 | +12.20% | 38,779 | 34,562 |
CADILLAC TOTAL | -8.91% | 1,104 | 1,212 | -7.55% | 2,425 | 2,623 |
BUICK TOTAL | -14.16% | 1,461 | 1,702 | -10.67% | 3,408 | 3,815 |
GMC TOTAL | +1.76% | 9,961 | 9,789 | +0.35% | 20,319 | 20,248 |
GM CANADA TOTAL | +0.15% | 30,159 | 30,115 | +6.01% | 64,931 | 61,248 |
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.