Cumulative U.S. sales of GM’s Chevrolet brand decreased 6.4 percent to 169,942 units in June 2017.
Retail sales decreased 1.5 percent or 2,095 units to 138,996 units, representing 81.8 percent of total Chevrolet sales for June 2017. That compares to 141,091 retail sales in June 2016, which represented 77.8 percent of total Chevrolet sales.
Fleet sales decreased 23.5 percent or 9,450 units to 30,845 units, representing 18.2 percent of total Chevrolet sales for June 2017. That compares to 40,295 fleet sales in June 2016, which represented 22.2 percent of total Chevrolet sales.
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 169,842 | 181,387 | -6.4% | -11,545 | 100.0% | 100.0% |
Sale Type | June 2017 | June 2016 | June 2017 / June 2016 | June 2017 - June 2016 | June 2017 | June 2016 |
Retail | 138,996 | 141,091 | -1.5% | -2,095 | 81.8% | 77.8% |
Fleet | 30,846 | 40,296 | -23.5% | -9,450 | 18.2% | 22.2% |
Individual model sales performance was as follows:
MODEL | JUN 2017 / JUN 2016 | JUNE 2017 | JUNE 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 1,642 | * | * | 7,592 | * |
CAMARO | -5.59% | 4,691 | 4,969 | -0.72% | 36,567 | 36,834 |
CAPRICE | -56.15% | 82 | 187 | -39.43% | 295 | 487 |
COLORADO | +6.43% | 9,631 | 9,049 | -1.81% | 50,301 | 51,227 |
COMMERCIAL TRUCK | * | 1,039 | * | * | 4,252 | * |
CORVETTE | +5.20% | 2,612 | 2,483 | -6.55% | 13,707 | 14,668 |
CRUZE | -31.28% | 12,828 | 18,666 | +21.28% | 105,188 | 86,731 |
EQUINOX | +49.02% | 29,182 | 19,582 | +10.00% | 133,454 | 121,320 |
EXPRESS | +4.77% | 6,063 | 5,787 | +7.98% | 35,148 | 32,549 |
IMPALA | -77.24% | 2,808 | 12,335 | -44.47% | 31,312 | 56,390 |
MALIBU | -33.00% | 10,812 | 16,138 | -30.27% | 83,899 | 120,325 |
SILVERADO | +1.72% | 50,515 | 49,662 | -3.91% | 262,940 | 273,652 |
SONIC | -13.62% | 6,550 | 7,583 | -36.53% | 17,958 | 28,292 |
SPARK | -99.83% | 11 | 6,559 | -49.66% | 9,208 | 18,291 |
SS | +17.32% | 298 | 254 | +44.08% | 2,324 | 1,613 |
SUBURBAN | +7.91% | 4,284 | 3,970 | +8.68% | 24,903 | 22,915 |
TAHOE | +6.17% | 8,378 | 7,891 | +4.14% | 45,009 | 43,221 |
TRAVERSE | +29.93% | 10,780 | 8,297 | +4.26% | 56,958 | 54,632 |
TRAX | +1.57% | 5,887 | 5,796 | +26.76% | 36,931 | 29,135 |
VOLT | -9.91% | 1,745 | 1,937 | +11.46% | 10,932 | 9,808 |
CHEVROLET TOTAL | -6.37% | 169,838 | 181,387 | -3.78% | 968,878 | 1,006,890 |
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.
At a time of year when luxury car ATP usually rises.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
View Comments
Why I feel like chevy is going to nix the spark
Why do you feel that? Sales are down because of a stop-sale associated with an airbag recall.
Chevy needs the Spark in many markets including:
1. In developing markets, specifically in Central America, South America, the Caribbean.
2. In developed markets that have a use for such a car, including North America, China and Korea.
3. The Spark could also work well in Europe if/when Chevy makes a return to the market.
So no axing of the Spark is necessary so long as there is significan content sharing with another low cost model, like the Sonic and Trax.