Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 14,605 new vehicles in January 2017, a 1.5 percent decrease compared to January 2016. Sales of the Chevrolet and Buick brands increased while those of Cadillac and GMC decreased on a year-over-year basis.
“Our strategy remains disciplined for 2017 focusing on building our brands, growing retail sales and limiting our daily rental deliveries to produce the best value for our customers,” said John Roth, vice-president, sales, service and marketing for GM Canada. “2017 is an important year for GM Canada with key product launches including the Chevrolet Bolt EV, which we began delivering to customers in late January fulfilling the brand’s promise to offer a long-range electric vehicle at an affordable price. The addition of the Bolt EV strengthens Chevrolet’s sales leadership among electric vehicles alongside the Chevrolet Volt. In fact, Chevrolet has sold more EV’s in Canada than any other brand.”
January 2017 notes (vs. January 2016, except as noted):
General Motors sales overview:
Sales | Sales Mix | ||||||
---|---|---|---|---|---|---|---|
Total | 14,605 | 14,395 | +1.5% | +210 | 100.0% | 100.0% | 0.00% |
Sale Type | January 2017 | January 2016 | January 2017 / January 2016 | January 2017 - January 2016 | January 2017 | January 2016 | January 2017 - January 2016 |
Retail | 10,839 | 11,263 | -3.8% | -424 | 74.2% | 78.2% | -4.03% |
Fleet | 3,766 | 3,132 | +20.2% | +634 | 25.8% | 21.8% | 4.03% |
Chevrolet sales increased 3.89 percent to 8,118 units, the brand’s best total since 2013:
Cadillac sales decreased 19 percent to 657 units:
Buick sales increased 40.39 percent to 942 units:
GMC sales decreased 4.14 percent to 4,888 units:
MODEL | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
BOLT EV | * | 6 | * |
CAMARO | -8.33% | 88 | 96 |
CITY EXPRESS | -80.30% | 13 | 66 |
COLORADO | -5.18% | 293 | 309 |
CORVETTE | +14.29% | 32 | 28 |
CRUZE | -21.98% | 1,136 | 1,456 |
EQUINOX | +42.18% | 1,291 | 908 |
EXPRESS | -19.01% | 213 | 263 |
IMPALA | +16.98% | 124 | 106 |
MALIBU | -33.12% | 412 | 616 |
SILVERADO | +6.11% | 2,954 | 2,784 |
SONIC | +76.70% | 364 | 206 |
SPARK | +104.29% | 143 | 70 |
SUBURBAN | -63.01% | 54 | 146 |
TAHOE | -15.63% | 108 | 128 |
TRAVERSE | +55.28% | 250 | 161 |
TRAX | +1.06% | 381 | 377 |
VOLT | +172.34% | 256 | 94 |
CHEVROLET TOTAL | +3.89% | 8,118 | 7,814 |
MODEL | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
ATS | -61.78% | 99 | 259 |
CT6 | * | 21 | * |
CTS | -60.26% | 31 | 78 |
ESCALADE | -35.48% | 80 | 124 |
ESCALADE ESV | +158.62% | 75 | 29 |
SRX | -98.59% | 4 | 284 |
XT5 | * | 316 | * |
XTS | -13.89% | 31 | 36 |
CADILLAC TOTAL | -18.99% | 657 | 811 |
MODEL | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
ENCLAVE | -34.17% | 79 | 120 |
ENCORE | +85.33% | 341 | 184 |
ENVISION | * | 153 | * |
LACROSSE | +11.11% | 40 | 36 |
REGAL | -62.69% | 25 | 67 |
VERANO | +15.15% | 304 | 264 |
BUICK TOTAL | +40.39% | 942 | 671 |
MODEL | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
ACADIA | +11.71% | 334 | 299 |
CANYON | -15.33% | 243 | 287 |
SAVANA | -7.09% | 262 | 282 |
SIERRA | -9.19% | 3,044 | 3,352 |
TERRAIN | +33.12% | 816 | 613 |
YUKON | -20.44% | 109 | 137 |
YUKON XL | -37.98% | 80 | 129 |
GMC TOTAL | -4.14% | 4,888 | 5,099 |
BRAND | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
CHEVROLET TOTAL | +3.89% | 8,118 | 7,814 |
CADILLAC TOTAL | -18.99% | 657 | 811 |
BUICK TOTAL | +40.39% | 942 | 671 |
GMC TOTAL | -4.14% | 4,888 | 5,099 |
GM CANADA TOTAL | +1.46% | 14,605 | 14,395 |
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.