Sales of GM’s mainstream vehicle brand, Chevrolet, decreased in the United States and in Canada in August 2016.
In the U.S., Chevrolet sales decreased 3.9 percent to 175,965 units.
August 2016 retail sales were down 2.7 percent, or 3,908 units, year-over-year to 142,656 units, representing 81.1 percent of total Chevy sales. That compares to 146,564 retail sales in August 2015, which represented 80 percent of total Chevrolet sales. GM’s continued focus on profitable retail sales enabled Chevrolet to gain 0.4 percentage points in retail market share in August, bringing its retail share to 11 percent.
In fact, Chevrolet has gained retail market share in seven out of eight months this year, and remains the industry’s fastest growing full-line brand. The brand posted its best retail sales performance since 2007.
Fleet sales were down 8.8 percent, or 3,225 units, year-over-year to 33,309 units, representing 18.9 percent of total Chevrolet sales for the month. That compares to 36,534 fleet sales in August 2015, which represented 20 percent of total Chevrolet sales.
Sales | Sales Mix | ||||||
---|---|---|---|---|---|---|---|
Total | 175,965 | 183,098 | -3.9% | -7133 | 100.0% | 100.0% | 0% |
Sale Type | August 2016 | August 2015 | August 2016 / August 2015 | August 2016 - August 2015 | August 2016 | August 2015 | August 2016 - August 2015 |
Retail | 142,656 | 146,564 | -2.7% | -3908 | 81.1% | 80.0% | +1% |
Fleet | 33,309 | 36,534 | -8.8% | -3225 | 18.9% | 20.0% | -1% |
Individual model sales performance was as follows:
Retail sales performance notes:
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -10.13% | 5,604 | 6,236 | -14.81% | 47,958 | 56,298 |
CAPRICE | -96.02% | 7 | 176 | -50.67% | 552 | 1,119 |
CITY EXPRESS | -67.12% | 359 | 1,092 | -14.51% | 5,454 | 6,380 |
COLORADO | +29.91% | 9,242 | 7,114 | +24.63% | 69,664 | 55,898 |
CORVETTE | +12.40% | 3,063 | 2,725 | -16.52% | 19,890 | 23,826 |
CRUZE | +52.39% | 22,342 | 14,661 | -25.10% | 122,796 | 163,938 |
EQUINOX | -39.42% | 15,273 | 25,211 | -17.68% | 158,475 | 192,505 |
EXPRESS | +20.59% | 6,659 | 5,522 | +17.44% | 44,088 | 37,542 |
IMPALA | -42.47% | 5,684 | 9,880 | -11.81% | 67,119 | 76,107 |
MALIBU | -4.73% | 16,723 | 17,553 | +14.43% | 148,868 | 130,095 |
SILVERADO | -4.67% | 52,408 | 54,977 | -1.81% | 380,176 | 387,179 |
SONIC | -11.87% | 4,122 | 4,677 | -20.31% | 37,258 | 46,755 |
SPARK | +5.99% | 2,938 | 2,772 | -0.04% | 25,458 | 25,468 |
SS | -95.93% | 14 | 344 | -2.32% | 2,148 | 2,199 |
SUBURBAN | +27.52% | 5,737 | 4,499 | +4.70% | 33,707 | 32,194 |
TAHOE | +0.92% | 8,297 | 8,221 | +2.29% | 59,949 | 58,609 |
TRAVERSE | -16.45% | 8,415 | 10,072 | -7.00% | 78,220 | 84,106 |
TRAX | +16.91% | 6,997 | 5,985 | +23.53% | 45,598 | 36,911 |
VOLT | +50.80% | 2,081 | 1,380 | +71.92% | 14,295 | 8,315 |
CHEVROLET TOTAL | -3.90% | 175,965 | 183,098 | -4.48% | 1,361,675 | 1,425,507 |
In Canada, Chevrolet sales decreased 7.92 percent to 12,751 units. Individual model sales performance was as follows:
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | +8.84% | 234 | 215 | -9.32% | 2,014 | 2,221 |
CITY EXPRESS | -47.00% | 53 | 100 | -7.40% | 513 | 554 |
COLORADO | +34.18% | 581 | 433 | +11.19% | 3,935 | 3,539 |
CORVETTE | +1.94% | 158 | 155 | -14.80% | 1,243 | 1,459 |
CRUZE | -11.95% | 2,440 | 2,771 | -24.54% | 16,245 | 21,527 |
EQUINOX | -23.17% | 1,363 | 1,774 | -6.23% | 12,111 | 12,916 |
EXPRESS | +86.67% | 280 | 150 | +34.33% | 2,371 | 1,765 |
IMPALA | +38.50% | 295 | 213 | +17.70% | 2,048 | 1,740 |
MALIBU | -43.10% | 581 | 1,021 | +10.52% | 7,577 | 6,856 |
ORLANDO | * | 0 | 0 | -93.33% | 2 | 30 |
SILVERADO | -8.08% | 4,241 | 4,614 | +0.96% | 30,963 | 30,670 |
SONIC | -34.52% | 220 | 336 | -20.86% | 3,263 | 4,123 |
SPARK | +196.88% | 380 | 128 | +80.34% | 2,238 | 1,241 |
SUBURBAN | -35.57% | 96 | 149 | +70.00% | 1,224 | 720 |
TAHOE | -12.56% | 188 | 215 | +14.73% | 1,760 | 1,534 |
TRAVERSE | -21.10% | 430 | 545 | +10.39% | 3,007 | 2,724 |
TRAX | -8.25% | 790 | 861 | +23.48% | 6,000 | 4,859 |
VOLT | +152.10% | 421 | 167 | +182.75% | 2,098 | 742 |
CHEVROLET TOTAL | -7.92% | 12,751 | 13,847 | -0.61% | 98,612 | 99,221 |
At a time of year when luxury car ATP usually rises.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
Specifically critical minerals supply chain development.
Scheduled for a Spring 2025 launch.