General Motors Company reported 23,612 new vehicle deliveries for November 2017 in the Canadian market, a 17.2 percent decrease compared to November 2016. Sales decreased at all GM brands, including Chevrolet, Cadillac, Buick and GMC.
“Our fresh new lineup of crossovers from Chevrolet, Buick, GMC and Cadillac have been very well-received by our customers who are rewarding us with strong and steady sales as we move into the final stretch of 2017,” said John Roth, vice president, sales, service and marketing. “From our industry-leading electric vehicles to GM’s mid- and full-sized trucks, our dealers are delivering the vehicles customers are looking for.”
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 245,387 | 252,644 | -2.9% | -7,257 | 100.0% | 100.0% |
Sale Type | November 2017 | November 2016 | November 2017 / November 2016 | November 2017 - November 2016 | November 2017 | November 2016 |
Retail | 197,340 | 197,609 | -0.1% | -269 | 80.4% | 78.2% |
Fleet | 48,047 | 55,035 | -12.7% | -6,988 | 19.6% | 21.8% |
General Motors sales overview:
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 245,387 | 252,644 | -2.9% | -7,257 | 100.0% | 100.0% |
Sale Type | November 2017 | November 2016 | November 2017 / November 2016 | November 2017 - November 2016 | November 2017 | November 2016 |
Retail | 197,340 | 197,609 | -0.1% | -269 | 80.4% | 78.2% |
Fleet | 48,047 | 55,035 | -12.7% | -6,988 | 19.6% | 21.8% |
Chevrolet sales decreased 13.6 percent to 13,548 units:
Cadillac sales decreased 4.7 percent to 1,045 units:
Buick sales decreased 36.5 percent to 1,428 units:
GMC sales decreased 20.1 percent to 7,591 units:
In the first 11 months of 2017, General Motors Canada sales increased 13.6 percent to 283,025 vehicles. Retail sales during the same time frame increased 14.2 percent to 217,489 units.
MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
BOLT EV | * | 350 | * | * | 2,013 | * |
CAMARO | +21.26% | 154 | 127 | +10.21% | 2,840 | 2,577 |
COLORADO | -46.45% | 618 | 1,154 | +19.64% | 7,536 | 6,299 |
CORVETTE | -46.73% | 57 | 107 | +15.66% | 1,965 | 1,699 |
CRUZE | -18.64% | 1,977 | 2,430 | +7.38% | 25,841 | 24,064 |
EQUINOX | -3.09% | 2,067 | 2,133 | +29.57% | 22,724 | 17,538 |
EXPRESS | -23.61% | 427 | 559 | +22.99% | 4,553 | 3,702 |
IMPALA | -0.31% | 324 | 325 | +11.90% | 2,971 | 2,655 |
MALIBU | -44.26% | 510 | 915 | -30.12% | 7,595 | 10,868 |
SILVERADO | +3.19% | 4,433 | 4,296 | +30.19% | 55,306 | 42,481 |
SONIC | -4.06% | 331 | 345 | +3.85% | 4,176 | 4,021 |
SPARK | +35.04% | 343 | 254 | +7.66% | 3,738 | 3,472 |
SUBURBAN | -50.44% | 226 | 456 | -1.57% | 1,942 | 1,973 |
TAHOE | -61.05% | 252 | 647 | -1.37% | 2,884 | 2,924 |
TRAVERSE | -20.36% | 528 | 663 | +0.45% | 4,257 | 4,238 |
TRAX | -60.58% | 369 | 936 | -33.01% | 5,750 | 8,583 |
VOLT | +84.18% | 582 | 316 | +25.52% | 4,013 | 3,197 |
CHEVROLET TOTAL | -13.60% | 13,548 | 15,681 | +13.63% | 160,104 | 140,901 |
MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ATS | -37.42% | 97 | 155 | -5.39% | 2,073 | 2,191 |
CT6 | -45.16% | 34 | 62 | +53.99% | 328 | 213 |
CTS | +67.35% | 82 | 49 | -31.43% | 528 | 770 |
ESCALADE | +2.26% | 181 | 177 | +18.32% | 1,737 | 1,468 |
ESCALADE ESV | +18.92% | 88 | 74 | +8.93% | 939 | 862 |
SRX | -100.00% | 0 | 4 | -99.65% | 8 | 2,312 |
XT5 | -6.08% | 448 | 477 | +160.56% | 6,170 | 2,368 |
XTS | +16.16% | 115 | 99 | +13.87% | 706 | 620 |
CADILLAC TOTAL | -4.74% | 1,045 | 1,097 | +15.48% | 12,489 | 10,815 |
MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ENCLAVE | -48.34% | 405 | 784 | -13.75% | 3,024 | 3,506 |
ENCORE | +8.75% | 696 | 640 | +62.12% | 8,526 | 5,259 |
ENVISION | -10.13% | 213 | 237 | +255.21% | 3,172 | 893 |
LACROSSE | +23.21% | 69 | 56 | +21.34% | 870 | 717 |
REGAL | -33.33% | 44 | 66 | -16.52% | 662 | 793 |
VERANO | -99.79% | 1 | 466 | -77.77% | 1,542 | 6,936 |
BUICK TOTAL | -36.51% | 1,428 | 2,249 | -1.70% | 17,796 | 18,104 |
MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
ACADIA | +84.89% | 514 | 278 | +34.53% | 4,823 | 3,585 |
CANYON | -60.71% | 468 | 1,191 | +1.45% | 5,889 | 5,805 |
SAVANA | -8.23% | 569 | 620 | -6.23% | 5,885 | 6,276 |
SIERRA | -10.70% | 4,446 | 4,979 | +20.09% | 58,071 | 48,356 |
TERRAIN | -17.38% | 1,008 | 1,220 | +19.44% | 12,212 | 10,224 |
YUKON | -56.89% | 266 | 617 | +17.67% | 3,210 | 2,728 |
YUKON XL | -45.85% | 320 | 591 | +5.29% | 2,546 | 2,418 |
GMC TOTAL | -20.06% | 7,591 | 9,496 | +16.68% | 92,636 | 79,392 |
BRAND | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -13.60% | 13,548 | 15,681 | +13.63% | 160,104 | 140,901 |
CADILLAC TOTAL | -4.74% | 1,045 | 1,097 | +15.48% | 12,489 | 10,815 |
BUICK TOTAL | -36.51% | 1,428 | 2,249 | -1.70% | 17,796 | 18,104 |
GMC TOTAL | -20.06% | 7,591 | 9,496 | +16.68% | 92,636 | 79,392 |
GM CANADA TOTAL | -17.22% | 23,612 | 28,523 | +13.57% | 283,025 | 249,212 |
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.