Chevrolet, Buick, GMC, and Cadillac dealers in Canada delivered 28,523 new vehicles in November 2016, a 30.7 percent increase compared to November 2015. All four GM Canada brands — Chevrolet, Cadillac, Buick, and GMC — increased on a year-over-year basis.
“November was an outstanding month for sales of cars, trucks, crossovers and electric vehicles to consumers in all regions of Canada”, said John Roth, vice president, sales, service and marketing for GM Canada. “We want to build on this momentum as we look to launch the Chevrolet Bolt EV, MOTOR TREND’s Car of the Year, in early 2017.”
November 2016 notes (vs. November 2015, except as noted):
General Motors sales overview:
Sales | Sales Mix | ||||||
---|---|---|---|---|---|---|---|
Total | 28,523 | 21,812 | +30.8% | +6,711 | 100.0% | 100.0% | 0.00% |
Sale Type | November 2016 | November 2015 | November 2016 / November 2015 | November 2016 - November 2015 | November 2016 | November 2015 | November 2016 - November 2015 |
Retail | 22,603 | 15,400 | +46.8% | +7,203 | 79.2% | 70.6% | +8.64% |
Fleet | 5,920 | 6,412 | -7.7% | -492 | 20.8% | 29.4% | -8.64% |
Chevrolet sales increased 24.67 percent to 15,681 units:
Cadillac sales increased 3.39 percent to 1,097 units:
Buick sales increased 54.25 percent to 2,249 units:
GMC sales increased 41.41 percent to 9,496 units:
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -13.01% | 127 | 146 | -0.54% | 2,577 | 2,591 |
CITY EXPRESS | -82.86% | 18 | 105 | -26.75% | 608 | 830 |
COLORADO | +209.38% | 1,154 | 373 | +34.25% | 6,299 | 4,692 |
CORVETTE | +122.92% | 107 | 48 | +1.37% | 1,699 | 1,676 |
CRUZE | -21.94% | 2,430 | 3,113 | -20.45% | 24,064 | 30,252 |
EQUINOX | +30.54% | 2,133 | 1,634 | -3.68% | 17,538 | 18,208 |
EXPRESS | +60.63% | 559 | 348 | +31.18% | 3,702 | 2,822 |
IMPALA | -15.14% | 325 | 383 | -1.48% | 2,655 | 2,695 |
MALIBU | +67.58% | 915 | 546 | +23.33% | 10,868 | 8,812 |
ORLANDO | * | 0 | 0 | -93.33% | 2 | 30 |
SILVERADO | +14.35% | 4,296 | 3,757 | -1.56% | 42,481 | 43,155 |
SONIC | -18.63% | 345 | 424 | -26.38% | 4,021 | 5,462 |
SPARK | +257.75% | 254 | 71 | +130.24% | 3,472 | 1,508 |
SUBURBAN | +214.48% | 456 | 145 | +61.85% | 1,973 | 1,219 |
TAHOE | +306.92% | 647 | 159 | +38.19% | 2,924 | 2,116 |
TRAVERSE | +96.74% | 663 | 337 | +12.32% | 4,238 | 3,773 |
TRAX | +14.57% | 936 | 817 | +13.44% | 8,583 | 7,566 |
VOLT | +83.72% | 316 | 172 | +157.20% | 3,197 | 1,243 |
CHEVROLET TOTAL | +24.67% | 15,681 | 12,578 | +1.62% | 140,901 | 138,651 |
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -51.10% | 155 | 317 | -29.35% | 2,191 | 3,101 |
CT6 | * | 62 | * | * | 213 | * |
CTS | -55.05% | 49 | 109 | +0.39% | 770 | 767 |
ELR | * | 0 | 0 | -56.00% | 11 | 25 |
ESCALADE | +9.94% | 177 | 161 | -2.00% | 1,468 | 1,498 |
ESCALADE ESV | +76.19% | 74 | 42 | +94.58% | 862 | 443 |
SRX | -98.86% | 4 | 350 | -50.06% | 2,312 | 4,630 |
XT5 | * | 477 | * | * | 2,368 | * |
XTS | +20.73% | 99 | 82 | -10.27% | 620 | 691 |
CADILLAC TOTAL | +3.39% | 1,097 | 1,061 | -3.05% | 10,815 | 11,155 |
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ENCLAVE | +126.59% | 784 | 346 | +10.49% | 3,506 | 3,173 |
ENCORE | +24.76% | 640 | 513 | +13.59% | 5,259 | 4,630 |
ENVISION | * | 237 | * | * | 893 | * |
LACROSSE | -38.46% | 56 | 91 | -24.13% | 717 | 945 |
REGAL | +11.86% | 66 | 59 | -13.52% | 793 | 917 |
VERANO | +3.79% | 466 | 449 | +16.85% | 6,936 | 5,936 |
BUICK TOTAL | +54.25% | 2,249 | 1,458 | +16.04% | 18,104 | 15,601 |
MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -57.23% | 278 | 650 | -39.09% | 3,585 | 5,886 |
CANYON | +342.75% | 1,191 | 269 | +34.81% | 5,805 | 4,306 |
SAVANA | +19.69% | 620 | 518 | +5.75% | 6,276 | 5,935 |
SIERRA | +20.47% | 4,979 | 4,133 | -3.65% | 48,356 | 50,186 |
TERRAIN | +40.23% | 1,220 | 870 | +1.65% | 10,224 | 10,058 |
YUKON | +292.99% | 617 | 157 | +73.76% | 2,728 | 1,570 |
YUKON XL | +400.85% | 591 | 118 | +73.21% | 2,418 | 1,396 |
GMC TOTAL | +41.41% | 9,496 | 6,715 | +0.07% | 79,392 | 79,337 |
BRAND | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +24.67% | 15,681 | 12,578 | +1.62% | 140,901 | 138,651 |
CADILLAC TOTAL | +3.39% | 1,097 | 1,061 | -3.05% | 10,815 | 11,155 |
BUICK TOTAL | +54.25% | 2,249 | 1,458 | +16.04% | 18,104 | 15,601 |
GMC TOTAL | +41.41% | 9,496 | 6,715 | +0.07% | 79,392 | 79,337 |
GM CANADA TOTAL | +30.77% | 28,523 | 21,812 | +1.83% | 249,212 | 244,744 |
Moving opposite to market trends.
With four model years recommended for purchase.
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.