Chevrolet, Buick, GMC, and Cadillac dealers in the United States delivered 256,429 new vehicles in August 2016, a 5.2 percent decrease compared to August 2015. Sales of the Cadillac brand increased, while those of Chevrolet, Buick, and GMC decreased on a year-over-year basis.
“Despite tighter dealer inventories, we had a solid retail performance in August led by Chevrolet, which gained retail share in eight different segments,” said Kurt McNeil, U.S. vice president of Sales Operations. “Our retail strength is reflected in our record ATPs in August, which were up more than $1,600 from last month and nearly $5,800 above the industry average while our incentive spending was below the industry average and well below our domestic competitors.”
GM continues to capitalize on a strong, stable U.S. economy and industry.
“All the economic factors continue to point toward a strong second half of the year and another potential record year for the industry,” said Mustafa Mohatarem, GM’s chief economist. “We think the industry is well positioned for a sustainable high level of customer demand.”
Sales | Sales Mix | ||||||
---|---|---|---|---|---|---|---|
Total | 256,429 | 270,480 | -5.2% | -14051 | 100.0% | 100.0% | 0% |
Sale Type | August 2016 | August 2015 | August 2016 / August 2015 | August 2016 - August 2015 | August 2016 | August 2015 | August 2016 - August 2015 |
Retail | 212,915 | 224,978 | -5.4% | -12063 | 83.0% | 83.2% | -0.1% |
Fleet | 43,514 | 45,502 | -4.4% | -1988 | 17.0% | 16.8% | +0.1% |
August 2016 sales notes and items of interest (vs. August 2015, except as noted):
General Motors sales overview:
Chevrolet sales decreased 3.9 percent to 175,965 units:
Cadillac sales increased 3.9 percent to 16,346 units:
Buick sales decreased 2.7 percent to 21,678 units:
GMC sales decreased 14 percent to 42,440 units:
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -10.13% | 5,604 | 6,236 | -14.81% | 47,958 | 56,298 |
CAPRICE | -96.02% | 7 | 176 | -50.67% | 552 | 1,119 |
CITY EXPRESS | -67.12% | 359 | 1,092 | -14.51% | 5,454 | 6,380 |
COLORADO | +29.91% | 9,242 | 7,114 | +24.63% | 69,664 | 55,898 |
CORVETTE | +12.40% | 3,063 | 2,725 | -16.52% | 19,890 | 23,826 |
CRUZE | +52.39% | 22,342 | 14,661 | -25.10% | 122,796 | 163,938 |
EQUINOX | -39.42% | 15,273 | 25,211 | -17.68% | 158,475 | 192,505 |
EXPRESS | +20.59% | 6,659 | 5,522 | +17.44% | 44,088 | 37,542 |
IMPALA | -42.47% | 5,684 | 9,880 | -11.81% | 67,119 | 76,107 |
MALIBU | -4.73% | 16,723 | 17,553 | +14.43% | 148,868 | 130,095 |
SILVERADO | -4.67% | 52,408 | 54,977 | -1.81% | 380,176 | 387,179 |
SONIC | -11.87% | 4,122 | 4,677 | -20.31% | 37,258 | 46,755 |
SPARK | +5.99% | 2,938 | 2,772 | -0.04% | 25,458 | 25,468 |
SS | -95.93% | 14 | 344 | -2.32% | 2,148 | 2,199 |
SUBURBAN | +27.52% | 5,737 | 4,499 | +4.70% | 33,707 | 32,194 |
TAHOE | +0.92% | 8,297 | 8,221 | +2.29% | 59,949 | 58,609 |
TRAVERSE | -16.45% | 8,415 | 10,072 | -7.00% | 78,220 | 84,106 |
TRAX | +16.91% | 6,997 | 5,985 | +23.53% | 45,598 | 36,911 |
VOLT | +50.80% | 2,081 | 1,380 | +71.92% | 14,295 | 8,315 |
CHEVROLET TOTAL | -3.90% | 175,965 | 183,098 | -4.48% | 1,361,675 | 1,425,507 |
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | +1.14% | 2,477 | 2,449 | -13.20% | 14,360 | 16,544 |
CT6 | * | 1,242 | * | * | 4,048 | * |
CTS | -17.57% | 1,426 | 1,730 | -17.70% | 10,645 | 12,934 |
ELR | -86.67% | 6 | 45 | -26.56% | 517 | 704 |
ESCALADE | +5.48% | 1,867 | 1,770 | +5.13% | 14,034 | 13,349 |
ESCALADE ESV | -10.69% | 1,170 | 1,310 | -0.77% | 8,903 | 8,972 |
SRX | -86.02% | 965 | 6,903 | -51.33% | 21,346 | 43,863 |
XT5 | * | 4,929 | * | * | 17,088 | * |
XTS | +47.88% | 2,264 | 1,531 | -10.03% | 12,977 | 14,423 |
CADILLAC TOTAL | +3.86% | 16,346 | 15,738 | -6.20% | 103,918 | 110,791 |
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CASCADA | * | 622 | * | * | 5,326 | * |
ENCLAVE | -29.26% | 5,227 | 7,389 | -12.66% | 36,730 | 42,053 |
ENCORE | -7.05% | 5,843 | 6,286 | +12.66% | 49,187 | 43,661 |
ENVISION | * | 1,531 | * | * | 4,478 | * |
LACROSSE | -64.55% | 1,598 | 4,508 | -37.49% | 17,920 | 28,669 |
REGAL | +52.07% | 2,205 | 1,450 | +11.21% | 13,765 | 12,378 |
VERANO | +75.68% | 4,652 | 2,648 | -5.24% | 21,439 | 22,625 |
BUICK TOTAL | -2.71% | 21,678 | 22,281 | -0.36% | 148,845 | 149,386 |
MODEL | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -32.59% | 6,101 | 9,050 | -24.76% | 51,745 | 68,776 |
CANYON | +38.79% | 3,363 | 2,423 | +20.72% | 24,257 | 20,094 |
SAVANA | -6.99% | 692 | 744 | -17.70% | 12,892 | 15,664 |
SIERRA | -17.72% | 17,478 | 21,241 | +3.15% | 146,372 | 141,899 |
TERRAIN | -35.00% | 6,004 | 9,237 | -14.08% | 62,256 | 72,460 |
YUKON | +18.50% | 5,324 | 4,493 | +15.28% | 30,029 | 26,048 |
YUKON XL | +59.91% | 3,478 | 2,175 | +15.08% | 20,613 | 17,912 |
GMC TOTAL | -14.02% | 42,440 | 49,363 | -4.05% | 348,164 | 362,853 |
BRAND | AUG 2016 / AUG 2015 | AUGUST 2016 | AUGUST 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -3.90% | 175,965 | 183,098 | -4.48% | 1,361,675 | 1,425,507 |
CADILLAC TOTAL | +3.86% | 16,346 | 15,738 | -6.20% | 103,918 | 110,791 |
BUICK TOTAL | -2.71% | 21,678 | 22,281 | -0.36% | 148,845 | 149,386 |
GMC TOTAL | -14.02% | 42,440 | 49,363 | -4.05% | 348,164 | 362,853 |
GM USA TOTAL | -5.19% | 256,429 | 270,480 | -4.19% | 1,962,602 | 2,048,537 |
At a time of year when luxury car ATP usually rises.
Sales decreased 5.6 percent to 16,670 units during the first ten months of 2024.
Specifically critical minerals supply chain development.
Scheduled for a Spring 2025 launch.
View Comments
So sales down 5% and ATP up 7% yoy. Looks fine...
Cadillac did well (ish) this month. Considering that many other luxury brands are down that is not bad at all.
XT5 volume will increase in the coming months as production levels ramp up fully.
Pleasantly surprised that ATS had a positive month.
Not too shabby. I gotta hand it to GM's bold strategy to reduce fleet sales! I'm legitimately surprised by their ATP's!
I am not surprised but just glad the painful transition is starting to retreat.
Coming off fleet sales is like coming off heroin. The problem with car companies is if they do not have cost under control and try to remove fleet sales they vanish fast. GM finally got most of their cost issues under control and now they can address the fleet sales. While the lower volumes may appear a problem in the long run the higher profits per vehicle will help them when the market slows as they are predicting.
Plus July is an odd month with odd inventories and people waiting for the next model year.
What I find troubling is GM's sales of their full size pickups are down . The good thing is the small pickups are selling very well . But are they stealing sales from their big brothers . GM makes a decent profit on the big trucks that help the bottom line .
Also GM is predicting a strong second half of the year not a " slow market " . Actually GM is positioning themselves for what could be a slow GDP in the coming year , which may force them to sell more fleet vehicles than they would like .
The sales numbers show that SUV's are where the money is to be made and the mid to full size cars will suffer .
What I mean is the entire market not just GM is expected to drop in volume for the next couple years. Or at least that is what the market is bracing for. Every MFG is bracing for this
GM will do ok as they have gotten most cost under control and are making more profit per unit sold.
Although the Silverado / F150 are slowly falling in sales many of the full size SUVs are doing much better.
I don't think the Colorado/Canyon is stealing from the full size trucks very often - I believe it was on this website earlier this year where it said most GM mid size trucks are brand conquests (Nissan or Toyota) from other small trucks or first time truck buyers (buyers who probably would never want a full size).
Those trucks are a huge success story.
Back in May/June GM has stated that top trade-ins include the Ford F-150, Toyota Tacoma and the phased-out Dodge Dakota.
GMC -14%? Wonder what they'll do about that?
That's mostly the rather tired Terrain which will be getting a refresh next year and the new Acadia which hasn't reached full production yet. Next couple of months will have the Acadia swing around big time.
Mmm - just doing the math:
Biggest seller by far is the Sierra. -17%.
Acadia: year on year, when SUVs/CUVs sell themselves, -25%.
Terrain: -35%.
I guess the highlights would be Yukon & XL, and Canyon- good margins: those are selling.
But not enough volume to make up for the drop off in the Sierra and the others.
It's like every model line is asking for patience. But they're all down year-over-year. It's great that ATP is up, but without the transparency to know exactly what that means, they're all in the red. And patience is in short supply, I'd imagine.
Yeah, GMC is a bit of a concern. I am watching the Acadia carefully and if it doesn't jump up in the next 2-3 months, there is a problem. I checked a couple dealers' near me inventory, and there are plenty of vehicles (25+ at each), but there were no SLE-1s. By far the most are the pushing-$45,000 Limited.
I'm not sure if the suburban moms, who are the Acadia's bread & butter will want to drop $45k for a smaller vehicle. Keeping the same name was not smart, in my opinion, but I understand why they did it; hopefully it's not causing problems.
I like the idea of making the GMC "big" CUV smaller, and then leaving the true 7-seat CUV market (at least for a few years) to the updated Traverse and Enclave. But during the transition, if mom wants a bigger vehicle, GM doesn't have a new & improved Enclave or Traverse, yet, to send her to. I hope there aren't delays on getting those new vehicles out next year.
Just wondering....why didn't they do an Acadia and Acadia XL like the do with the Yukon? I know they're selling the 2016 model as a Limited along side the 2017 but seems like it might have helped to keep sales up. Want a large SUV? Acadia XL. Something a little smaller, Acadia.
Rob, the 45k Limited Acadia is not the new model - its "old" inventory. Many dealers only have a couple of the new model Acadias on the lot at this time and they are selling fast. A well-equipped new Acadia runs a bit less than 40k. The Denali is the trim that hits 45k.
I'm with you on getting the GMC full size CUV out sooner than later!
Ah, I remember that now. Thanks for the clarification.
They still don't have any SLE-1s for the new CUV out of the 15-20 non-Limited 2017 Acadias at the dealers I checked, but you're right that the top is $40k (non-Denali) and $45k (Denali). Hopefully that won't be too much.
Not a bad showing for Chevrolet & Cadillac.. Bring on an AWD Malibu/Impala and the Tahoe High Country..
AWD isn't going to happen on either of the cars, even though like you I would buy either of those vehicles in Awd.
Rather than a Tahoe High Country, I would prefer Chevy work on getting rid of the Tahoe Ancient line. Let's incorporate IRS, all the V8s available and a 8 or 10 speed automatic. And yes let's look for some ways to take some weight out! Would rather see substance than fluff!
August 2016 had one less weekend than August 2015. Noone mentions it, but that's what drove the industry decline to some degree. People buy cars on Saturdays you know? The other factor is price increases. GM had 7% increased ATPs yoy, so no wonder volume suffered a bit.Combine volume and price and you see that revenue for the month is up, and EBIT will have been around $1.2bn, a new record, again.
Yeah, good point. A missing Saturday doesn't help, heading into Labor Day.
Has anyone here looked at the numbers Everyone was down but Chrysler and Subaru. They all saw 4-5% and Ford was down 8%.
This is change over time and there were not the kind of deals we normally see this time of year too. I have often bought in August for the large discounts and this year they were few.
I see Chevrolet began offering 0% financing for 72 months.
Maybe it's a September thing now, instead of August.
So, we'll see how this shakes out. Should move some cars and trucks, anyway.
It was mentioned that coming off Fleet sales was like coming off of heroin and I think the same could be said for the big rebates we used to see . All of the companies have been trying to wean us off of them lately .
Gone are the days of 0% financing and $3500 off of sticker in early summer .
I seen the story on the news on sales numbers for automakers and Ford suprised me , they sell a truck every 45 seconds and with Chrysler having the industries lowest quality ratings on what is a hot seller the Grand Cherokee they were in the positive . Seems strange to me .