Chevrolet, Buick, GMC, and Cadillac dealers in the United States delivered 227,825 new vehicles in February 2016, a 1.5 percent decrease compared to February 2015. Sales of Cadillac and Buick were up, while those of GMC and Chevrolet were down.
The decrease in overall sales volume can be explained by a planned reduction of sales to rental companies.
“Our strategy is simple: grow profitable retail share while maintaining discipline with inventory levels and incentive spending, while reducing rental deliveries,” said Kurt McNeil, GM’s U.S. vice president of sales operations.
“The redesign of our full-size pickups and SUVs, and the smart bets we made to enter the small crossover and mid-size pickup segments with vehicles like the Chevrolet Trax and Colorado couldn’t have been timed better,” McNeil said. “The economy is growing, Millennials are becoming a major force in the market and we’re doing everything we can to meet retail demand, including increased production of mid-size pickups and investing in additional V8 engine capacity.”
“We continue to be optimistic about the continued strength of the U.S. economy,” said Mustafa Mohatarem, GM’s chief economist. “Employment remains strong, interest rates remain at historically low levels and gas prices are stable, so we expect auto sales to remain strong for the foreseeable future.”
February 2016 notes (vs. February 2015, except as noted):
General Motors sales overview:
Chevrolet sales decreased 0.72 percent to 158,644 units:
Cadillac sales increased 0.86 percent to 11,840 units:
Buick sales increased 2.26 percent to 17,811 units:
GMC sales decreased 6.84 percent to 39,530 units:
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -3.48% | 6,151 | 6,373 | +2.97% | 11,702 | 11,364 |
CAPRICE | -27.55% | 71 | 98 | -58.56% | 92 | 222 |
CITY EXPRESS | +21.32% | 734 | 605 | +21.34% | 1,444 | 1,190 |
COLORADO | +12.66% | 7,394 | 6,563 | +3.17% | 12,902 | 12,505 |
CORVETTE | -18.77% | 2,116 | 2,605 | -23.56% | 3,617 | 4,732 |
CRUZE | -28.98% | 12,998 | 18,301 | -26.04% | 27,360 | 36,994 |
EQUINOX | -8.74% | 19,825 | 21,723 | -6.97% | 38,399 | 41,278 |
EXPRESS | +33.80% | 4,311 | 3,222 | +6.17% | 7,224 | 6,804 |
IMPALA | +0.90% | 9,147 | 9,065 | +4.43% | 19,089 | 18,279 |
MALIBU | +53.30% | 21,418 | 13,971 | +39.90% | 36,164 | 25,849 |
SILVERADO | -4.98% | 43,136 | 45,395 | -0.62% | 80,999 | 81,501 |
SONIC | +46.24% | 4,241 | 2,900 | +23.33% | 7,919 | 6,421 |
SPARK | -34.14% | 1,761 | 2,674 | -50.68% | 2,882 | 5,844 |
SS | -23.26% | 165 | 215 | -23.33% | 253 | 330 |
SUBURBAN | -19.21% | 3,584 | 4,436 | -19.99% | 6,854 | 8,566 |
TAHOE | -12.36% | 6,494 | 7,410 | -9.45% | 12,693 | 14,017 |
TRAVERSE | -5.64% | 9,158 | 9,705 | -18.55% | 16,172 | 19,856 |
TRAX | +25.99% | 4,814 | 3,821 | +51.24% | 8,560 | 5,660 |
VOLT | +62.48% | 1,126 | 693 | +71.82% | 2,122 | 1,235 |
CHEVROLET TOTAL | -0.72% | 158,644 | 159,788 | -2.06% | 296,447 | 302,670 |
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ATS | -21.55% | 1,591 | 2,028 | -29.78% | 2,658 | 3,785 |
CTS | +1.60% | 1,461 | 1,438 | -21.11% | 2,474 | 3,136 |
ELR | -28.35% | 91 | 127 | -27.85% | 158 | 219 |
ESCALADE | +22.23% | 1,820 | 1,489 | -3.36% | 3,047 | 3,153 |
ESCALADE ESV | +17.91% | 1,047 | 888 | -8.35% | 1,822 | 1,988 |
SRX | +5.46% | 4,017 | 3,809 | +20.58% | 8,795 | 7,294 |
XTS | -7.50% | 1,813 | 1,960 | -5.62% | 3,626 | 3,842 |
CADILLAC TOTAL | +0.86% | 11,840 | 11,739 | -3.58% | 22,580 | 23,419 |
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CASCADA | * | 495 | * | * | 583 | * |
ENCLAVE | +13.98% | 4,126 | 3,620 | +9.85% | 7,818 | 7,117 |
ENCORE | +19.35% | 5,873 | 4,921 | +28.70% | 10,793 | 8,386 |
LACROSSE | -29.54% | 2,643 | 3,751 | +16.04% | 6,700 | 5,774 |
REGAL | -4.80% | 1,608 | 1,689 | +71.75% | 4,261 | 2,481 |
VERANO | -10.79% | 3,066 | 3,437 | -4.64% | 5,925 | 6,213 |
BUICK TOTAL | +2.26% | 17,811 | 17,418 | +20.38% | 36,080 | 29,971 |
MODEL | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
ACADIA | -1.26% | 6,972 | 7,061 | -4.65% | 12,357 | 12,959 |
CANYON | -2.90% | 2,440 | 2,513 | -0.17% | 4,710 | 4,718 |
SAVANA | -30.97% | 1,380 | 1,999 | -17.43% | 2,880 | 3,488 |
SIERRA | +0.30% | 15,202 | 15,157 | +6.50% | 29,583 | 27,778 |
TERRAIN | -24.19% | 8,232 | 10,859 | -13.38% | 17,067 | 19,703 |
YUKON | +8.15% | 3,024 | 2,796 | +2.68% | 5,591 | 5,445 |
YUKON XL | +11.33% | 2,280 | 2,048 | +6.53% | 4,275 | 4,013 |
GMC TOTAL | -6.84% | 39,530 | 42,433 | -2.10% | 76,463 | 78,104 |
BRAND | FEB 2016 / FEB 2015 | FEBRUARY 2016 | FEBRUARY 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -0.72% | 158,644 | 159,788 | -2.06% | 296,447 | 302,670 |
CADILLAC TOTAL | +0.86% | 11,840 | 11,739 | -3.58% | 22,580 | 23,419 |
BUICK TOTAL | +2.26% | 17,811 | 17,418 | +20.38% | 36,080 | 29,971 |
GMC TOTAL | -6.84% | 39,530 | 42,433 | -2.10% | 76,463 | 78,104 |
GM USA TOTAL | -1.54% | 227,825 | 231,378 | -0.60% | 431,570 | 434,164 |
Moving opposite to market trends.
With four model years recommended for purchase.
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
View Comments
Strong showing for Buick this month and so far this year. Not surprisingly, the Encore and Enclave is doing all the heavy lifting.
Cadillac did well this month considering the new models (CT6 and XT5) have not hit the showroom floor yet. Surprisingly the CTS had a month with a year over year increase.
forgot the buick lacrosse under new or up coming models
Good eye. Added. Thanks!
Every month I shake my head at the dismal sales performance of the ATS. Despite its shortcomings, the ATS is a nice car, and the sales flop it is, is very telling and surprising. I am sure Cadillac did not expect to be selling more Escalade than ATS, as the compact segment is the most important segment for companies in the competition for young buyers
Completely agree. The ATS is a really good car and the sales volume is not representative of how good it is.
Autopal, I don't get it either. I thought the ATS was going to be a home run. it was a compact offered in sedan and coupe. THe Chassis has been described as world class. It's a shame it's not selling a little better.
I guess ppl are still living in the past and don't wasn't to buy a Cadillac? I just cannot understand it. I can't imagine how the higher ups at GM feel about it.
I'm glad about the Impala and CTS. I don't like crossovers... The most boring class of cars since the minivan.
Allow me to change the subject for a minute...
Why no word about Opel's Car of the Year 2016 award?
Not the biggest fan of crossovers but you have to admit that they are better then the mini vans of the past! As for the ats I think what is hard for people to get their heads around is that you can buy a Camaro for around the same price but more performance.
So why would you buy the ATS when the Camaro is sitting right there?
Seriously? Think a little more about that (not being rude, just conversing). Many ppl are looking at a Cadillac ATS or CTS since you are getting a car that has available AWD, it's definitely more prestigious. The Camaro isn't the ATS with a different front fascia and rear. Not every man or woman wants a hot rod.
so basically by that logic. Why buy a Buick Encore when you can get the Chevy Trax. basically the same CUV (more so than the Camaro & ATS/CTS), but some ppl want something a little different, a bit more luxurious.
It's the little things sometimes Scott.
I'd even prefer a Firebird over the Camaro. would they be the same thing, sure. but a different front fascia and a few other things on the firebird would be my preference.
have a little fun don't be so pragmatic.
I totally agree with William. The CUV is castrating the fun & style of the automotive industry. Nothing screams more boring or practical than one of those. Useful. Yes. lame as hell-well ofcourse they are.
I actually am to the point where I like the MiniVan over the CUV. just based on the sheer numbers of those CUV's on the road.
Gino
Can someone answer me why do companies do year over year sales totals for months? I never thought that is would be the best way to show how well a company is doing in terms of sales
Crossovers are still a great market. The Chevy Equinox is keeping its post as the second best selling GM vehicle with 19,825 units sold in February. An EREV or hybrid version will be a big hit, and compete with Ford's C-Max Hybrid which is the only domestic CUV that is also hybrid, yet smaller.