The Q4 2014 launch date for the 2015 Chevy Colorado is rapidly approaching, and with it, the ability to finally purchase a modern and class-leading midsize Chevrolet pickup truck. That being the case, we got our hands on every single order option (RPO code, in GM speak) that will be available for the new midsizer. Here they are, for your perusal.
Model | Code |
---|---|
2WD / 4WD WT Crew Cab Short Box | 12M43 |
2WD / 4WD Base/WT Extended Cab | 12M53 |
2WD / 4WD WT Crew Cab Long Box | 12T43 |
2WD / 4WD LT Crew Cab Short Box | 12N43 |
2WD / 4WD Z71 Crew Cab Long Box | 12V43 |
2WD / 4WD LT Crew Cab Long Box | 12U43 |
2WD / 4WD Z71 Crew Cab Short Box | 12P43 |
2WD / 4WD Z71 Extended Cab | 12P53 |
2WD / 4WD LT Extended Cab | 12N53 |
Option Code | Description |
---|---|
5G8 | Tow/Haul Mode |
5JY | LPO, Tonneau cover, Soft cloth, folding |
5VI | LPO, Cargo tie-down rings |
5Y4 | LPO, Trailer hitch ball cover |
9B7 | Mirror, spotter |
A28 | Window, rear-sliding |
AAQ | Seat adjuster, 4-way power front passenger |
AH6 | Seat adjuster, driver 4-way power |
AJ2 | Seats, dual rear |
AKJ | Glass, windshield shade band |
AL9 | Seat adjuster, power driver lumbar control |
AM7 | Seat, rear folding bench |
AR7 | Seats, front bucket |
AT9 | Seat adjuster, power passenger lumbar control |
ATG | Remote Keyless Entry |
ATZ | Seat delete, rear |
AXG | Windows, power |
AY0 | Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions |
B30 | Floor covering, color-keyed carpeting |
B34 | Floor mats, carpeted front |
B38 | Floor covering, full-length Black vinyl |
BAE | Theft-deterrent system, immobilization |
BTV | Remote vehicle starter system |
BW4 | Moldings, Chrome beltline |
BW5 | Moldings, Black beltline |
BWN | CornerStep, rear bumper |
C49 | Defogger, rear-window |
C4F | GVWR, 5900 lbs. (2676 kg) |
C5G | GVWR, 5600 lbs. (2540 kg) |
C5J | GVWR, 6000 lbs. (2722 kg) |
C67 | Air conditioning, single-zone manual |
C68 | Air conditioning, single-zone automatic climate control |
C74 | Lighting, interior |
C8S | GVWR, 5500 lbs. (2495 kg) |
CH9 | GVWR, 5700 lbs. (2585 kg) |
CHL | GVWR, 5400 lbs. (2449 kg) |
CHN | GVWR, 5800 lbs. (2631 kg) |
D07 | Console, floor |
D31 | Mirror, inside rearview manual day/night |
D72 | Door handles, Black |
D75 | Door handles, body-color |
D87 | Tailgate handle, Black |
DBI | Mirrors, outside remote with manual-folding |
DD8 | Mirror, inside rearview auto-dimming |
DEG | Visors, driver and front passenger illuminated sliding vanity mirrors |
DK6 | Console, overhead |
DL6 | Mirrors, outside power-adjustable, body-color |
DL9 | Mirrors, outside heated power-adjustable, chrome |
DLU | Visors, driver and front passenger with passenger covered vanity mirror |
E20 | Door handles, chrome |
E25 | LPO, Assist steps, chrome , 5" rectangular |
E33 | Handles, door release, front and rear |
E49 | Handles, door release, front and rear |
D63 | Pickup box |
EN5 | Tailgate, locking |
FE9 | Emissions, Federal requirements |
FX3 | StabiliTrak, stability control system |
G80 | Differential, automatic locking rear |
GT5 | Rear axle, 4.10 ratio |
GU6 | Rear axle, 3.42 ratio |
IO3 | Audio system, 4.2" diagonal color display, AM/FM stereo with USB port and auxiliary jack |
IO4 | Audio system, Chevrolet MyLink, 4.2" diagonal color screen with AM/FM stereo |
IO5 | Audio system, Chevrolet MyLink, 8" diagonal Color Touch with AM/FM/SiriusXM |
IO6 | Audio system, Chevrolet MyLink, 8" diagonal Color Touch Navigation with AM/FM/SiriusXM |
JHD | Hill Descent Control |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
K05 | Engine block heater |
K34 | Cruise control |
KA1 | Seats, heated driver and front passenger |
LCV | Engine, 2.5L I4, DI, DOHC, VVT |
LFX | Engine, 3.6L SIDI DOHC V6 VVT |
MCY | Audio system feature, USB port |
MCZ | Charging ports, 2, USB |
MYB | Transmission, 6-speed automatic |
N30 | Steering wheel, urethane |
N33 | Steering column, Tilt-Wheel |
N37 | Steering column, tilt and telescopic |
N8D | Transmission, 6-speed manual |
NB8 | Emissions override, California |
NB9 | Emissions override, state-specific |
NC7 | Emissions override, Federal |
NE1 | Emissions, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements |
NP5 | Steering wheel, leather-wrapped |
NQ7 | Transfer case, electric, 2-speed |
NW9 | Traction control |
NY7 | Transfer case shield |
PCK | Luxury Package |
PCM | LT Convenience Package |
PCN | WT Convenience Package |
PCW | Safety Package |
PCX | Work Truck Appearance Package |
PPA | Tailgate, EZ-Lift |
PZX | Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) Dark Argent Metallic cast aluminum |
Q5U | Wheels, 17" x 8" (43.2 cm x 20.3 cm) Blade Silver Metallic cast aluminum |
QDC | Tire, compact spare T175/80R18, blackwall |
QHE | Tires, P255/65R17 all-terrain, blackwall |
QHR | Tires, P255/65R17 all-season, blackwall |
QIA | Tires, P265/60R18 all-season, blackwall |
QJJ | Tires, P265/70R16 all-season, blackwall |
R28 | Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum |
R8G | OnStar 1 Additional Year of OnStar Safe and Sound Service |
R8P | OnStar 30 Additional Months of OnStar Safe and Sound Service |
R8W | OnStar 2 Additional Years of OnStar Safe and Sound Service |
R8Y | OnStar 1 Additional Year of OnStar Directions and Connections Service |
R8Z | OnStar 2 Additional Years of OnStar Directions and Connections Service |
RFG | OnStar 30 Additional Months of OnStar Directions and Connections Service |
RS1 | Wheels, 16" x 7" (40.6 cm x 17.8 cm) Ultra Silver Metallic cast aluminum |
RS2 | Wheels, 16" x 7" (40.6 cm x 17.8 cm) Ultra Silver Metallic steel |
RTX | Wheel, compact spare |
RVP | LPO, Assist steps, Off-Road |
RVS | LPO, Assist steps, Black, rectangular |
RVY | LPO, Pickup box cargo divider |
RW6 | LPO, Metal bed storage box |
RXQ | LPO, Bed net |
S1K | Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel |
S42 | LPO, Utility rack load stops |
SDS | LPO, Side window weather deflector |
SE4 | LPO, 18" (45.7 cm) aluminum wheels |
SF5 | LPO, Wheel flares |
SFE | LPO, Wheel locks |
SIE | LPO, Cross rails tiered storage system |
T3C | Headlamps, projector-type |
T3U | Fog lamps |
T4A | Headlamps, halogen |
TCA | Lighting, interior |
TR0 | Lighting, interior |
U2K | SiriusXM Satellite Radio |
UDC | Display, driver instrument information enhanced, one color |
UE1 | OnStar Directions and Connections plan for 6 months |
UEU | Forward Collision Alert |
UF2 | Lighting, cargo box |
UFL | Lane Departure Warning |
UQ3 | Audio system feature, 6-speaker system |
UQA | Audio system feature, Bose premium 7-speaker system |
USR | Audio system feature, USB port |
UTJ | Theft-deterrent system |
UVC | Rear Vision Camera |
VAV | LPO, All-weather floor mats |
VBR | LPO, Rubber bed mat |
VJH | Bumper, rear chrome |
VJQ | Recovery hooks, front |
VPB | LPO, Vinyl tonneau cover with integrated support bows |
VQK | LPO, Front and rear splash guards |
VT5 | Bumper, rear body-color |
VUK | LPO, Tailgate liner |
VV4 | OnStar with 4G LTE |
VZX | LPO, Bed liner |
W1Y | Steering wheel controls, mounted audio controls |
YF5 | Emissions, California state requirements |
Z71 | Suspension Package, Off-Road |
Z82 | Trailering Package |
ZJJ | Tire, spare P265/70R16 all-season, blackwall |
ZW9 | Pickup box, delete |
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.
The sweepstakes closes on December 22nd and the drawing will take place on December 28th.
View Comments
Please add the 3.73 rear end option to the 2015 Canyon.
Thanks, that's good information.
Price, price, price.
Diesel, diesel, diesel.
Looks like it can be a really nice truck if they ship loaded. Can't wait!!!
So, the off-road suspension package is still Z71? I thought it had been reported that dealers were asking for a more capable off-road package. Even GM execs admit that Z71 isn't a "true" off-road package. Not compared to the ZR2s from 1994-2005. This is disappointing news indeed. I had really hoped that ZR2 might make a comeback. I'm 41 years old and drive a 2000 ZR2 pickup. 9 years after its discontinuation, it's still amazingly popular, even with the younger folks who were born right around the time ZR2 made its debut in the fall of 1993. I know two other people, both in their 20s, who drive ZR2s, one a pickup, the other a Blazer. We all love ZR2's off-road superiority over Z71. GM, you're making a big mistake by not offering a package above and beyond Z71. If you offer such a package, and also resurrect the ZR2 name for it, you'll sell a lot more of these trucks. The name-recognition alone will draw customers of all ages in droves. As for myself, I'll just keep my ZR2 for a few years longer. Ford's F-150 SVT Raptor is much more truck than I need. I prefer the compact to mid-sized class. I had really hoped that Colorado and Canyon would be offered with the ZR2 option package, but I guess it just isn't meant to be. I'll continue to pump money into my ZR2 for the next several years. It's worth it to me to have Jeep- and Hummer-like off-road ability in a small pickup.
Anybody know if the Colorado will feature cooled seats and a sunroof ?
Can I get Dual Exhausts with my order??PLEASE
Install the electric drive that Jay Leno drove in the Silverado Demo and they'd have a winner.
Your descriptions are not descriptions, but just names, and many of these items without a more detailed description and a photograph are almost useless. We are spending up to 40 Grand on these vehicles - can you please let us know what we are paying for?
What is the bolt spacing and offset for 2015 Colorado Crew Cab Z71 Wheels?