Daniel Suárez raced the No. 99 Nascar Chevy Camaro ZL1 into the postseason Playoffs by winning his first Cup Series race at Sonoma earlier this year, but his Bow Tie racing team has to overcome a severe pre-qualifying penalty if they want to win this weekend.
Suárez’s No. 99 Camaro will be forced to serve a pass-through penalty during Sunday’s race at Darlington, as his race car failed pre-qualifying inspection three times. The team has also lost pit selection and had car chief Eddie D’Hondt Jr. ejected for the weekend. Suárez was also not allowed to post a lap during Saturday’s qualifying session, and will start dead last in 36th when the green flag flies on Sunday. Nascar did not specify what caused the No. 99 Camaro to fail inspection so many times.
“Yeah, we should be fine,” said Suárez. “It’s definitely not an ideal situation, but is what it is. We have to bounce back. We definitely won’t let this bring us down.”
Starting on the pole will be the No. 22 Ford Mustang of Joey Logano, with the No. 20 Toyota TRD Camry of Christopher Bell beside him in second. Logano’s No. 22 Mustang was victorious at Darlington earlier this year after nudging the No. 24 Nascar Chevy of William Byron out of the lead to win. Logano seems to be a bit concerned about retaliation, and issued a warning to Byron ahead of qualifying.
“You don’t want to mess with me,” Logano said. “I’m not gonna get pushed around… (Byron) is a good driver, but it’s best for both of us to just go racing.”
The green flag will drop at Darlington on Sunday, September 4th at 4 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.181 | 168.521 | Ford Mustang |
2 | 20 | Christopher Bell (P) | Yahoo! Toyota | 29.19 | 168.469 | Toyota TRD Camry |
3 | 24 | William Byron (P) | Valvoline Chevrolet | 29.239 | 168.186 | Chevrolet Camaro ZL1 |
4 | 8 | Tyler Reddick (P) | Lenovo Chevrolet | 29.297 | 167.853 | Chevrolet Camaro ZL1 |
5 | 18 | Kyle Busch (P) | M&M's Toyota | 29.323 | 167.705 | Toyota TRD Camry |
6 | 2 | Austin Cindric # (P) | Discount Tire Ford | 29.336 | 167.63 | Ford Mustang |
7 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.35 | 167.55 | Chevrolet Camaro ZL1 |
8 | 45 | Bubba Wallace (P) | ROOT Insurance Toyota | 29.435 | 167.066 | Toyota TRD Camry |
9 | 12 | Ryan Blaney (P) | Menards/Moen Ford | 29.447 | 166.998 | Ford Mustang |
10 | 34 | Michael McDowell | Fr8Auctions.com Ford | 29.467 | 166.885 | Ford Mustang |
11 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 29.189 | 168.474 | Toyota TRD Camry |
12 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 29.227 | 168.255 | Chevrolet Camaro ZL1 |
13 | 3 | Austin Dillon (P) | BetMGM Chevrolet | 29.371 | 167.43 | Chevrolet Camaro ZL1 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.391 | 167.317 | Chevrolet Camaro ZL1 |
15 | 43 | Erik Jones | FOCUSfactor Chevrolet | 29.412 | 167.197 | Chevrolet Camaro ZL1 |
16 | 48 | Alex Bowman (P) | Ally Chevrolet | 29.452 | 166.97 | Chevrolet Camaro ZL1 |
17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.457 | 166.942 | Toyota TRD Camry |
18 | 4 | Kevin Harvick (P) | Busch Light Retro Ford | 29.476 | 166.834 | Ford Mustang |
19 | 14 | Chase Briscoe (P) | HighPoint.com Lady in Black Ford | 29.511 | 166.636 | Ford Mustang |
20 | 47 | Ricky Stenhouse Jr. | Kroger/Irish Spring Chevrolet | 29.522 | 166.574 | Chevrolet Camaro ZL1 |
21 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 29.582 | 166.236 | Toyota TRD Camry |
22 | 10 | Aric Almirola | Renegade Insurance Ford | 29.603 | 166.118 | Ford Mustang |
23 | 9 | Chase Elliott (P) | NAPA/Children's Chevrolet | 29.646 | 165.877 | Chevrolet Camaro ZL1 |
24 | 16 | Daniel Hemric(i) | AG1 by Athletic Greens Chevrolet | 29.647 | 165.872 | Chevrolet Camaro ZL1 |
25 | 6 | Brad Keselowski | Kohler Generators Ford | 29.66 | 165.799 | Ford Mustang |
26 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 29.676 | 165.71 | Chevrolet Camaro ZL1 |
27 | 17 | Chris Buescher | Fifth Third Bank Ford | 29.686 | 165.654 | Ford Mustang |
28 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 29.686 | 165.654 | Ford Mustang |
29 | 42 | Ty Dillon | EG3 Technologies Chevrolet | 29.753 | 165.281 | Chevrolet Camaro ZL1 |
30 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 29.801 | 165.015 | Ford Mustang |
31 | 38 | Todd Gilliland # | Southeastern Equipment Ford | 29.834 | 164.832 | Ford Mustang |
32 | 51 | Cody Ware | Nurtec ODT Ford | 29.859 | 164.694 | Ford Mustang |
33 | 15 | JJ Yeley(i) | Jacob Companies/Parts Plus Ford | 29.863 | 164.672 | Ford Mustang |
34 | 7 | Corey LaJoie | Built.com Chevrolet | 29.893 | 164.507 | Chevrolet Camaro ZL1 |
35 | 78 | BJ McLeod(i) | Blaster Ford | 30.104 | 163.354 | Ford Mustang |
36 | 99 | Daniel Suarez (P) | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
This example is a former NCRS award winner.
Many automakers oppose right-to-repair laws citing cybersecurity concerns.
Breaking out the spec sheets for a comparison.
Plus, a nationwide lease on all-electric off-road Pickup and SUV.
Extra comfort for rear-seated passengers.
Filings made in 24 countries, so far.