Daniel Suarez, the man behind the wheel of the No. 99 Nascar Chevy Camaro ZL1 owned by Pitbull, secured his first Cup Series win at Sonoma Raceway on Sunday.
Suarez, who hails from Mexico, wheeled his No. 99 Camaro away from the second-place No. 17 Ford Mustang driven by Chris Buescher, running away with a 3.849-second lead on his way to the checkered flag. Suarez’s No. 99 Camaro led 47 of 110 laps around the 12-turn road course, and captured the win by one of the largest margins so far this season.
“So very happy we were able to make it work,” Suarez said after the race – and after smashing a celebratory piñata atop the No. 99 Camaro. “[My team] believed in me from day one.”
He also addressed his fan base, whom he calls “Amigos” in Spanish, and ended in English: “This is one of many!”
Suarez’s victory makes him the fifth driver not born in the U.S. to win a Cup Series race, following Marcos Ambrose from Australia, Juan Pablo Montoya from Columbia, Earl Ross from Canada and Mario Andretti from Italy.
The early stages of the road course race were dominated by the Nascar Chevy teammates of Kyle Larson in the No. 5 Camaro and Chase Elliott in the No. 9 Camaro, who both started on the front row. However, Larson’s No. 5 Chevy lost a tire after exiting Pit Road, while Elliott’s No. 9 Camaro suffered a miscue on a pit stop that forced him to the rear of the field. Larson was scored 15th after leading 26 laps, and Elliott salvaged an 8th-place finish, also leading 26 laps.
The drivers and teams have this weekend off, and the Nascar Cup Series season resumes on June 26th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 8 | 99 | Daniel Suarez | Onx Homes/Renu Chevrolet | 110 | 47 | Chevrolet Camaro ZL1 |
2 | 3 | 17 | Chris Buescher | Fifth Third Bank Ford | 110 | 4 | Ford Mustang |
3 | 4 | 34 | Michael McDowell | Love's Travel Stops Ford | 110 | 0 | Ford Mustang |
4 | 23 | 4 | Kevin Harvick | GEARWRENCH Ford | 110 | 0 | Ford Mustang |
5 | 25 | 2 | Austin Cindric # | America's Tire Ford | 110 | 0 | Ford Mustang |
6 | 14 | 12 | Ryan Blaney | Menards/Knauf Ford | 110 | 0 | Ford Mustang |
7 | 7 | 1 | Ross Chastain | Worldwide Express Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
8 | 2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 110 | 26 | Chevrolet Camaro ZL1 |
9 | 20 | 24 | William Byron | RaptorTough.com Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
10 | 22 | 6 | Brad Keselowski | Kohler Power Reserve Ford | 110 | 3 | Ford Mustang |
11 | 13 | 3 | Austin Dillon | True Velocity Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
12 | 18 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
13 | 15 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 110 | 0 | Ford Mustang |
14 | 21 | 10 | Aric Almirola | Farmer John/FoodMaxx Ford | 110 | 0 | Ford Mustang |
15 | 1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 110 | 26 | Chevrolet Camaro ZL1 |
16 | 19 | 48 | Alex Bowman | Ally/Better Together Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
17 | 9 | 22 | Joey Logano | Autotrader Ford | 110 | 4 | Ford Mustang |
18 | 11 | 45 | Kurt Busch | Monster Energy Toyota | 110 | 0 | Ford Mustang |
19 | 16 | 16 | AJ Allmendinger(i) | Goldfish Casino Slots Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
20 | 17 | 15 | Joey Hand | Built Ford Proud Ford | 110 | 0 | Chevrolet Camaro ZL1 |
21 | 6 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 110 | 0 | Ford Mustang |
22 | 33 | 43 | Erik Jones | FOCUSfactor Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
23 | 34 | 42 | Ty Dillon | Allegiant Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
24 | 24 | 38 | Todd Gilliland # | Chicago Pneumatic Compressors Ford | 110 | 0 | Chevrolet Camaro ZL1 |
25 | 32 | 47 | Ricky Stenhouse Jr. | Kroger/Cottonelle Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
26 | 28 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 110 | 0 | Toyota TRD Camry |
27 | 31 | 20 | Christopher Bell | DeWalt Toyota | 110 | 0 | Chevrolet Camaro ZL1 |
28 | 26 | 21 | Harrison Burton # | DEX Imaging Ford | 110 | 0 | Toyota TRD Camry |
29 | 29 | 77 | Josh Bilicki(i) | Pacific Coast Termite Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
30 | 12 | 18 | Kyle Busch | M&M's Crunchy Cookie Toyota | 110 | 0 | Toyota TRD Camry |
31 | 10 | 11 | Denny Hamlin | FedEx Freight Toyota | 110 | 0 | Toyota TRD Camry |
32 | 36 | 51 | Cody Ware | Nurtec ODT Ford | 109 | 0 | Chevrolet Camaro ZL1 |
33 | 35 | 78 | Scott Heckert | Pala Casino Ford | 109 | 0 | Chevrolet Camaro ZL1 |
34 | 30 | 7 | Corey LaJoie | GNARLY Premium Cut Jerky Chevrolet | 101 | 0 | Chevrolet Camaro ZL1 |
35 | 5 | 8 | Tyler Reddick | Lenovo Chevrolet | 97 | 0 | Chevrolet Camaro ZL1 |
36 | 27 | 23 | Bubba Wallace | DoorDash Toyota | 9 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevrolet news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comments
cheap plaquenil for sale hydroxychloroquine
plaquenil cheap plaquenil canada