Cumulative U.S. sales of GM’s Chevrolet brand increased 15.6 percent to 199,367 units in March 2018. The figures represent the brand’s best March sales performance since 2007.
Retail sales increased 11.5 percent or 15,384 units to 149,089 vehicles, representing 74.8 percent of total Chevrolet sales in March 2018. That compares to 133,705 retail sales in March 2017, which represented 77.5 percent of total Chevrolet sales.
Fleet sales increased 29.7 percent or 11,525 units to 50,278 vehicles, representing 25.2 percent of total Chevrolet sales in March 2018. That compares to 38,753 fleet sales in March 2017, which represented 22.5 percent of total Chevrolet sales.
Sales | Sales Mix | |||||
---|---|---|---|---|---|---|
Total | 199,367 | 172,458 | +15.6% | +26,909 | 100.0% | 100.0% |
Sale Type | March 2018 | March 2017 | March 2018 / March 2017 | March 2018 - March 2017 | March 2018 | March 2017 |
Retail | 149,089 | 133,705 | +11.5% | +15,384 | 74.8% | 77.5% |
Fleet | 50,278 | 38,753 | +29.7% | +11,525 | 25.2% | 22.5% |
Chevrolet sales on an individual model basis were as follows:
In the first three months of 2018, Chevrolet U.S. sales increased 4 percent to 490,919 units.
MODEL | MAR 2018 / MAR 2017 | MARCH 2018 | MARCH 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
BOLT EV | +81.39% | 1,774 | 978 | +41.49% | 4,375 | 3,092 |
CAMARO | -25.62% | 5,245 | 7,052 | -22.92% | 11,792 | 15,298 |
CAPRICE | -57.69% | 11 | 26 | -63.96% | 40 | 111 |
COLORADO | +51.89% | 12,798 | 8,426 | +29.08% | 28,859 | 22,358 |
COMMERCIAL TRUCK | +12.46% | 794 | 706 | +12.55% | 2,107 | 1,872 |
CORVETTE | -14.59% | 2,101 | 2,460 | -23.21% | 4,457 | 5,804 |
CRUZE | -13.36% | 16,122 | 18,607 | -26.09% | 39,855 | 53,923 |
EQUINOX | +40.88% | 31,940 | 22,671 | +31.40% | 82,398 | 62,709 |
EXPRESS | +27.63% | 7,427 | 5,819 | +28.41% | 19,774 | 15,399 |
IMPALA | -14.68% | 7,581 | 8,885 | -36.12% | 14,067 | 22,022 |
MALIBU | +3.41% | 14,707 | 14,222 | -2.44% | 34,150 | 35,005 |
SILVERADO | +23.90% | 52,547 | 42,410 | +5.51% | 135,545 | 128,467 |
SONIC | +16.22% | 3,934 | 3,385 | -21.48% | 5,983 | 7,620 |
SPARK | +2.45% | 3,387 | 3,306 | -2.73% | 6,945 | 7,140 |
SS | -99.51% | 6 | 1,217 | -96.99% | 46 | 1,529 |
SUBURBAN | +13.99% | 4,433 | 3,889 | +9.52% | 14,725 | 13,445 |
TAHOE | +4.78% | 9,548 | 9,112 | +4.37% | 23,643 | 22,653 |
TRAVERSE | +40.97% | 15,023 | 10,657 | +30.14% | 38,198 | 29,352 |
TRAX | +26.30% | 8,207 | 6,498 | +11.55% | 20,482 | 18,361 |
VOLT | -16.42% | 1,782 | 2,132 | -37.48% | 3,478 | 5,563 |
CHEVROLET TOTAL | +15.60% | 199,367 | 172,458 | +4.07% | 490,919 | 471,723 |
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
Spec the third-gen crossover as you see fit.
View Comments
This report tells the story of what direction the business is going, it's moving away from passenger cars and moving to trucks and SUV as while Chevrolet U.S. Sales Increase 15.6 Percent; it was vehicles like the Equinox that saw a jump of 40.88-percent (and this is despite the strike up in Canada), the Traverse which had an even better 40.97-percent increase and the Colorado which saw an increase of 51.89 as it makes you wonder whether Cadillac shouldn't re-introduce an Escalade truck or a pickup based on Cadillac's XT5.