General Motors dealers delivered 267,461 vehicles in the United States in June 2014, an increase of 1 percent compared with the same timeframe a year ago. Retail sales were up 1 percent and fleet sales were up 2 percent. Retail deliveries were up 9 percent and fleet sales were up 10 percent.
Notably, there were two fewer selling days in June 2014 compared to June 2013. When adjusted for this, GM’s total sales were up 9 percent.
“June was the third very strong month in a row for GM, with every brand up on a selling-day adjusted basis,” said Kurt McNeil, U.S. vice president of Sales Operations. “In fact, the first half of the year was our best retail sales performance since 2008, driven by an outstanding second quarter.”
GM’s commercial fleet business posted a 48 percent increase, marking the eighth consecutive monthly gain for the best June since 2007.
“It’s clear that our commercial and small business customers are expecting a strong second half of the year and they are building their fleets to meet demand,” McNeil said.
The commercial fleet sales were driven by strong pickup, van and small car sales. Government deliveries were up 14 percent thanks to strong car sales, small business deliveries, which are included in retail sales, were up 6 percent, thanks to van, SUV, and pickup sales, and rental deliveries were down 11 percent. When reporting May 2014 sales results, GM indicated that it expected fleet sales for the month to be lower due to the timing of rental customer deliveries.
June sales highlights (vs. June 2013):
MODEL | YOY MONTHLY CHANGE | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | -2.53 | 188,567 | 193,460 | +1.26 | 1,027,908 | 1,015,134 |
AVALANCHE | -99.42 | 10 | 1,712 | -99.31 | 82 | 11,878 |
CAMARO | +6.7 | 7,721 | 7,236 | +10.3 | 46,672 | 42,312 |
CAPRICE | -15.07 | 434 | 511 | +11.6 | 1,732 | 1,552 |
CAPTIVA SPORT | +32.67 | 3,959 | 2,984 | +16.35 | 28,811 | 24,762 |
COLORADO | -67.1 | 51 | 155 | -97.59 | 73 | 3,034 |
CORVETTE | +219.23 | 2,723 | 853 | +212.78 | 17,744 | 5,673 |
CRUZE | -20.88 | 26,008 | 32,871 | +8.71 | 145,338 | 133,689 |
EQUINOX | -8.02 | 21,748 | 23,645 | -4.4 | 120,831 | 126,397 |
EXPRESS | -8.25 | 8,136 | 8,868 | -2.68 | 39,514 | 40,602 |
IMPALA | -16.67 | 14,378 | 17,255 | -5.86 | 78,499 | 83,382 |
MALIBU | -24.2 | 16,137 | 21,288 | -6.84 | 103,505 | 111,100 |
SILVERADO | +0.6 | 43,519 | 43,259 | -0.79 | 240,679 | 242,586 |
SONIC | +36.45 | 9,718 | 7,122 | +12.21 | 50,390 | 44,905 |
SPARK | +19.46 | 3,708 | 3,104 | +26.79 | 22,299 | 17,588 |
SUBURBAN | +72.67 | 6,584 | 3,813 | +8.81 | 23,571 | 21,663 |
SS | * | 217 | 0 | * | 1,662 | 0 |
TAHOE | +92.52 | 11,147 | 5,790 | +12.19 | 45,838 | 40,857 |
TRAVERSE | +2.88 | 10,592 | 10,295 | -2.33 | 52,053 | 53,294 |
VOLT | -34.14 | 1,777 | 2,698 | -12.58 | 8,615 | 9,855 |
MODEL | YOY MONTHLY CHANGE | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +0.09 | 13,941 | 13,929 | -1.87 | 82,117 | 83,679 |
ATS | -31.83 | 2,358 | 3,459 | -22.27 | 14,910 | 19,183 |
CTS | -10.02 | 2,174 | 2,416 | +5.78 | 16,008 | 15,133 |
ELR | * | 97 | 0 | * | 390 | 0 |
ESCALADE | +84.25 | 1,907 | 1,035 | +17.51 | 6,671 | 5,677 |
ESCALADE ESV | +58.62 | 1,058 | 667 | -2.4 | 3,735 | 3,827 |
ESCALADE EXT | -98.92 | 2 | 186 | -95.77 | 49 | 1,159 |
SRX | +18.92 | 4,652 | 3,912 | +20.32 | 28,864 | 23,990 |
XTS | -24.22 | 1,693 | 2,234 | -21.75 | 11,490 | 14,684 |
MODEL | YOY MONTHLY CHANGE | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
BUICK TOTAL | +18.39 | 21,403 | 18,078 | +12.53 | 113,472 | 100,837 |
ENCLAVE | +4.73 | 6,202 | 5,922 | -5.34 | 30,142 | 31,841 |
ENCORE | +81.67 | 4,142 | 2,280 | +93.09 | 23,657 | 12,252 |
LACROSSE | +33.33 | 5,332 | 3,999 | +3.26 | 25,280 | 24,482 |
REGAL | +26.03 | 1,743 | 1,383 | +39.49 | 12,303 | 8,820 |
VERANO | -11.25 | 3,984 | 4,489 | -5.73 | 22,090 | 23,433 |
MODEL | YOY MONTHLY CHANGE | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GMC TOTAL | +10.6 | 43,550 | 39,376 | +5.29 | 232,371 | 220,696 |
ACADIA | -12.55 | 8,023 | 9,174 | -11.45 | 41,170 | 46,492 |
CANYON | * | 3 | 64 | -99.43 | 5 | 876 |
SAVANA | +129.26 | 4,333 | 1,890 | +98.16 | 16,269 | 8,210 |
SIERRA | -7.01 | 15,406 | 16,568 | +6.34 | 93,191 | 87,633 |
TERRAIN | +8.49 | 8,743 | 8,059 | +0.02 | 50,687 | 50,676 |
YUKON | +119.59 | 3,946 | 1,797 | +53.69 | 18,604 | 12,105 |
YUKON XL | +69.74 | 3,096 | 1,824 | -15.36 | 12,445 | 14,704 |
BRAND | YOY MONTHLY CHANGE | JUNE 2014 | JUNE 2013 | YTD % CHG | YTD 2014 | YTD 2013 |
---|---|---|---|---|---|---|
GM US TOTAL | +0.99 | 267,461 | 264,843 | +2.5 | 1,455,868 | 1,420,346 |
BUICK | +18.39 | 21,403 | 18,078 | +12.53 | 113,472 | 100,837 |
CADILLAC | +0.09 | 13,941 | 13,929 | -1.87 | 82,117 | 83,679 |
CHEVROLET | -2.53 | 188,567 | 193,460 | +1.26 | 1,027,908 | 1,015,134 |
GMC | +10.6 | 43,550 | 39,376 | +5.29 | 232,371 | 220,696 |
Amid a legal battle with a GM supplier.
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
View Comments
Over 27k SUVs and 59k pickups off of GMT; that is huge money.
I guess the truck were not all that bad after all. The only issue was price. I wonder how the price hike on the Fords will do. They will increase the content with the aluminum so rebates would be much more difficult for them.
Of the 3,708 Chevy Sparks sold, how many were the electric version?
The trouble with these Wholesale numbers is they do not reflect what is really happening at dealers...!
Stock is piling up because retail customers are avoiding GM dealerships n you will soon see GM reduce wholesales because too much inventory has piled up at dealers!!!
I see it all over where I live n talk to Chevy n Buick dealers n real sales are slow!!!
Seems like locally they're purposely trying to keep inventories low and some things stay on the lot seemingly forever. Then again I notice how the up and down sales percentages seem to follow incentive values too. If I'm not mistaken some models' incentive dollar amount goes down and less units move.
Buick-GMC is such a healthy distribution channel, with so much potential. Buick its by far stronger than Lincoln with the added bonus of a lower sticker price.
In many ways, Buick...long term...may end up being GMs most profitable luxury brand due to China and the Opel link. I can't wait to see the new product!
USA and China are the only places where GM still sells anything.
A German magazine tested the new 2015 Tahoe and laughed at the Fisher Price switchgear, shoddy craftsmanship of the interior, the dimwitted transmission, antiquated technology, and the slower than econocar acceleration despite V8 power. They said the suspension was too soft as though calibrated to keep the Coke in the cupholder from spilling rather than to keep this dinosaur on the road.