The Milwaukee Mile was the Bow Tie show on Sunday, August 27th, 2023, with the No. 23 Chevy Silverado RST of Grant Enfinger executing a perfect pass on Lap 159 and never looking back.
Enfinger took advantage of his competitor, Carson Hocevar, whose No. 42 Silverado was running on older tires on the final restart, which occurred on Lap 148. Once Enfinger caught the lead, he stretched his dominating performance to over 1.5 seconds at the line, proving that his NASCAR Chevy team still has fight – even though it’s shuttering at the end of the 2023 racing season.
“I don’t think anybody’s going to ask if we’re going to lay down again,” Enfinger said. “[Crew chief] Jeff Hensley’s been focused the whole year. There’s been distractions going on all year long. So if anything, this has clarity.”
He added, “None of these guys, including me, have a job next year, but I feel like we proved we deserve one.”
Hocevar had a different perspective, lamenting his runner-up finish.
“It’s kind of a bummer to run second,” he said. “I haven’t done this in quite a while. Luckily, I’ve been fortunate enough to win three races, so it’s close.”
As a reminder, the Truck Series Playoff field includes the following drivers, who are eligible to compete for the championship in 2023:
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Grant Enfinger (P) | Champion Power Equipment Chevrolet | 175 | 95 | Chevrolet Silverado RST |
2 | 3 | 42 | Carson Hocevar (P) | Worldwide Express Chevrolet | 175 | 40 | Chevrolet Silverado RST |
3 | 6 | 19 | Christian Eckes (P) | Gates Hydraulics Chevrolet | 175 | 5 | Chevrolet Silverado RST |
4 | 8 | 11 | Corey Heim (P) | Safelite Toyota | 175 | 35 | Toyota TRD Tundra |
5 | 22 | 88 | Matt Crafton (P) | Ideal Door/Menards Ford | 175 | 0 | Ford F-150 |
6 | 7 | 4 | Chase Purdy | Bama Buggies Chevrolet | 175 | 0 | Chevrolet Silverado RST |
7 | 13 | 98 | Ty Majeski (P) | Road Ranger Ford | 175 | 0 | Ford F-150 |
8 | 25 | 7 | Derek Kraus(i) | gener8tor Skills Accelerator Chevrolet | 175 | 0 | Chevrolet Silverado RST |
9 | 9 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 175 | 0 | Chevrolet Silverado RST |
10 | 14 | 41 | Bayley Currey | GlobalTranz Chevrolet | 175 | 0 | Toyota TRD Tundra |
11 | 11 | 15 | Tanner Gray | Serial 1 Premium E-Bikes Toyota | 175 | 0 | Toyota TRD Tundra |
12 | 18 | 38 | Zane Smith (P) | Birch Gold Group Ford | 175 | 0 | Ford F-150 |
13 | 4 | 17 | Taylor Gray # | JBL Toyota | 175 | 0 | Toyota TRD Tundra |
14 | 15 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 175 | 0 | Chevrolet Silverado RST |
15 | 19 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 175 | 0 | Toyota TRD Tundra |
16 | 10 | 99 | Ben Rhodes (P) | Farm Paint/1848 Coffee Ford | 175 | 0 | Ford F-150 |
17 | 24 | 9 | Colby Howard | Grant County Mulch Chevrolet | 175 | 0 | Chevrolet Silverado RST |
18 | 28 | 66 | Conner Jones | TSPORT Ford | 175 | 0 | Ford F-150 |
19 | 29 | 32 | Bret Holmes # | Precision Garage Doors Chevrolet | 175 | 0 | Chevrolet Silverado RST |
20 | 16 | 16 | Tyler Ankrum | LiUNA! Toyota | 175 | 0 | Toyota TRD Tundra |
21 | 20 | 45 | Lawless Alan | AUTOParkit Chevrolet | 175 | 0 | Chevrolet Silverado RST |
22 | 17 | 13 | Hailie Deegan | Ford Performance Ford | 175 | 0 | Ford F-150 |
23 | 27 | 61 | Sean Hingorani | Fidelity Capital Toyota | 175 | 0 | Toyota TRD Tundra |
24 | 2 | 2 | Nick Sanchez # (P) | Gainbridge Chevrolet | 175 | 0 | Chevrolet Silverado RST |
25 | 26 | 51 | Matt Mills (P) | J.F. Electric Chevrolet | 175 | 0 | Chevrolet Silverado RST |
26 | 12 | 1 | William Sawalich | Starkey/Soundgear Toyota | 175 | 0 | Toyota TRD Tundra |
27 | 23 | 25 | Matt DiBenedetto (P) | Rackley Roofing Chevrolet | 173 | 0 | Chevrolet Silverado RST |
28 | 5 | 43 | Daniel Dye # | Hamlin & Associates Chevrolet | 173 | 0 | Chevrolet Silverado RST |
29 | 32 | 56 | Tyler Hill | MF1 Fantasy Racing Toyota | 173 | 0 | Toyota TRD Tundra |
30 | 21 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 172 | 0 | Toyota TRD Tundra |
31 | 33 | 33 | Derek Lemke | Super Cubes LLC Ford | 172 | 0 | Ford F-150 |
32 | 30 | 12 | Spencer Boyd | Cronauer Law Chevrolet | 172 | 0 | Chevrolet Silverado RST |
33 | 35 | 22 | Josh Reaume | JAG Metals LLC Ford | 171 | 0 | Ford F-150 |
34 | 36 | 20 | Greg Van Alst | CB Fabricating Chevrolet | 63 | 0 | Chevrolet Silverado RST |
35 | 34 | 30 | Brad Perez(i) | Bread Rocket Toyota | 62 | 0 | Toyota TRD Tundra |
36 | 31 | 2 | Josh Bilicki(i) | Insurance King Chevrolet | 9 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Horsepower and grip take the win.
Amid a legal battle with a GM supplier.
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.