With the introduction of a mid-cycle refresh for the new model year, the 2024 GMC Sierra HD features a bevy of improvements like an updated exterior design, a refreshed interior, and an enhanced drivetrain. Now, pricing of Big Red’s heavy-duty truck has increased in August 2023.
Pricing for the 2024 Sierra HD has jumped $1,100 across the entire Sierra HD lineup, which includes both 2500 HD and 3500 HD variants. This price hike includes a $1,000 increase in MSRP, while the destination freight charge went up from $1,895 to $1,995.
Series | Trim Level | Configuration | Drivetrain | Engine | 2024 MSRP + DFC |
---|---|---|---|---|---|
2500 HD | Pro | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $47,395 |
2500 HD | Pro | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $57,160 |
2500 HD | Pro | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $58,380 |
2500 HD | Pro | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $50,195 |
2500 HD | Pro | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $59,960 |
2500 HD | Pro | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,180 |
2500 HD | Pro | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $49,295 |
2500 HD | Pro | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,060 |
2500 HD | Pro | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,280 |
2500 HD | Pro | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $52,095 |
2500 HD | Pro | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $61,860 |
2500 HD | Pro | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,080 |
2500 HD | Pro | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $49,495 |
2500 HD | Pro | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,260 |
2500 HD | Pro | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,480 |
2500 HD | Pro | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $52,295 |
2500 HD | Pro | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $62,060 |
2500 HD | Pro | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,280 |
2500 HD | Pro | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $51,095 |
2500 HD | Pro | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,860 |
2500 HD | Pro | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,080 |
2500 HD | Pro | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $53,895 |
2500 HD | Pro | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,660 |
2500 HD | Pro | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,880 |
2500 HD | Pro | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $51,295 |
2500 HD | Pro | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $61,060 |
2500 HD | Pro | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,280 |
2500 HD | Pro | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $54,095 |
2500 HD | Pro | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,860 |
2500 HD | Pro | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,080 |
2500 HD | SLE | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $52,195 |
2500 HD | SLE | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $61,685 |
2500 HD | SLE | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,680 |
2500 HD | SLE | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $54,995 |
2500 HD | SLE | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $64,485 |
2500 HD | SLE | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,480 |
2500 HD | SLE | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $54,295 |
2500 HD | SLE | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,785 |
2500 HD | SLE | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,780 |
2500 HD | SLE | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $57,095 |
2500 HD | SLE | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,585 |
2500 HD | SLE | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,580 |
2500 HD | SLE | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $54,495 |
2500 HD | SLE | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,985 |
2500 HD | SLE | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,980 |
2500 HD | SLE | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $57,295 |
2500 HD | SLE | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,785 |
2500 HD | SLE | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,780 |
2500 HD | SLE | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $56,095 |
2500 HD | SLE | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $65,585 |
2500 HD | SLE | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,580 |
2500 HD | SLE | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $58,895 |
2500 HD | SLE | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $68,385 |
2500 HD | SLE | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,380 |
2500 HD | SLE | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $56,295 |
2500 HD | SLE | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $65,785 |
2500 HD | SLE | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,780 |
2500 HD | SLE | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $59,095 |
2500 HD | SLE | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $68,585 |
2500 HD | SLE | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,580 |
2500 HD | SLT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $61,695 |
2500 HD | SLT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,185 |
2500 HD | SLT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $64,495 |
2500 HD | SLT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $73,985 |
2500 HD | SLT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $61,895 |
2500 HD | SLT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,385 |
2500 HD | SLT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $64,695 |
2500 HD | SLT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $71,485 |
2500 HD | SLT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $63,495 |
2500 HD | SLT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $72,985 |
2500 HD | SLT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $66,295 |
2500 HD | SLT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $75,785 |
2500 HD | SLT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $63,795 |
2500 HD | SLT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $73,285 |
2500 HD | SLT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $66,595 |
2500 HD | SLT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $77,385 |
2500 HD | AT4 | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $72,095 |
2500 HD | AT4 | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $81,585 |
2500 HD | AT4 | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $72,295 |
2500 HD | AT4 | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $81,785 |
2500 HD | Denali | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $76,195 |
2500 HD | Denali | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $85,685 |
2500 HD | Denali | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $76,395 |
2500 HD | Denali | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $85,885 |
2500 HD | AT4X | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $84,795 |
2500 HD | AT4X | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $94,285 |
2500 HD | Denali Ultimate | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $94,895 |
2500 HD | Denali Ultimate | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $95,195 |
Series | Trim Level | Configuration | Drivetrain | Engine | 2024 MSRP + DFC |
---|---|---|---|---|---|
3500 HD | Pro | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $48,595 |
3500 HD | Pro | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,360 |
3500 HD | Pro | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,580 |
3500 HD | Pro | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $51,395 |
3500 HD | Pro | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,160 |
3500 HD | Pro | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,380 |
3500 HD | Pro | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $49,995 |
3500 HD | Pro | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,760 |
3500 HD | Pro | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,980 |
3500 HD | Pro | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $52,795 |
3500 HD | Pro | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,560 |
3500 HD | Pro | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,780 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $48,195 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $57,960 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,180 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $50,995 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $60,760 |
3500 HD | Pro | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,980 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $48,395 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,160 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,380 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $51,195 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $60,960 |
3500 HD | Pro | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,180 |
3500 HD | Pro | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $50,695 |
3500 HD | Pro | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,460 |
3500 HD | Pro | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,680 |
3500 HD | Pro | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $53,495 |
3500 HD | Pro | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,260 |
3500 HD | Pro | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,480 |
3500 HD | Pro | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $52,095 |
3500 HD | Pro | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,860 |
3500 HD | Pro | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,080 |
3500 HD | Pro | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $54,895 |
3500 HD | Pro | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,660 |
3500 HD | Pro | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,880 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $52,295 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,060 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,280 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $55,095 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,860 |
3500 HD | Pro | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,080 |
3500 HD | Pro | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $52,495 |
3500 HD | Pro | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,260 |
3500 HD | Pro | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,480 |
3500 HD | Pro | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $55,295 |
3500 HD | Pro | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,060 |
3500 HD | Pro | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,280 |
3500 HD | Pro | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $53,895 |
3500 HD | Pro | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,660 |
3500 HD | Pro | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,880 |
3500 HD | Pro | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $56,695 |
3500 HD | Pro | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,460 |
3500 HD | Pro | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,680 |
3500 HD | Pro | Crew Chassis Cab DRW | 2WD | 6.6L V8 L8T | $52,095 |
3500 HD | Pro | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,860 |
3500 HD | Pro | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,080 |
3500 HD | Pro | Crew Chassis Cab DRW | 4WD | 6.6L V8 L8T | $54,895 |
3500 HD | Pro | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,660 |
3500 HD | Pro | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,880 |
3500 HD | SLE | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $53,395 |
3500 HD | SLE | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,885 |
3500 HD | SLE | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,880 |
3500 HD | SLE | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $56,195 |
3500 HD | SLE | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,685 |
3500 HD | SLE | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,680 |
3500 HD | SLE | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $54,895 |
3500 HD | SLE | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $64,385 |
3500 HD | SLE | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,380 |
3500 HD | SLE | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $57,695 |
3500 HD | SLE | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $67,185 |
3500 HD | SLE | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,180 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $52,395 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,885 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,880 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $55,195 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,685 |
3500 HD | SLE | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,680 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $52,595 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,085 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,080 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $55,395 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,885 |
3500 HD | SLE | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,880 |
3500 HD | SLE | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $55,695 |
3500 HD | SLE | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,185 |
3500 HD | SLE | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,180 |
3500 HD | SLE | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $58,495 |
3500 HD | SLE | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $67,985 |
3500 HD | SLE | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,980 |
3500 HD | SLE | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $57,095 |
3500 HD | SLE | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $66,585 |
3500 HD | SLE | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,580 |
3500 HD | SLE | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $59,895 |
3500 HD | SLE | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,385 |
3500 HD | SLE | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,380 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $57,295 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $66,785 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,780 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $60,095 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,585 |
3500 HD | SLE | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,580 |
3500 HD | SLE | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $57,495 |
3500 HD | SLE | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $66,985 |
3500 HD | SLE | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,980 |
3500 HD | SLE | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $60,295 |
3500 HD | SLE | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,785 |
3500 HD | SLE | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,780 |
3500 HD | SLE | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $58,795 |
3500 HD | SLE | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $68,285 |
3500 HD | SLE | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,280 |
3500 HD | SLE | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $61,595 |
3500 HD | SLE | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $71,085 |
3500 HD | SLE | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $72,080 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $56,395 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,885 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,880 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $59,195 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $68,685 |
3500 HD | SLE | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,680 |
3500 HD | SLT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $64,695 |
3500 HD | SLT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $74,185 |
3500 HD | SLT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $67,495 |
3500 HD | SLT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $76,985 |
3500 HD | SLT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $64,895 |
3500 HD | SLT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $74,385 |
3500 HD | SLT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $67,695 |
3500 HD | SLT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $77,185 |
3500 HD | SLT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $66,295 |
3500 HD | SLT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $75,785 |
3500 HD | SLT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $69,095 |
3500 HD | SLT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $78,585 |
3500 HD | AT4 | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $73,295 |
3500 HD | AT4 | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $82,785 |
3500 HD | AT4 | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $73,495 |
3500 HD | AT4 | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $82,985 |
3500 HD | Denali | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $77,395 |
3500 HD | Denali | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $86,885 |
3500 HD | Denali | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $77,595 |
3500 HD | Denali | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $87,085 |
3500 HD | Denali | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $79,795 |
3500 HD | Denali | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $89,285 |
3500 HD | Denali Ultimate | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $98,295 |
3500 HD | Denali Ultimate | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $98,495 |
3500 HD | Denali Ultimate | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $101,795 |
As a reminder, the 2024 GMC Sierra HD is equipped with the 6.6L L8T V8 gasoline engine as standard on most trims, while the 6.6L V8 L5P turbodiesel Duramax engine is optional on most trims. The Duramax boasts 470 horsepower and 975 pound-feet of torque, up by 25 horsepower and 65 pound-feet over the pre-refreshed models. In the case of the range-topping Denali Ultimate, the Duramax is equipped as standard fare.
No matter engine option, every Sierra HD is equipped with the Allison-branded 10-speed automatic transmission as standard.
Under the body panels, the Sierra HD rides on a more capable variant of the GM T1 platform, while production takes place at the GM Flint plant in Michigan.
Subscribe to GM Authority for more GMC Sierra news, GMC news, and around-the-clock GM news coverage.
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
Spec the third-gen crossover as you see fit.
View Comments
Will it ever stop it’s already well over a thousand dollar delivery and Trucks averaging north of 50,000 dollars 70,000plus for a diesel puts me out of the market
I’ll just keep my 2015 Chevy Silverado 3500HD 4x4 LTZ crew cab Duramax (srw) for ever only has 64,000 miles on it
For $2000 delivery I'll fly out to the factory and pick it up there!
Al: Even if the truck is built in your home town, you still pay the delivery fee. I don't know who to blame , the union, GM or both.
Yes I know that. Just more BS. Volkswagen built the Rabbit just down the road from me. Was going to buy one from the dealer between me and the plant and wanted to pick it up at the plant. "No way, destination fee is like a stamp. same cost no matter where it goes". I didn't but one and I won't pay $1995 now either.
Car carrier business making deals with GM