GM’s mainstream vehicle brand, Chevrolet, saw sales increase in the United States and in Canada in June 2016. In the U.S., Chevy sales grew 0.07 percent while in Canada, the brand saw a growth of 4.48 percent.
In the U.S., Chevrolet sales increased 0.07 percent to 181,387 units:
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -42.29% | 4,969 | 8,611 | -13.52% | 36,834 | 42,593 |
CAPRICE | +17.61% | 187 | 159 | -39.35% | 487 | 803 |
CITY EXPRESS | -77.54% | 241 | 1,073 | +12.00% | 4,798 | 4,284 |
COLORADO | +37.98% | 9,049 | 6,558 | +23.22% | 51,227 | 41,575 |
CORVETTE | -11.54% | 2,483 | 2,807 | -19.88% | 14,668 | 18,307 |
CRUZE | -17.58% | 18,666 | 22,647 | -32.21% | 86,731 | 127,938 |
EQUINOX | -10.01% | 19,582 | 21,760 | -16.72% | 121,320 | 145,685 |
EXPRESS | +10.48% | 5,787 | 5,238 | +21.92% | 32,549 | 26,697 |
IMPALA | +46.74% | 12,335 | 8,406 | -2.89% | 56,390 | 58,071 |
MALIBU | +5.98% | 16,138 | 15,228 | +24.66% | 120,325 | 96,520 |
SILVERADO | -3.66% | 49,662 | 51,548 | -0.79% | 273,652 | 275,822 |
SONIC | -3.94% | 7,583 | 7,894 | -23.49% | 28,292 | 36,976 |
SPARK | +70.05% | 6,559 | 3,857 | -5.76% | 18,291 | 19,409 |
SS | -28.25% | 254 | 354 | +5.15% | 1,613 | 1,534 |
SUBURBAN | +32.51% | 3,970 | 2,996 | -2.01% | 22,915 | 23,386 |
TAHOE | +27.44% | 7,891 | 6,192 | +2.68% | 43,221 | 42,091 |
TRAVERSE | -4.86% | 8,297 | 8,721 | -11.07% | 54,632 | 61,430 |
TRAX | -2.93% | 5,796 | 5,971 | +17.41% | 29,135 | 24,815 |
VOLT | +58.12% | 1,937 | 1,225 | +74.46% | 9,808 | 5,622 |
CHEVROLET TOTAL | +0.07% | 181,387 | 181,256 | -4.44% | 1,006,890 | 1,053,619 |
In Canada, Chevrolet sales increased 4.48 percent to 14,065 units:
MODEL | JUN 2016 / JUN 2015 | JUNE 2016 | JUNE 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
CAMARO | -5.13% | 296 | 312 | -16.50% | 1,473 | 1,764 |
CITY EXPRESS | -14.29% | 48 | 56 | +15.12% | 396 | 344 |
COLORADO | +8.10% | 534 | 494 | +7.09% | 2,823 | 2,636 |
CORVETTE | -5.58% | 237 | 251 | -18.17% | 937 | 1,145 |
CRUZE | -33.18% | 1,903 | 2,848 | -27.94% | 11,368 | 15,776 |
EQUINOX | +5.39% | 2,072 | 1,966 | -2.35% | 9,482 | 9,710 |
EXPRESS | +15.28% | 332 | 288 | +32.10% | 1,778 | 1,346 |
IMPALA | +17.99% | 328 | 278 | +15.79% | 1,643 | 1,419 |
MALIBU | -12.82% | 673 | 772 | +17.06% | 6,417 | 5,482 |
ORLANDO | -80.00% | 1 | 5 | -93.10% | 2 | 29 |
SILVERADO | +8.25% | 4,489 | 4,147 | +4.52% | 22,652 | 21,673 |
SONIC | -33.45% | 384 | 577 | -14.53% | 2,842 | 3,325 |
SPARK | +261.29% | 336 | 93 | +99.31% | 1,447 | 726 |
SUBURBAN | +258.11% | 265 | 74 | +99.41% | 1,015 | 509 |
TAHOE | +97.89% | 376 | 190 | +26.73% | 1,408 | 1,111 |
TRAVERSE | +97.92% | 572 | 289 | +16.64% | 1,921 | 1,647 |
TRAX | +28.06% | 899 | 702 | +36.07% | 4,497 | 3,305 |
VOLT | +166.67% | 320 | 120 | +204.00% | 1,292 | 425 |
CHEVROLET TOTAL | +4.48% | 14,065 | 13,462 | +1.41% | 73,393 | 72,373 |
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
Spec the third-gen crossover as you see fit.