NASCAR stage racing encourages drivers to stay competitive throughout the whole race, awarding valuable Playoffs points to the top 10 teams that get across the line in first when the green-checkered flag is waved throughout the race. The sanctioning body recently revealed the stage lengths for all three of stock car racing’s premier divisions for the 2024 racing season, including the Cup Series, Xfinity Series and Truck Series.
As with previous years, the first two stages are the shortest, while the third (and final) stage is longer than the rest to give drivers the opportunity to test their long-game strategy heading to the checkered flag. Note that the only race to feature four NASCAR stage segments is the Coca-Cola 600 at Charlotte, which is the longest Cup Series race. Only the top 10 drivers are rewarded Playoff points when the stage caution is called.
As for other changes on the way for the 2024 racing season, a modified rear diffuser and spoiler will be implemented for the Next Gen race cars at short tracks and road courses to encourage more competitive racing.
As a reminder, Chevy racers will step behind the wheel of the Chevy Camaro ZL1 in the Cup and Xfinity Series, although it’s worth noting that the muscle car’s street-legal production run is already through. While Chevy could continue to run the Camaro because it was in production at the time the race car was introduced, it’s unclear what direction The Bow Tie will go with its racing efforts – although it’s likely that it will take an electric crossover to market as stock car racing evolves. As for the Truck Series, look for the Chevy Silverado RST race truck on track.
Check out the tables below for full NASCAR stage lengths for all three series. Note that the lap number listed indicates the lap number on which the stage will end.
Track | Stage 1 End Lap | Stage 2 End Lap | Final Stage End Lap |
---|---|---|---|
Daytona | 65 | 130 | 200 |
Atlanta | 60 | 160 | 260 |
Las Vegas | 80 | 165 | 267 |
Phoenix | 60 | 185 | 312 |
Bristol | 125 | 250 | 500 |
COTA | 15 | 30 | 68 |
Richmond | 70 | 230 | 400 |
Martinsville | 80 | 180 | 400 |
Texas | 80 | 165 | 267 |
Talladega | 60 | 120 | 188 |
Dover | 120 | 250 | 400 |
Kansas | 80 | 165 | 267 |
Darlington | 90 | 185 | 293 |
Charlotte | 100 | 200 | 300(Stage 4: 400) |
Gateway | 45 | 140 | 240 |
Sonoma | 25 | 55 | 110 |
Iowa | 70 | 210 | 350 |
New Hampshire | 70 | 185 | 301 |
Nashville | 90 | 185 | 300 |
Chicago Street Course | 20 | 45 | 75 |
Pocono | 30 | 95 | 160 |
Indianapolis | 50 | 100 | 160 |
Richmond | 70 | 230 | 400 |
Michigan | 45 | 120 | 200 |
Daytona | 35 | 95 | 160 |
Darlington | 115 | 230 | 367 |
Atlanta | 60 | 160 | 260 |
Watkins Glen | 20 | 40 | 90 |
Bristol | 125 | 250 | 500 |
Kansas | 80 | 165 | 267 |
Talladega | 60 | 120 | 188 |
Charlotte Roval | 25 | 50 | 109 |
Las Vegas | 80 | 165 | 267 |
Homstead-Miami | 80 | 165 | 267 |
Martinsville | 130 | 260 | 500 |
Phoenix | 60 | 185 | 312 |
Track | Stage 1 End Lap | Stage 2 End Lap | Final Stage End Lap |
---|---|---|---|
Daytona | 30 | 60 | 120 |
Atlanta | 40 | 80 | 163 |
Las Vegas | 45 | 90 | 200 |
Phoenix | 45 | 90 | 200 |
COTA | 14 | 30 | 46 |
Richmond | 75 | 150 | 250 |
Martinsville | 60 | 120 | 250 |
Texas | 45 | 90 | 200 |
Talladega | 25 | 50 | 113 |
Dover | 45 | 90 | 147 |
Darlington | 45 | 90 | 200 |
Charlotte | 45 | 90 | 200 |
Portland | 25 | 50 | 75 |
Sonoma | 20 | 45 | 79 |
Iowa | 75 | 150 | 250 |
New Hampshire | 45 | 90 | 200 |
Nashville | 45 | 90 | 188 |
Chicago Street Course | 15 | 30 | 50 |
Pocono | 20 | 40 | 90 |
Indianapolis | 30 | 60 | 100 |
Michigan | 30 | 60 | 125 |
Daytona | 30 | 60 | 100 |
Darlington | 45 | 90 | 147 |
Atlanta | 40 | 80 | 163 |
Watkins Glen | 20 | 40 | 82 |
Bristol | 85 | 170 | 300 |
Kansas | 45 | 90 | 200 |
Talladega | 25 | 50 | 113 |
Charlotte Roval | 20 | 40 | 67 |
Las Vegas | 45 | 90 | 200 |
Homstead-Miami | 45 | 90 | 200 |
Martinsville | 60 | 120 | 250 |
Phoenix | 45 | 90 | 200 |
Track | Stage 1 End Lap | Stage 2 End Lap | Final Stage End Lap |
---|---|---|---|
Daytona | 20 | 40 | 100 |
Atlanta | 30 | 60 | 130 |
Las Vegas | 30 | 60 | 134 |
Bristol | 65 | 130 | 250 |
COTA | 12 | 26 | 42 |
Martinsville | 50 | 100 | 200 |
Texas | 40 | 80 | 167 |
Kansas | 30 | 60 | 134 |
Darlington | 45 | 90 | 147 |
North Wilkesboro | 70 | 140 | 250 |
Charlotte | 30 | 60 | 134 |
Gateway | 35 | 70 | 160 |
Nashville | 45 | 95 | 150 |
Pocono | 15 | 30 | 70 |
Indianapolis Raceway Park | 60 | 120 | 200 |
Richmond | 70 | 140 | 250 |
Milkwaukee | 55 | 110 | 175 |
Bristol | 55 | 110 | 200 |
Kansas | 30 | 60 | 134 |
Talladega | 20 | 40 | 85 |
Homestead-Miami | 30 | 60 | 134 |
Martinsville | 50 | 100 | 200 |
Phoenix | 45 | 90 | 150 |
We’ll be here to keep you up to date on all things Chevy and NASCAR, so stay glued to GM Authority and subscribe for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
Spec the third-gen crossover as you see fit.
View Comments
Just STOP with the ridiculousness of stage racing..
How about race until the race is over instead of these wimpy ass candy-ass kids that can't handle 500 Miles all at one time without a f****** Scooby snack break
It's a stupid ploy. Just have Heat races. Points system is a joke.
The reason so many true NASCAR fans have stopped watching is the rediculous stages.This is probably the worst thing they have done to racing.This is not like any other sport, it’s start and race to the finish not stop and start and give points no less.Im sure Dale Earnhardt would never have gone along with this stop and go racing!!!!!
How about race until the race is over instead of these wimpy ass candy-ass kids that can't handle 500 Miles all at one time without a f****** Scooby snack break