General Motors officially unveiled the fully refreshed 2024 GMC Sierra HD last October, revealing an updated exterior, an overhauled interior, a new trim level lineup, and powertrain updates as well. Critically, the 2024 GMC Sierra HD also introduces updated towing capacities, as covered right here.
Under the hood, the 2024 GMC Sierra HD once again offers two engine options, although both options were updated with the latest 2024 model refresh. Standard spec includes the naturally aspirated 6.6L V8 L8T gasoline engine, which is once again rated at 401 horsepower at 5,200 rpm and 464 pound-feet of torque at 4,000 rpm. However, output is now routed through the Allison-branded 10-speed automatic transmission, rather than the GM six-speed automatic transmission equipped by gasoline-powered units prior to the 2024 model year refresh.
Meanwhile, customers can also opt for the 6.6L V8 L5P turbodiesel Duramax engine, which is now rated at 470 horsepower at 2,800 rpm and 975 pound-feet of torque at 1,600 rpm, as compared to output figures of 445 horsepower and 910 pound-feet of torque for diesel models prior to the refresh. Similar to the standard gasoline engine, diesel-powered 2024 GMC Sierra HD models utilize the Allison-branded 10-speed automatic transmission for cog swaps.
So then, with the powertrain updates covered, let’s take a closer look at the 2024 GMC Sierra HD towing capacities:
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed AT4 | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed AT4X | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed AT4 AEV Edition | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,400 / 8,346 |
Crew Cab Standard Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Denali With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali Ultimate | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed AT4 | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Double Cab Standard Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Double Cab Standard Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Double Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,900 / 8,119 |
Double Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,600 / 7,983 |
Regular Cab Long Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 14,500 / 6,577 |
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 21,700 / 9,843 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 21,600 / 9,798 |
Crew Cab Standard Bed AT4 | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
Crew Cab Standard Bed AT4 With NHT1 | 4WD | - | - | 3.42 | 20,800 / 9,435 |
Crew Cab Standard Bed AT4X | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,200 / 7,348 | 3.42 | 14,800 / 6,713 |
Crew Cab Standard Bed Denali | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,600 / 7,983 |
Crew Cab Standard Bed Denali With NHT1 | 4WD | - | - | 3.42 | 19,900 / 9,027 |
Crew Cab Standard Bed Denali Ultimate | 4WD | - | - | 3.42 | 17,200 / 7,802 |
Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 19,300 / 8,754 |
Crew Cab Long Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 22,070 / 10,011 |
Crew Cab Long Bed | 4WD | 3.73 | 18,370 / 8,333 | 3.42 | 19,000 / 8,618 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 21,500 / 9,752 |
Crew Cab Long Bed AT4 | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,000 / 8,165 |
Crew Cab Long Bed AT4 With NHT1 | 4WD | - | - | 3.42 | 21,190 / 9,612 |
Crew Cab Long Bed Denali | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,400 / 8,346 |
Crew Cab Long Bed Denali With NHT1 | 4WD | - | - | 3.42 | 19,820 / 8,990 |
Crew Cab Long Bed Denali Ultimate | 4WD | - | - | 3.42 | 17,900 / 8,119 |
Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 19,190 / 8,705 |
Double Cab Standard Bed | 2WD | 3.73 | 18,600 / 8,437 | 3.42 | 18,100 / 8,210 |
Double Cab Standard Bed | 4WD | 3.73 | 18,200 / 8,256 | 3.42 | 17,700 / 8,029 |
Double Cab Long Bed | 2WD | 3.73 | 18,400 / 8,346 | 3.42 | 17,900 / 8,119 |
Double Cab Long Bed | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,600 / 7,983 |
Regular Cab Long Bed | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 18,500 / 8,392 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 22,430 / 10,174 |
Regular Cab Long Bed | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 18,100 / 8,210 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 22,050 / 10,002 |
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed DRW | 2WD | 3.73 | 18,200 / 8,256 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate DRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed DRW | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed SRW | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed DRW | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed DRW With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed SRW | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed DRW | 4WD | 3.73 | 18,400 / 8,346 | 3.42 | 20,000 / 9,072 |
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed SRW | 2WD | 3.73 | 18,650 / 8,460 | 3.42 | 21,900 / 9,934 |
Crew Cab Standard Bed SRW | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 21,600 / 9,798 |
Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,300 / 9,662 |
Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,200 / 9,616 |
Crew Cab Standard Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 21,100 / 9,571 |
Crew Cab Long Bed SRW | 2WD | 3.73 | 18,510 / 8,396 | 3.42 | 22,070 / 10,011 |
Crew Cab Long Bed DRW | 2WD | 3.73 | 18,240 / 8,274 | 3.42 | 31,450 / 14,266 |
Crew Cab Long Bed SRW | 4WD | 3.73 | 18,230 / 8,269 | 3.42 | 21,510 / 9,757 |
Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,200 / 9,616 |
Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,100 / 9,571 |
Crew Cab Long Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 21,000 / 9,526 |
Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 31,000 / 14,062 |
Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 30,800 / 13,971 |
Crew Cab Long Bed Denali Ultimate DRW | 4WD | - | - | 3.42 | 30,700 / 13,926 |
Double Cab Long Bed SRW | 2WD | 3.73 | 18,620 / 8,446 | 3.42 | 21,900 / 9,934 |
Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 31,580 / 14,325 |
Double Cab Long Bed SRW | 4WD | 3.73 | 18,310 / 8,305 | 3.42 | 21,590 / 9,793 |
Double Cab Long Bed DRW | 4WD | 3.73 | 17,990 / 8,160 | 3.42 | 31,280 / 14,189 |
Regular Cab Long Bed SRW | 2WD | 3.73 | 19,080 / 8,655 | 3.42 | 22,430 / 10,174 |
Regular Cab Long Bed DRW | 2WD | 3.73 | 18,760 / 8,510 | 3.42 | 35,500 / 16,103 |
Regular Cab Long Bed DRW With NHT1 | 2WD | - | - | 3.42 | 36,000 / 16,330 |
Regular Cab Long Bed SRW | 4WD | 3.73 | 18,700 / 8,482 | 3.42 | 22,050 / 10,002 |
Regular Cab Long Bed DRW | 4WD | 3.73 | 18,390 / 8,337 | 3.42 | 31,500 / 14,288 |
As we can see from these tables, the 2024 GMC Sierra HD model with the highest towing capacity rating is the 3500 HD Regular Cab / Long Bed DRW (Dual Rear Wheel) with 2WD, a gooseneck hitch, and the optional NHT Max Trailering package, rated at a maximum 36,000 pounds. The lowest towing capacity rating for the refreshed 2024 GMC Sierra HD is 14,500 pounds, as attached to a variety of different model configurations.
For those readers who may not know, the refreshed 2024 GMC Sierra HD rides on a more-capable variant of the GM T1 platform. Production takes place at the GM Flint plant in Michigan.
Subscribe to GM Authority for more GMC Sierra news, GMC news, and around-the-clock GM news coverage.
Generally following the market trend.
Plus, special leases on all-new premium three-row crossover.
Refreshed SUV in crisp, clean colors.
Top-dog Caddy hits the racetrack.
Spec the third-gen crossover as you see fit.
View Comments
From your chart, the 2024 crew cab long bed denali drw has a gooseneck weight rating is 30800lbs.
My 2022 crew cab long bed denali drw has a gooseneck weight rating of 31100lbs.
Any idea why it lost 300lbs of capacity?
Looks good, I hope those fake Allison transmissions hold up.
Many didn’t notice the switch from real Allison automatics to GM Allison branded transmissions. Not the real deal! Read the fine print.
Buy a Ford 10sp and we'll see which one lasts longer. Not the one with class action lawsuits, the other one.
Why do you guys get so emotional over a branded transmission? One that GM used to own? You don't think working alongside Allison GM may have retained some engineering practices or possibly even some engineers? Think of it as a GM trans and move on if it upsets you so much.
So it looks like the difference (gas vs diesel) for common 5th wheel setups is only 700lb on 2500s, and about 2000lb on 3500s. That's pretty solid for the gas motor.
@ gemarsh Is that 300lbs going to put you off of it?