Here you will find GMC Terrain sales numbers.
Sales Results - Canada - Terrain
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,567 | 1,567 | 1,567 | 2,048 | 2,048 | 2,048 | 1,100 | 1,100 | 1,100 | 883 | 883 | 883 | 16,795 |
2023 | 983 | 983 | 983 | 1,315 | 1,315 | 1,315 | 1,357 | 1,357 | 1,357 | 1,090 | 1,090 | 1,090 | 14,238 |
2022 | 848 | 848 | 848 | 1,650 | 1,650 | 1,650 | 1,139 | 1,139 | 1,139 | 1,105 | 1,105 | 1,105 | 14,224 |
2021 | 610 | 610 | 610 | 862 | 862 | 862 | 620 | 620 | 620 | 320 | 320 | 320 | 7,235 |
2020 | 792 | 792 | 792 | 693 | 693 | 693 | 1,042 | 1,042 | 1,042 | 755 | 755 | 755 | 9,848 |
2019 | 1,148 | 1,148 | 1,148 | 1,159 | 1,159 | 1,159 | 1,092 | 1,092 | 1,092 | 850 | 850 | 850 | 12,745 |
2018 | 776 | 819 | 1,355 | 1,321 | 1,253 | 1,112 | 1,213 | 1,227 | 1,378 | 1,288 | 1,255 | 1,111 | 14,108 |
2017 | 816 | 853 | 1,308 | 1,256 | 1,446 | 1,431 | 1,106 | 1,140 | 963 | 885 | 1,008 | 993 | 13,205 |
2016 | 613 | 740 | 829 | 927 | 1,081 | 1,362 | 784 | 827 | 942 | 899 | 1,220 | 871 | 11,095 |
2015 | 460 | 558 | 849 | 1,233 | 1,088 | 1,202 | 838 | 905 | 991 | 1,064 | 870 | 786 | 10,844 |
2014 | 634 | 576 | 764 | 1,180 | 1,377 | 1,240 | 1,032 | 1,040 | 1,328 | 919 | 749 | 685 | 11,524 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Terrain
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 233 | 217 | 174 | 178 | 171 | 160 | 134 | 132 | 135 | 180 | 142 | 111 | 1,967 |
2023 | 95 | 204 | 270 | 216 | 188 | 176 | 131 | 207 | 163 | 163 | 269 | 322 | 2,404 |
2022 | 6 | 111 | 242 | 248 | 223 | 218 | 213 | 251 | 82 | 20 | 226 | 334 | 2,174 |
2021 | 127 | 99 | 106 | 83 | 112 | 132 | 98 | 102 | 76 | 46 | 29 | 5 | 1,015 |
2020 | 104 | 151 | 141 | 52 | 48 | 114 | 126 | 150 | 103 | 182 | 175 | 230 | 1,576 |
2019 | 144 | 157 | 137 | 178 | 143 | 179 | 152 | 120 | 121 | 107 | 188 | 231 | 1,857 |
2018 | 90 | 159 | 190 | 134 | 154 | 152 | 137 | 207 | 216 | 229 | 264 | 260 | 2,192 |
2017 | 86 | 134 | 147 | 160 | 337 | 356 | 121 | 19 | 257 | 231 | 1,848 |
Sales Results - USA - Terrain
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7,288 | 7,288 | 7,288 | 9,086 | 9,086 | 9,086 | 5,388 | 5,388 | 5,388 | 5,604 | 5,604 | 5,604 | 82,100 |
2023 | 5,976 | 5,976 | 5,976 | 6,566 | 6,566 | 6,566 | 5,668 | 5,668 | 5,668 | 5,743 | 5,743 | 5,743 | 71,857 |
2022 | 8,315 | 8,315 | 8,315 | 7,586 | 7,586 | 7,586 | 5,972 | 5,972 | 5,972 | 6,983 | 6,983 | 6,983 | 86,567 |
2021 | 5,639 | 5,639 | 5,639 | 5,539 | 5,539 | 5,539 | 3,300 | 3,300 | 3,300 | 1,351 | 1,351 | 1,351 | 47,488 |
2020 | 8,431 | 8,431 | 8,431 | 4,646 | 4,646 | 4,646 | 7,104 | 7,104 | 7,104 | 8,492 | 8,492 | 8,492 | 86,020 |
2019 | 8,455 | 8,455 | 8,455 | 8,329 | 8,329 | 8,329 | 7,686 | 7,686 | 7,686 | 9,353 | 9,353 | 9,353 | 101,470 |
2018 | 7,130 | 10,255 | 15,579 | 7,442 | 7,442 | 7,443 | 9,143 | 9,143 | 9,143 | 10,532 | 10,532 | 10,532 | 114,314 |
2017 | 6,241 | 8,783 | 7,831 | 8,396 | 5,527 | 5,464 | 5,721 | 9,218 | 9,116 | 5,046 | 7,598 | 6,500 | 85,441 |
2016 | 8,835 | 8,232 | 6,891 | 7,344 | 7,513 | 8,062 | 9,375 | 6,004 | 5,656 | 6,358 | 6,215 | 7,440 | 87,925 |
2015 | 8,844 | 10,859 | 8,030 | 8,792 | 9,674 | 8,211 | 8,813 | 9,237 | 10,935 | 9,987 | 8,999 | 9,649 | 112,030 |
2014 | 7,063 | 9,297 | 9,059 | 7,791 | 8,734 | 8,743 | 10,767 | 9,680 | 8,310 | 6,803 | 7,737 | 11,032 | 105,016 |
2013 | 8,550 | 9,802 | 8,454 | 7,964 | 7,847 | 8,059 | 7,855 | 11,120 | 7,141 | 7,914 | 6,821 | 7,998 | 99,525 |
2012 | 5,649 | 8,086 | 8,461 | 7,839 | 8,772 | 7,795 | 7,595 | 9,143 | 7,486 | 7,286 | 8,158 | 11,516 | 97,786 |
2011 | 6,369 | 7,190 | 6,301 | 7,205 | 7,310 | 6,989 | 7,302 | 7,875 | 6,910 | 6,350 | 5,654 | 7,724 | 83,179 |
2010 | 4,302 | 3,789 | 4,885 | 4,404 | 5,132 | 4,603 | 3,788 | 4,189 | 4,777 | 5,445 | 5,902 | 9,303 | 60,519 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Terrain, browse our GMC Terrain news section.
Notes:
- GMC Terrain sales include all trim levels and variants
- Information for market (country) specified, as available
- Sales information compiled by GM Authority from various sources
- If some monthly sales figures appear to be identical, it is because GM has stopped reporting sales on a monthly basis in most markets, and now only reports sales on a quarterly basis. As such, we are evenly averaging quarterly sales figures across the three months that make up that quarter
- If you notice any inaccuracies, please let us know here
[nggallery id=999] [nggallery id=1116] [nggallery id=1044]