Here you will find GMC Canyon sales numbers for the United States and Canada.
Sales Results - USA - Canyon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3,032 | 3,032 | 3,032 | 9,096 | |||||||||
2024 | 1,828 | 1,828 | 1,828 | 3,784 | 3,784 | 3,784 | 3,374 | 3,374 | 3,374 | 3,753 | 3,753 | 3,753 | 38,215 |
2023 | 1,672 | 1,672 | 1,672 | 2,236 | 2,236 | 2,236 | 2,542 | 2,542 | 2,542 | 1,036 | 1,036 | 1,036 | 22,458 |
2022 | 2,053 | 2,053 | 2,053 | 2,500 | 2,500 | 2,500 | 2,583 | 2,583 | 2,583 | 2,136 | 2,136 | 2,136 | 27,819 |
2021 | 2,381 | 2,381 | 2,381 | 1,782 | 1,782 | 1,782 | 1,826 | 1,826 | 1,826 | 2,052 | 2,052 | 2,052 | 24,125 |
2020 | 1,494 | 1,494 | 1,494 | 1,742 | 1,742 | 1,742 | 2,158 | 2,158 | 2,158 | 3,002 | 3,002 | 3,002 | 25,190 |
2019 | 2,318 | 2,318 | 2,318 | 3,970 | 3,970 | 3,970 | 2,479 | 2,479 | 2,479 | 2,175 | 2,175 | 2,175 | 32,825 |
2018 | 2,171 | 2,319 | 2,723 | 3,212 | 3,212 | 3,211 | 2,808 | 2,808 | 2,808 | 2,740 | 2,740 | 2,740 | 33,492 |
2017 | 2,059 | 2,978 | 2,490 | 2,368 | 2,477 | 2,516 | 2,761 | 2,698 | 2,922 | 2,860 | 2,510 | 3,467 | 32,106 |
2016 | 2,270 | 2,440 | 2,867 | 3,026 | 3,361 | 3,398 | 3,532 | 3,363 | 2,949 | 2,785 | 3,410 | 4,048 | 37,449 |
2015 | 2,205 | 2,513 | 2,434 | 2,432 | 2,901 | 2,532 | 2,654 | 2,423 | 2,332 | 2,415 | 2,236 | 3,000 | 30,077 |
2014 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 667 | 854 | 1,533 | 3,070 |
2013 | 302 | 180 | 154 | 88 | 88 | 64 | 22 | 12 | 8 | 5 | 4 | 2 | 929 |
2012 | 1,059 | 1,064 | 941 | 787 | 910 | 880 | 720 | 702 | 555 | 472 | 330 | 315 | 8,735 |
2011 | 694 | 765 | 765 | 619 | 566 | 739 | 1,422 | 1,606 | 458 | 778 | 462 | 716 | 9,590 |
2010 | 700 | 510 | 615 | 527 | 639 | 576 | 639 | 667 | 782 | 913 | 598 | 826 | 7,992 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Canyon
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 555 | 555 | 555 | 1,664 | |||||||||
2024 | 312 | 312 | 312 | 671 | 671 | 671 | 644 | 644 | 644 | 633 | 633 | 633 | 6,781 |
2023 | 390 | 390 | 390 | 238 | 238 | 238 | 402 | 402 | 402 | 220 | 220 | 220 | 3,750 |
2022 | 446 | 446 | 446 | 476 | 476 | 476 | 510 | 510 | 510 | 430 | 430 | 430 | 5,587 |
2021 | 549 | 549 | 549 | 433 | 433 | 433 | 452 | 452 | 452 | 188 | 188 | 188 | 4,866 |
2020 | 234 | 234 | 234 | 428 | 428 | 428 | 386 | 386 | 386 | 628 | 628 | 628 | 5,031 |
2019 | 331 | 331 | 331 | 471 | 471 | 471 | 499 | 499 | 499 | 329 | 329 | 329 | 4,889 |
2018 | 313 | 361 | 633 | 593 | 608 | 607 | 693 | 713 | 667 | 779 | 429 | 506 | 6,902 |
2017 | 243 | 308 | 555 | 526 | 578 | 582 | 607 | 706 | 640 | 676 | 468 | 371 | 6,260 |
2016 | 287 | 289 | 462 | 571 | 461 | 529 | 520 | 547 | 524 | 424 | 1,191 | 278 | 6,083 |
2015 | 199 | 277 | 485 | 499 | 499 | 378 | 449 | 466 | 377 | 408 | 269 | 329 | 4,635 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 109 | 151 | 294 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Canyon, browse our GMC Canyon news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here