The LSY is a turbo-charged 2.0-liter four-cylinder gasoline engine produced by General Motors for use in a broad range of vehicles.
GM RPO code: | LSY |
Displacement: | 2.0 liters |
Configuration & Cylinders: | Inline 4 (I4) |
Vehicle Engine Orientation: | Longitudinal or Transverse |
Valvetrain: | Dual Overhead Camshafts (DOHC), four valves per cylinder and TriPower system" |
Assembly site: | TBD |
Predecessor: | LTG |
Successor: | None currently |
The LSY engine was first announced for the 2019 Cadillac XT4 in March 2018. It then subsequently was announced for various other GM cars and crossovers. The motor is not used in body-on-frame models like pickup trucks and SUVs.
Displacement: | 2.0 liters | |
Configuration & Cylinders: | Inline 4 (I4) | |
Vehicle Engine Orientation: | Longitudinal or Transverse | |
Valvetrain: | Dual Overhead Camshafts (DOHC), four valves per cylinder and TriPower system" | |
Aspiration: | turbocharged | |
Valves per cylinder: | 4 | |
Compression ratio: | 10:1 | |
Assembly site: | TBD | |
Firing order: | TBD | |
Bore x stroke: | TBD | |
Fuel delivery: | Direct injection with electronic throttle control | |
Fuel Type: | TBD | |
Maximum Engine Speed: | TBD | |
Emissions controls: | Active Fuel Management | Engine Auto Stop/Start" |
Materials | ||
Block: | Cast aluminum | |
Cylinder head: | Cast aluminum | |
Intake manifold: | TBD | |
Exhaust manifold: | TBD | |
Main bearing caps: | TBD | |
Crankshaft: | TBD | |
Camshaft: | TBD | |
Connecting rods: | TBD |
Model Year | Make | Model | Transmission | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) |
---|---|---|---|---|---|
2019 – present | Cadillac | XT4 350T | GM 9-Speed Automatic M3H | 235 / 175 @ 5000 | 258 / 350 @ 1500-4000 |
2020 – 2023 | GMC | Acadia | GM 9-Speed Automatic M3W | 230 / 172 @ 5000 | 258 / 350 @ 1500-4000 |
2020- 2025 | Cadillac | XT5 350T | GM 9-Speed Automatic M3W | 230 / 172 @ 5000 | 258 / 350 @ 1500-4000 |
2020 – present | Cadillac | XT6* | GM 9-Speed Automatic M3W | 235 / 175 @ 5000 | 258 / 350 @ 1500-4000 |
2021 – present | Cadillac | XT6 350T | GM 9-Speed Automatic M3W | 235 / 175 @ 5000 | 258 / 350 @ 1500-4000 |
2020- present | Cadillac | CT4 350T | GM 8-Speed Automatic MHA | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 |
2020 – present | Cadillac | CT5 350T | GM 10-Speed Automatic MQ2 | 237 / 177 @ 5000 | 258 / 350 @ 1500-4000 |
2020- present | Chevrolet | Blazer | 9-Speed Automatic M3T | 230 / 172 @5000 | 258 / 349.8 @ 1500-4000 |
2021- present | Chevrolet | Blazer 3-row* | 9-Speed Automatic M3T | 230 / 172 @5000 | 258 / 349.8 @ 1500-4000 |
2021- present | Buick | Envision / Envision S** | 9-Speed Automatic M3H | 235 / 175 @ 5000 | 258 / 350 @ 1500-4000 |
2022 and newer | Buick | Envision Plus | 9-Speed Automatic M3H | 235 / 175 @ 5000 | 258 / 350 @ 1500-4000 |
- * Chinese market only
- ** Vehicle sold in North America as Envision and in China as Envision S