The 3.0 liter V6 engine (production code LGW) is a six-cylinder engine produced by General Motors for use in a Cadillac premium models. It is part of GM’s fourth-generation high-feature DOHC V6 engine family and first launched on the 2016 Cadillac CT6. The motor has remained exclusive to the CT6 during its lifetime.
Displacement (cu in / cc): | 182 / 2990 |
Bore & stroke (in / mm): | 3.39 x 3.37 / 86 x 85.6 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder, continuously variable valve timing; Active Fuel Management |
Fuel delivery: | direct high-pressure fuel injection |
Compression ratio: | 9.8:1 |
Horsepower (hp / kW @ rpm): | 404 / 301 @ 5700 (SAE certified) |
Torque (lb-ft / Nm @ rpm): | 400 / 542 @ 2500-5100 (SAE certified) |
Recommended fuel: | premium required |
Maximum engine speed (rpm): | 6500 |
CT6 estimated fuel economy (city / hwy): | 18 / 26 |
Assembly: | GM Romulus Powertrain, Michigan |
Model Year | Vehicle | Engine | Transmission | Power (hp / kW @ rpm) | Torque (lb-ft / Nm @ rpm) |
---|---|---|---|---|---|
2016-2019 | Cadillac CT6 | 3.0L Twin Turbo V-6 LGW | Hydra-Matic 8L90 M5X | 404 / 301 @ 5700 | 400 / 542 @ 2500-5100 |
For the 2020 model year, the LGW engine was discontinued in the Cadillac CT6.
The GM Twin-Turbo 3.0L V6 LGW engine is made at the GM Romulus Powertrain plant near Detroit, Michigan. The plant received a $540-million investment to build the 3.0L LGW as well as its naturally-aspirated relative, the 3.6L LGX.