Here you will find Chevrolet Silverado and GMC Sierra sales numbers for the United States and Canada. The Silverado and Sierra are part of GM’s full-size pickup truck lineup and have historically shared a common platform, parts, powertrains, and various other features.
Combined Chevrolet Silverado And GMC Sierra Sales Numbers
Sales Results - USA - Silverado, Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 65,841 | 65,841 | 65,841 | 76,368 | 76,368 | 76,368 | 69,843 | 69,843 | 69,843 | | | | 636,155 |
2023 | 64,730 | 64,730 | 64,730 | 72,370 | 72,370 | 72,370 | 72,229 | 72,229 | 72,229 | 74,300 | 74,300 | 74,300 | 850,885 |
2022 | 59,241 | 59,241 | 59,241 | 68,451 | 68,451 | 68,451 | 55,789 | 55,789 | 55,789 | 71,442 | 71,442 | 71,442 | 764,771 |
2021 | 63,169 | 63,169 | 63,169 | 80,075 | 80,075 | 80,075 | 58,614 | 58,614 | 58,614 | 57,705 | 57,705 | 57,705 | 778,689 |
2020 | 65,914 | 65,914 | 65,914 | 58,752 | 58,752 | 58,752 | 71,765 | 71,765 | 71,765 | 85,938 | 85,938 | 85,938 | 847,110 |
2019 | 51,620 | 51,620 | 51,620 | 66,440 | 66,440 | 66,440 | 73,893 | 73,893 | 73,893 | 77,354 | 77,354 | 77,354 | 807,923 |
2018 | 51,940 | 55,444 | 69,629 | 71,645 | 71,645 | 71,645 | 61,566 | 61,566 | 61,566 | 76,163 | 76,163 | 76,163 | 805,135 |
2017 | 49,285 | 68,122 | 60,870 | 57,554 | 60,004 | 66,258 | 65,929 | 71,702 | 73,342 | 72,052 | 64,577 | 94,112 | 803,807 |
2016 | 52,244 | 58,338 | 69,514 | 70,521 | 62,677 | 66,824 | 76,544 | 69,886 | 63,448 | 64,818 | 64,180 | 77,562 | 796,556 |
2015 | 48,727 | 60,552 | 62,588 | 64,060 | 70,579 | 70,166 | 76,188 | 76,218 | 73,479 | 70,168 | 61,528 | 90,430 | 824,683 |
2014 | 40,044 | 50,816 | 59,110 | 60,001 | 64,974 | 58,925 | 59,585 | 69,048 | 66,939 | 65,530 | 65,343 | 81,273 | 741,588 |
2013 | 48,291 | 55,776 | 53,378 | 53,603 | 59,344 | 59,827 | 58,662 | 61,620 | 45,944 | 59,163 | 48,748 | 60,447 | 664,803 |
2012 | 36,367 | 43,603 | 50,340 | 43,347 | 47,751 | 46,045 | 40,077 | 52,790 | 50,061 | 53,307 | 42,400 | 69,409 | 575,497 |
2011 | 38,799 | 43,424 | 44,177 | 39,865 | 39,162 | 44,956 | 45,717 | 50,076 | 57,602 | 50,018 | 46,222 | 64,282 | 564,300 |
2010 | 30,043 | 26,118 | 39,821 | 38,978 | 44,995 | 42,435 | 46,574 | 45,724 | 43,262 | 47,266 | 35,400 | 59,313 | 499,929 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Silverado, Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 9,205 | 9,205 | 9,205 | 10,059 | 10,059 | 10,059 | 9,145 | 9,145 | 9,145 | | | | 85,228 |
2023 | 9,523 | 9,523 | 9,523 | 9,850 | 9,850 | 9,850 | 9,381 | 9,381 | 9,381 | 8,900 | 8,900 | 8,900 | 112,962 |
2022 | 8,604 | 8,604 | 8,604 | 9,647 | 9,647 | 9,647 | 8,699 | 8,699 | 8,699 | 8,250 | 8,250 | 8,250 | 105,599 |
2021 | 10,383 | 10,383 | 10,383 | 10,706 | 10,706 | 10,706 | 7,044 | 7,044 | 7,044 | 7,014 | 7,014 | 7,014 | 105,441 |
2020 | 7,662 | 7,662 | 7,662 | 8,419 | 8,419 | 8,419 | 9,701 | 9,701 | 9,701 | 8,971 | 8,971 | 8,971 | 104,259 |
2019 | 7,382 | 7,382 | 7,382 | 10,846 | 10,846 | 10,846 | 9,646 | 9,646 | 9,646 | 8,088 | 8,088 | 8,088 | 107,884 |
2018 | 5,796 | 6,320 | 12,864 | 12,052 | 11,587 | 11,356 | 9,491 | 10,300 | 9,927 | 9,116 | 7,261 | 7,294 | 113,364 |
2017 | 5,998 | 6,311 | 12,787 | 11,351 | 11,473 | 11,145 | 10,250 | 13,486 | 11,385 | 10,312 | 8,879 | 7,572 | 120,949 |
2016 | 6,136 | 6,292 | 9,493 | 9,265 | 7,967 | 9,330 | 8,310 | 8,871 | 8,769 | 7,129 | 9,275 | 5,186 | 96,023 |
2015 | 4,808 | 6,035 | 8,310 | 9,536 | 9,835 | 8,995 | 9,043 | 9,892 | 9,634 | 9,363 | 7,890 | 6,793 | 100,134 |
2014 | 4,396 | 4,643 | 7,399 | 8,279 | 8,682 | 7,672 | 9,662 | 8,294 | 9,072 | 8,139 | 7,443 | 6,324 | 90,005 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Chevrolet Silverado Sales Numbers
Sales Results - USA - Silverado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 42,975 | 42,975 | 42,975 | 49,639 | 49,639 | 49,639 | 43,101 | 43,101 | 43,101 | | | | 407,144 |
2023 | 42,331 | 42,331 | 42,331 | 47,100 | 47,100 | 47,100 | 47,822 | 47,822 | 47,822 | 47,797 | 47,797 | 47,797 | 555,148 |
2022 | 40,369 | 40,369 | 40,369 | 47,677 | 47,677 | 47,677 | 39,066 | 39,066 | 39,066 | 47,304 | 47,304 | 47,304 | 523,249 |
2021 | 42,197 | 42,197 | 42,197 | 54,910 | 54,910 | 54,910 | 41,022 | 41,022 | 41,022 | 38,459 | 38,459 | 38,459 | 529,765 |
2020 | 48,245 | 48,245 | 48,245 | 40,811 | 40,811 | 40,811 | 49,161 | 49,161 | 49,161 | 59,815 | 59,815 | 59,815 | 594,094 |
2019 | 38,104 | 38,104 | 38,104 | 47,488 | 47,488 | 47,488 | 51,827 | 51,827 | 51,827 | 54,447 | 54,447 | 54,447 | 575,600 |
2018 | 40,716 | 42,282 | 52,547 | 51,843 | 51,843 | 51,843 | 44,443 | 44,443 | 44,443 | 53,726 | 53,726 | 53,726 | 585,581 |
2017 | 35,553 | 50,504 | 42,410 | 40,154 | 43,804 | 50,515 | 45,966 | 54,448 | 55,236 | 53,157 | 46,441 | 67,676 | 585,864 |
2016 | 37,863 | 43,136 | 47,966 | 49,990 | 45,035 | 49,662 | 54,116 | 52,408 | 45,380 | 49,768 | 45,280 | 54,272 | 574,876 |
2015 | 36,106 | 45,395 | 45,193 | 45,978 | 51,602 | 51,548 | 56,380 | 54,977 | 53,725 | 51,647 | 45,001 | 62,992 | 600,544 |
2014 | 28,926 | 36,584 | 42,247 | 42,755 | 46,648 | 43,519 | 42,097 | 49,201 | 50,176 | 46,966 | 42,799 | 57,837 | 529,755 |
2013 | 35,445 | 41,643 | 39,561 | 39,395 | 43,283 | 43,259 | 42,080 | 43,603 | 32,506 | 42,660 | 34,386 | 42,593 | 480,414 |
2012 | 26,850 | 32,297 | 36,491 | 30,749 | 34,555 | 33,566 | 28,972 | 38,295 | 36,425 | 38,739 | 30,674 | 50,699 | 418,312 |
2011 | 28,172 | 31,728 | 32,555 | 29,342 | 28,409 | 32,579 | 33,121 | 36,832 | 43,698 | 36,656 | 34,251 | 47,787 | 415,130 |
2010 | 22,772 | 19,822 | 29,886 | 29,618 | 33,690 | 30,994 | 34,664 | 34,084 | 32,185 | 34,283 | 25,619 | 42,518 | 370,135 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Silverado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 4,347 | 4,347 | 4,347 | 4,648 | 4,648 | 4,648 | 4,118 | 4,118 | 4,118 | | | | 39,341 |
2023 | 4,441 | 4,441 | 4,441 | 4,718 | 4,718 | 4,718 | 4,340 | 4,340 | 4,340 | 4,257 | 4,257 | 4,257 | 53,266 |
2022 | 4,244 | 4,244 | 4,244 | 4,986 | 4,986 | 4,986 | 4,745 | 4,745 | 4,745 | 3,785 | 3,785 | 3,785 | 53,281 |
2021 | 4,826 | 4,826 | 4,826 | 5,307 | 5,307 | 5,307 | 3,745 | 3,745 | 3,745 | 3,350 | 3,350 | 3,350 | 51,684 |
2020 | 3,724 | 3,724 | 3,724 | 4,126 | 4,126 | 4,126 | 4,845 | 4,845 | 4,845 | 4,894 | 4,894 | 4,894 | 52,767 |
2019 | 3,612 | 3,612 | 3,612 | 5,548 | 5,548 | 5,548 | 4,721 | 4,721 | 4,721 | 3,947 | 3,947 | 3,947 | 53,484 |
2018 | 3,022 | 3,234 | 6,494 | 6,105 | 5,563 | 5,792 | 4,793 | 5,019 | 4,721 | 4,296 | 3,488 | 3,530 | 56,057 |
2017 | 2,954 | 2,976 | 6,061 | 5,299 | 5,232 | 5,365 | 5,198 | 6,856 | 5,786 | 5,146 | 4,433 | 3,760 | 59,066 |
2016 | 2,784 | 3,132 | 4,446 | 4,185 | 3,616 | 4,489 | 4,070 | 4,241 | 3,984 | 3,238 | 4,296 | 2,451 | 44,932 |
2015 | 2,159 | 2,873 | 3,735 | 4,251 | 4,508 | 4,147 | 4,383 | 4,614 | 4,381 | 4,347 | 3,757 | 3,252 | 46,407 |
2014 | 2,036 | 2,023 | 3,284 | 3,891 | 4,042 | 3,763 | 4,615 | 3,809 | 4,294 | 3,794 | 3,378 | 3,030 | 41,959 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Silverado, browse our Chevy Silverado news section.
GMC Sierra Sales Numbers
Sales Results - USA - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 22,866 | 22,866 | 22,866 | 26,729 | 26,729 | 26,729 | 26,742 | 26,742 | 26,742 | | | | 229,011 |
2023 | 22,399 | 22,399 | 22,399 | 25,270 | 25,270 | 25,270 | 24,406 | 24,406 | 24,406 | 26,503 | 26,503 | 26,503 | 295,737 |
2022 | 18,872 | 18,872 | 18,872 | 20,774 | 20,774 | 20,774 | 16,723 | 16,723 | 16,723 | 24,138 | 24,138 | 24,138 | 241,522 |
2021 | 20,972 | 20,972 | 20,972 | 25,165 | 25,165 | 25,165 | 17,591 | 17,591 | 17,591 | 19,246 | 19,246 | 19,246 | 248,924 |
2020 | 17,670 | 17,670 | 17,670 | 17,941 | 17,941 | 17,941 | 22,604 | 22,604 | 22,604 | 26,124 | 26,124 | 26,124 | 253,016 |
2019 | 13,515 | 13,515 | 13,515 | 18,952 | 18,952 | 18,952 | 22,066 | 22,066 | 22,066 | 22,907 | 22,907 | 22,907 | 232,323 |
2018 | 11,224 | 13,162 | 17,082 | 19,802 | 19,802 | 19,802 | 17,123 | 17,123 | 17,123 | 22,437 | 22,437 | 22,437 | 219,554 |
2017 | 13,732 | 17,618 | 18,460 | 17,400 | 16,200 | 15,743 | 19,963 | 17,254 | 18,106 | 18,895 | 18,136 | 26,436 | 217,943 |
2016 | 14,381 | 15,202 | 21,548 | 20,531 | 17,642 | 17,162 | 22,428 | 17,478 | 18,068 | 15,050 | 18,900 | 23,290 | 221,680 |
2015 | 12,621 | 15,157 | 17,395 | 18,082 | 18,977 | 18,618 | 19,808 | 21,241 | 19,754 | 18,521 | 16,527 | 27,438 | 224,139 |
2014 | 11,118 | 14,232 | 16,863 | 17,246 | 18,326 | 15,406 | 17,488 | 19,847 | 16,763 | 18,564 | 22,544 | 23,436 | 211,833 |
2013 | 12,846 | 14,133 | 13,817 | 14,208 | 16,061 | 16,568 | 16,582 | 18,017 | 13,438 | 16,503 | 14,362 | 17,854 | 184,389 |
2012 | 9,517 | 11,306 | 13,849 | 12,598 | 13,196 | 12,479 | 11,105 | 14,495 | 13,636 | 14,568 | 11,726 | 18,710 | 157,185 |
2011 | 10,627 | 11,696 | 11,622 | 10,523 | 10,753 | 12,377 | 12,596 | 13,244 | 13,904 | 13,362 | 11,971 | 16,495 | 149,170 |
2010 | 7,271 | 6,296 | 9,935 | 9,360 | 11,305 | 11,441 | 11,910 | 11,640 | 11,077 | 12,983 | 9,781 | 16,795 | 129,794 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Sierra
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 4,858 | 4,858 | 4,858 | 5,411 | 5,411 | 5,411 | 5,027 | 5,027 | 5,027 | | | | 45,887 |
2023 | 5,081 | 5,081 | 5,081 | 5,133 | 5,133 | 5,133 | 5,042 | 5,042 | 5,042 | 4,643 | 4,643 | 4,643 | 59,696 |
2022 | 4,360 | 4,360 | 4,360 | 4,661 | 4,661 | 4,661 | 3,953 | 3,953 | 3,953 | 4,465 | 4,465 | 4,465 | 52,318 |
2021 | 5,557 | 5,557 | 5,557 | 5,399 | 5,399 | 5,399 | 3,299 | 3,299 | 3,299 | 3,665 | 3,665 | 3,665 | 53,757 |
2020 | 3,938 | 3,938 | 3,938 | 4,293 | 4,293 | 4,293 | 4,856 | 4,856 | 4,856 | 4,077 | 4,077 | 4,077 | 51,492 |
2019 | 3,769 | 3,769 | 3,769 | 5,298 | 5,298 | 5,298 | 4,925 | 4,925 | 4,925 | 4,141 | 4,141 | 4,141 | 54,400 |
2018 | 2,774 | 3,086 | 6,370 | 5,947 | 6,024 | 5,564 | 4,698 | 5,281 | 5,206 | 4,820 | 3,773 | 3,764 | 57,307 |
2017 | 3,044 | 3,335 | 6,726 | 6,052 | 6,241 | 5,780 | 5,052 | 6,630 | 5,599 | 5,166 | 4,446 | 3,812 | 61,883 |
2016 | 3,352 | 3,160 | 5,047 | 5,080 | 4,351 | 4,841 | 4,240 | 4,630 | 4,785 | 3,891 | 4,979 | 2,735 | 51,091 |
2015 | 2,649 | 3,162 | 4,575 | 5,285 | 5,327 | 4,848 | 4,660 | 5,278 | 5,253 | 5,016 | 4,133 | 3,541 | 53,727 |
2014 | 2,360 | 2,620 | 4,115 | 4,388 | 4,640 | 3,909 | 5,047 | 4,485 | 4,778 | 4,345 | 4,065 | 3,294 | 48,046 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Sierra, browse our GMC Sierra news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here