mobile-menu-icon
GM Authority

Chevrolet Silverado And GMC Sierra Sales Numbers

Here you will find Chevrolet Silverado and GMC Sierra sales numbers for the United States and Canada. The Silverado and Sierra are part of GM’s full-size pickup truck lineup and have historically shared a common platform, parts, powertrains, and various other features.

Combined Chevrolet Silverado And GMC Sierra Sales Numbers

Sales Results - USA - Silverado, Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202465,841 65,84165,841 76,36876,368 76,36869,843 69,84369,843 636,155
202364,730 64,73064,730 72,37072,370 72,37072,229 72,22972,229 74,30074,300 74,300850,885
202259,241 59,24159,241 68,45168,451 68,45155,789 55,78955,789 71,44271,442 71,442764,771
202163,169 63,16963,169 80,07580,075 80,07558,614 58,61458,614 57,70557,705 57,705778,689
202065,914 65,91465,914 58,75258,752 58,75271,765 71,76571,765 85,93885,938 85,938847,110
201951,620 51,62051,620 66,44066,440 66,44073,893 73,89373,893 77,35477,354 77,354807,923
201851,940 55,44469,629 71,64571,645 71,64561,566 61,56661,566 76,16376,163 76,163805,135
201749,285 68,12260,870 57,55460,004 66,25865,929 71,70273,342 72,05264,577 94,112803,807
201652,244 58,33869,514 70,52162,677 66,82476,544 69,88663,448 64,81864,180 77,562796,556
201548,727 60,55262,588 64,06070,579 70,16676,188 76,21873,479 70,16861,528 90,430824,683
201440,044 50,81659,110 60,00164,974 58,92559,585 69,04866,939 65,53065,343 81,273741,588
201348,291 55,77653,378 53,60359,344 59,82758,662 61,62045,944 59,16348,748 60,447664,803
201236,367 43,60350,340 43,34747,751 46,04540,077 52,79050,061 53,30742,400 69,409575,497
201138,799 43,42444,177 39,86539,162 44,95645,717 50,07657,602 50,01846,222 64,282564,300
201030,043 26,11839,821 38,97844,995 42,43546,574 45,72443,262 47,26635,400 59,313499,929
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Silverado, Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20249,205 9,2059,205 10,05910,059 10,0599,145 9,1459,145 85,228
20239,523 9,5239,523 9,8509,850 9,8509,381 9,3819,381 8,9008,900 8,900112,962
20228,604 8,6048,604 9,6479,647 9,6478,699 8,6998,699 8,2508,250 8,250105,599
202110,383 10,38310,383 10,70610,706 10,7067,044 7,0447,044 7,0147,014 7,014105,441
20207,662 7,6627,662 8,4198,419 8,4199,701 9,7019,701 8,9718,971 8,971104,259
20197,382 7,3827,382 10,84610,846 10,8469,646 9,6469,646 8,0888,088 8,088107,884
20185,796 6,32012,864 12,05211,587 11,3569,491 10,3009,927 9,1167,261 7,294113,364
20175,998 6,31112,787 11,35111,473 11,14510,250 13,48611,385 10,3128,879 7,572120,949
20166,136 6,2929,493 9,2657,967 9,3308,310 8,8718,769 7,1299,275 5,18696,023
20154,808 6,0358,310 9,5369,835 8,9959,043 9,8929,634 9,3637,890 6,793100,134
20144,396 4,6437,399 8,2798,682 7,6729,662 8,2949,072 8,1397,443 6,32490,005
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Chevrolet Silverado Sales Numbers

Sales Results - USA - Silverado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202442,975 42,97542,975 49,63949,639 49,63943,101 43,10143,101 407,144
202342,331 42,33142,331 47,10047,100 47,10047,822 47,82247,822 47,79747,797 47,797555,148
202240,369 40,36940,369 47,67747,677 47,67739,066 39,06639,066 47,30447,304 47,304523,249
202142,197 42,19742,197 54,91054,910 54,91041,022 41,02241,022 38,45938,459 38,459529,765
202048,245 48,24548,245 40,81140,811 40,81149,161 49,16149,161 59,81559,815 59,815594,094
201938,104 38,10438,104 47,48847,488 47,48851,827 51,82751,827 54,44754,447 54,447575,600
201840,716 42,28252,547 51,84351,843 51,84344,443 44,44344,443 53,72653,726 53,726585,581
201735,553 50,50442,410 40,15443,804 50,51545,966 54,44855,236 53,15746,441 67,676585,864
201637,863 43,13647,966 49,99045,035 49,66254,116 52,40845,380 49,76845,280 54,272574,876
201536,106 45,39545,193 45,97851,602 51,54856,380 54,97753,725 51,64745,001 62,992600,544
201428,926 36,58442,247 42,75546,648 43,51942,097 49,20150,176 46,96642,799 57,837529,755
201335,445 41,64339,561 39,39543,283 43,25942,080 43,60332,506 42,66034,386 42,593480,414
201226,850 32,29736,491 30,74934,555 33,56628,972 38,29536,425 38,73930,674 50,699418,312
201128,172 31,72832,555 29,34228,409 32,57933,121 36,83243,698 36,65634,251 47,787415,130
201022,772 19,82229,886 29,61833,690 30,99434,664 34,08432,185 34,28325,619 42,518370,135
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Silverado

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,347 4,3474,347 4,6484,648 4,6484,118 4,1184,118 39,341
20234,441 4,4414,441 4,7184,718 4,7184,340 4,3404,340 4,2574,257 4,25753,266
20224,244 4,2444,244 4,9864,986 4,9864,745 4,7454,745 3,7853,785 3,78553,281
20214,826 4,8264,826 5,3075,307 5,3073,745 3,7453,745 3,3503,350 3,35051,684
20203,724 3,7243,724 4,1264,126 4,1264,845 4,8454,845 4,8944,894 4,89452,767
20193,612 3,6123,612 5,5485,548 5,5484,721 4,7214,721 3,9473,947 3,94753,484
20183,022 3,2346,494 6,1055,563 5,7924,793 5,0194,721 4,2963,488 3,53056,057
20172,954 2,9766,061 5,2995,232 5,3655,198 6,8565,786 5,1464,433 3,76059,066
20162,784 3,1324,446 4,1853,616 4,4894,070 4,2413,984 3,2384,296 2,45144,932
20152,159 2,8733,735 4,2514,508 4,1474,383 4,6144,381 4,3473,757 3,25246,407
20142,036 2,0233,284 3,8914,042 3,7634,615 3,8094,294 3,7943,378 3,03041,959
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Silverado, browse our Chevy Silverado news section.

GMC Sierra Sales Numbers

Sales Results - USA - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202422,866 22,86622,866 26,72926,729 26,72926,742 26,74226,742 229,011
202322,399 22,39922,399 25,27025,270 25,27024,406 24,40624,406 26,50326,503 26,503295,737
202218,872 18,87218,872 20,77420,774 20,77416,723 16,72316,723 24,13824,138 24,138241,522
202120,972 20,97220,972 25,16525,165 25,16517,591 17,59117,591 19,24619,246 19,246248,924
202017,670 17,67017,670 17,94117,941 17,94122,604 22,60422,604 26,12426,124 26,124253,016
201913,515 13,51513,515 18,95218,952 18,95222,066 22,06622,066 22,90722,907 22,907232,323
201811,224 13,16217,082 19,80219,802 19,80217,123 17,12317,123 22,43722,437 22,437219,554
201713,732 17,61818,460 17,40016,200 15,74319,963 17,25418,106 18,89518,136 26,436217,943
201614,381 15,20221,548 20,53117,642 17,16222,428 17,47818,068 15,05018,900 23,290221,680
201512,621 15,15717,395 18,08218,977 18,61819,808 21,24119,754 18,52116,527 27,438224,139
201411,118 14,23216,863 17,24618,326 15,40617,488 19,84716,763 18,56422,544 23,436211,833
201312,846 14,13313,817 14,20816,061 16,56816,582 18,01713,438 16,50314,362 17,854184,389
20129,517 11,30613,849 12,59813,196 12,47911,105 14,49513,636 14,56811,726 18,710157,185
201110,627 11,69611,622 10,52310,753 12,37712,596 13,24413,904 13,36211,971 16,495149,170
20107,271 6,2969,935 9,36011,305 11,44111,910 11,64011,077 12,9839,781 16,795129,794
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Sierra

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20244,858 4,8584,858 5,4115,411 5,4115,027 5,0275,027 45,887
20235,081 5,0815,081 5,1335,133 5,1335,042 5,0425,042 4,6434,643 4,64359,696
20224,360 4,3604,360 4,6614,661 4,6613,953 3,9533,953 4,4654,465 4,46552,318
20215,557 5,5575,557 5,3995,399 5,3993,299 3,2993,299 3,6653,665 3,66553,757
20203,938 3,9383,938 4,2934,293 4,2934,856 4,8564,856 4,0774,077 4,07751,492
20193,769 3,7693,769 5,2985,298 5,2984,925 4,9254,925 4,1414,141 4,14154,400
20182,774 3,0866,370 5,9476,024 5,5644,698 5,2815,206 4,8203,773 3,76457,307
20173,044 3,3356,726 6,0526,241 5,7805,052 6,6305,599 5,1664,446 3,81261,883
20163,352 3,1605,047 5,0804,351 4,8414,240 4,6304,785 3,8914,979 2,73551,091
20152,649 3,1624,575 5,2855,327 4,8484,660 5,2785,253 5,0164,133 3,54153,727
20142,360 2,6204,115 4,3884,640 3,9095,047 4,4854,778 4,3454,065 3,29448,046
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Sierra, browse our GMC Sierra news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.