Here you will find Chevrolet Express and GMC Savana sales numbers for the United States and Canada. The Express and Savana are part of GM’s full-size van lineup and have historically shared a common platform, parts, powertrains, and various other features.
Combined Chevrolet Express And GMC Savana Sales Numbers
Sales Results - USA - Express, Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 2,860 | 2,860 | 2,860 | 5,270 | 5,270 | 5,270 | 6,738 | 6,738 | 6,738 | | | | 44,605 |
2023 | 4,464 | 4,464 | 4,464 | 5,499 | 5,499 | 5,499 | 6,640 | 6,640 | 6,640 | 4,214 | 4,214 | 4,214 | 62,448 |
2022 | 3,948 | 3,948 | 3,948 | 6,497 | 6,497 | 6,497 | 7,887 | 7,887 | 7,887 | 7,820 | 7,820 | 7,820 | 78,457 |
2021 | 7,575 | 7,575 | 7,575 | 5,999 | 5,999 | 5,999 | 3,125 | 3,125 | 3,125 | 4,001 | 4,001 | 4,001 | 62,099 |
2020 | 5,830 | 5,830 | 5,830 | 3,997 | 3,997 | 3,997 | 6,573 | 6,573 | 6,573 | 7,013 | 7,013 | 7,013 | 70,239 |
2019 | 7,927 | 7,927 | 7,927 | 10,344 | 10,344 | 10,344 | 9,028 | 9,028 | 9,028 | 6,596 | 6,596 | 6,596 | 101,683 |
2018 | 6,936 | 7,589 | 10,046 | 9,527 | 9,527 | 9,526 | 7,441 | 7,441 | 7,441 | 8,483 | 8,483 | 8,483 | 100,923 |
2017 | 5,557 | 7,101 | 9,508 | 10,500 | 9,433 | 9,789 | 7,321 | 8,808 | 9,979 | 6,569 | 6,028 | 8,250 | 98,843 |
2016 | 4,413 | 5,691 | 7,535 | 10,071 | 8,929 | 7,384 | 5,606 | 7,351 | 6,667 | 6,219 | 6,669 | 12,079 | 88,614 |
2015 | 5,071 | 5,221 | 5,509 | 8,390 | 8,630 | 7,815 | 6,304 | 6,266 | 7,394 | 7,822 | 6,810 | 10,142 | 85,374 |
2014 | 5,828 | 6,970 | 7,444 | 9,126 | 13,946 | 12,469 | 11,466 | 12,069 | 7,544 | 6,601 | 5,194 | 7,336 | 105,993 |
2013 | 5,006 | 6,390 | 7,020 | 9,379 | 10,259 | 10,758 | 6,969 | 9,346 | 6,055 | 7,552 | 7,311 | 9,747 | 95,792 |
2012 | 5,370 | 7,383 | 7,952 | 8,941 | 10,018 | 10,209 | 11,980 | 8,406 | 4,886 | 6,575 | 7,021 | 8,717 | 97,458 |
2011 | 5,991 | 4,694 | 7,151 | 8,669 | 8,954 | 7,633 | 6,562 | 6,714 | 8,402 | 7,331 | 6,119 | 10,991 | 89,211 |
2010 | 3,264 | 4,619 | 5,456 | 6,034 | 7,741 | 7,784 | 7,272 | 5,750 | 6,156 | 6,286 | 5,709 | 7,624 | 73,695 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Express, Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 475 | 475 | 475 | 553 | 553 | 553 | 894 | 894 | 894 | | | | 5,767 |
2023 | 352 | 352 | 352 | 510 | 510 | 510 | 925 | 925 | 925 | 701 | 701 | 701 | 7,465 |
2022 | 186 | 186 | 186 | 408 | 408 | 408 | 657 | 657 | 657 | 398 | 398 | 398 | 4,948 |
2021 | 558 | 558 | 558 | 309 | 309 | 309 | 202 | 202 | 202 | 329 | 329 | 329 | 4,196 |
2020 | 733 | 733 | 733 | 419 | 419 | 419 | 623 | 623 | 623 | 710 | 710 | 710 | 7,457 |
2019 | 773 | 773 | 773 | 955 | 955 | 955 | 821 | 821 | 821 | 709 | 709 | 709 | 9,773 |
2018 | 692 | 725 | 1,142 | 1,365 | 1,508 | 918 | 1,004 | 644 | 951 | 679 | 948 | 842 | 11,418 |
2017 | 475 | 672 | 737 | 1,093 | 973 | 1,308 | 1,114 | 821 | 975 | 1,045 | 996 | 965 | 11,174 |
2016 | 545 | 497 | 960 | 822 | 1,149 | 962 | 957 | 745 | 1,152 | 1,010 | 1,179 | 1,198 | 11,176 |
2015 | 334 | 523 | 846 | 889 | 535 | 1,108 | 1,099 | 838 | 972 | 747 | 866 | 1,389 | 10,146 |
2014 | 368 | 387 | 533 | 795 | 1,363 | 1,443 | 1,090 | 908 | 1,074 | 1,164 | 760 | 1,435 | 11,320 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Chevrolet Express Sales Numbers
Sales Results - USA - Express
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 2,501 | 2,501 | 2,501 | 3,137 | 3,137 | 3,137 | 4,446 | 4,446 | 4,446 | | | | 30,250 |
2023 | 2,865 | 2,865 | 2,865 | 3,076 | 3,076 | 3,076 | 4,241 | 4,241 | 4,241 | 3,371 | 3,371 | 3,371 | 40,660 |
2022 | 2,953 | 2,953 | 2,953 | 4,229 | 4,229 | 4,229 | 4,994 | 4,994 | 4,994 | 5,453 | 5,453 | 5,453 | 52,888 |
2021 | 5,626 | 5,626 | 5,626 | 4,184 | 4,184 | 4,184 | 2,387 | 2,387 | 2,387 | 2,589 | 2,589 | 2,589 | 44,355 |
2020 | 4,436 | 4,436 | 4,436 | 3,002 | 3,002 | 3,002 | 4,958 | 4,958 | 4,958 | 5,980 | 5,980 | 5,980 | 55,131 |
2019 | 5,738 | 5,738 | 5,738 | 7,176 | 7,176 | 7,176 | 7,354 | 7,354 | 7,354 | 5,551 | 5,551 | 5,551 | 77,457 |
2018 | 6,236 | 6,111 | 7,427 | 7,138 | 7,138 | 7,137 | 5,836 | 5,836 | 5,836 | 7,514 | 7,514 | 7,514 | 81,239 |
2017 | 4,322 | 5,258 | 5,819 | 6,871 | 6,815 | 6,063 | 5,226 | 6,940 | 6,514 | 4,724 | 4,316 | 6,296 | 69,164 |
2016 | 2,913 | 4,311 | 6,291 | 6,659 | 6,588 | 5,787 | 4,880 | 6,659 | 5,663 | 5,459 | 5,034 | 7,763 | 68,007 |
2015 | 3,582 | 3,222 | 3,709 | 4,952 | 5,994 | 5,238 | 5,323 | 5,522 | 6,666 | 6,442 | 5,371 | 7,361 | 63,382 |
2014 | 3,892 | 4,776 | 5,517 | 7,371 | 9,822 | 8,136 | 7,873 | 10,146 | 6,142 | 5,588 | 4,478 | 5,611 | 79,352 |
2013 | 3,962 | 5,504 | 6,065 | 7,850 | 8,353 | 8,868 | 5,569 | 8,218 | 5,235 | 6,525 | 5,779 | 7,159 | 79,087 |
2012 | 4,532 | 5,257 | 5,878 | 6,599 | 7,447 | 8,104 | 9,327 | 6,861 | 3,881 | 5,528 | 6,007 | 7,387 | 76,808 |
2011 | 5,273 | 4,021 | 5,851 | 5,885 | 6,128 | 5,798 | 5,343 | 5,819 | 7,556 | 6,421 | 5,387 | 8,461 | 71,943 |
2010 | 2,762 | 3,899 | 4,010 | 4,806 | 6,247 | 6,535 | 5,524 | 4,459 | 5,233 | 5,044 | 4,760 | 6,474 | 59,753 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Express
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 258 | 258 | 258 | 334 | 334 | 334 | 545 | 545 | 545 | | | | 3,413 |
2023 | 162 | 162 | 162 | 289 | 289 | 289 | 508 | 508 | 508 | 327 | 327 | 327 | 3,856 |
2022 | 107 | 107 | 107 | 188 | 188 | 188 | 337 | 337 | 337 | 188 | 188 | 188 | 2,459 |
2021 | 266 | 266 | 266 | 98 | 98 | 98 | 92 | 92 | 92 | 148 | 148 | 148 | 1,814 |
2020 | 305 | 305 | 305 | 150 | 150 | 150 | 206 | 206 | 206 | 263 | 263 | 263 | 2,769 |
2019 | 429 | 429 | 429 | 452 | 452 | 452 | 200 | 200 | 200 | 322 | 322 | 322 | 4,208 |
2018 | 378 | 360 | 512 | 381 | 520 | 315 | 337 | 343 | 429 | 348 | 556 | 452 | 4,931 |
2017 | 213 | 241 | 298 | 387 | 406 | 418 | 476 | 403 | 567 | 488 | 427 | 372 | 4,696 |
2016 | 263 | 165 | 296 | 381 | 341 | 332 | 313 | 280 | 354 | 418 | 559 | 462 | 4,164 |
2015 | 162 | 207 | 222 | 269 | 198 | 288 | 269 | 150 | 433 | 276 | 348 | 515 | 3,337 |
2014 | 186 | 213 | 266 | 355 | 576 | 566 | 547 | 366 | 555 | 451 | 263 | 332 | 4,676 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Express, browse our Chevy Express news section.
GMC Savana Sales Numbers
Sales Results - USA - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 359 | 359 | 359 | 2,134 | 2,134 | 2,134 | 2,292 | 2,292 | 2,292 | | | | 14,355 |
2023 | 1,599 | 1,599 | 1,599 | 2,423 | 2,423 | 2,423 | 2,399 | 2,399 | 2,399 | 842 | 842 | 842 | 21,788 |
2022 | 995 | 995 | 995 | 2,268 | 2,268 | 2,268 | 2,894 | 2,894 | 2,894 | 2,367 | 2,367 | 2,367 | 25,569 |
2021 | 1,949 | 1,949 | 1,949 | 1,815 | 1,815 | 1,815 | 738 | 738 | 738 | 1,413 | 1,413 | 1,413 | 17,744 |
2020 | 1,394 | 1,394 | 1,394 | 995 | 995 | 995 | 1,614 | 1,614 | 1,614 | 1,033 | 1,033 | 1,033 | 15,108 |
2019 | 2,189 | 2,189 | 2,189 | 3,168 | 3,168 | 3,168 | 1,674 | 1,674 | 1,674 | 1,045 | 1,045 | 1,045 | 24,226 |
2018 | 700 | 1,478 | 2,619 | 2,389 | 2,389 | 2,389 | 1,605 | 1,605 | 1,605 | 968 | 968 | 968 | 19,684 |
2017 | 1,235 | 1,843 | 3,689 | 3,629 | 2,618 | 3,726 | 2,095 | 1,868 | 3,465 | 1,845 | 1,712 | 1,954 | 29,679 |
2016 | 1,500 | 1,380 | 1,244 | 3,412 | 2,341 | 1,597 | 726 | 692 | 1,004 | 760 | 1,635 | 4,316 | 20,607 |
2015 | 1,489 | 1,999 | 1,800 | 3,438 | 2,636 | 2,577 | 981 | 744 | 728 | 1,380 | 1,439 | 2,781 | 21,992 |
2014 | 1,936 | 2,194 | 1,927 | 1,755 | 4,124 | 4,333 | 3,593 | 1,923 | 1,402 | 1,013 | 716 | 1,725 | 26,641 |
2013 | 1,044 | 886 | 955 | 1,529 | 1,906 | 1,890 | 1,400 | 1,128 | 820 | 1,027 | 1,532 | 2,588 | 16,705 |
2012 | 838 | 2,126 | 2,074 | 2,342 | 2,571 | 2,105 | 2,653 | 1,545 | 1,005 | 1,047 | 1,014 | 1,330 | 20,650 |
2011 | 718 | 673 | 1,300 | 2,784 | 2,826 | 1,835 | 1,219 | 895 | 846 | 910 | 732 | 2,530 | 17,268 |
2010 | 502 | 720 | 1,446 | 1,228 | 1,494 | 1,249 | 1,748 | 1,291 | 923 | 1,242 | 949 | 1,150 | 13,942 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Savana
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 217 | 217 | 217 | 219 | 219 | 219 | 349 | 349 | 349 | | | | 2,354 |
2023 | 190 | 190 | 190 | 222 | 222 | 222 | 417 | 417 | 417 | 374 | 374 | 374 | 3,609 |
2022 | 80 | 80 | 80 | 220 | 220 | 220 | 320 | 320 | 320 | 210 | 210 | 210 | 2,489 |
2021 | 292 | 292 | 292 | 212 | 212 | 212 | 110 | 110 | 110 | 181 | 181 | 181 | 2,382 |
2020 | 428 | 428 | 428 | 269 | 269 | 269 | 418 | 418 | 418 | 448 | 448 | 448 | 4,688 |
2019 | 344 | 344 | 344 | 503 | 503 | 503 | 621 | 621 | 621 | 387 | 387 | 387 | 5,565 |
2018 | 314 | 365 | 630 | 984 | 988 | 603 | 667 | 301 | 522 | 331 | 392 | 390 | 6,487 |
2017 | 262 | 431 | 439 | 706 | 567 | 890 | 638 | 418 | 408 | 557 | 569 | 593 | 6,478 |
2016 | 282 | 332 | 664 | 441 | 808 | 630 | 644 | 465 | 798 | 592 | 620 | 736 | 7,012 |
2015 | 172 | 316 | 624 | 620 | 337 | 820 | 830 | 688 | 539 | 471 | 518 | 874 | 6,809 |
2014 | 182 | 174 | 267 | 440 | 787 | 877 | 543 | 542 | 519 | 713 | 497 | 1,103 | 6,644 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the GMC Savana, browse our GMC Savana news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here