mobile-menu-icon
GM Authority

Chevrolet Express And GMC Savana Sales Numbers

Here you will find Chevrolet Express and GMC Savana sales numbers for the United States and Canada. The Express and Savana are part of GM’s full-size van lineup and have historically shared a common platform, parts, powertrains, and various other features.

Combined Chevrolet Express And GMC Savana Sales Numbers

Sales Results - USA - Express, Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,860 2,8602,860 5,2705,270 5,2706,738 6,7386,738 44,605
20234,464 4,4644,464 5,4995,499 5,4996,640 6,6406,640 4,2144,214 4,21462,448
20223,948 3,9483,948 6,4976,497 6,4977,887 7,8877,887 7,8207,820 7,82078,457
20217,575 7,5757,575 5,9995,999 5,9993,125 3,1253,125 4,0014,001 4,00162,099
20205,830 5,8305,830 3,9973,997 3,9976,573 6,5736,573 7,0137,013 7,01370,239
20197,927 7,9277,927 10,34410,344 10,3449,028 9,0289,028 6,5966,596 6,596101,683
20186,936 7,58910,046 9,5279,527 9,5267,441 7,4417,441 8,4838,483 8,483100,923
20175,557 7,1019,508 10,5009,433 9,7897,321 8,8089,979 6,5696,028 8,25098,843
20164,413 5,6917,535 10,0718,929 7,3845,606 7,3516,667 6,2196,669 12,07988,614
20155,071 5,2215,509 8,3908,630 7,8156,304 6,2667,394 7,8226,810 10,14285,374
20145,828 6,9707,444 9,12613,946 12,46911,466 12,0697,544 6,6015,194 7,336105,993
20135,006 6,3907,020 9,37910,259 10,7586,969 9,3466,055 7,5527,311 9,74795,792
20125,370 7,3837,952 8,94110,018 10,20911,980 8,4064,886 6,5757,021 8,71797,458
20115,991 4,6947,151 8,6698,954 7,6336,562 6,7148,402 7,3316,119 10,99189,211
20103,264 4,6195,456 6,0347,741 7,7847,272 5,7506,156 6,2865,709 7,62473,695
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Express, Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024475 475475 553553 553894 894894 5,767
2023352 352352 510510 510925 925925 701701 7017,465
2022186 186186 408408 408657 657657 398398 3984,948
2021558 558558 309309 309202 202202 329329 3294,196
2020733 733733 419419 419623 623623 710710 7107,457
2019773 773773 955955 955821 821821 709709 7099,773
2018692 7251,142 1,3651,508 9181,004 644951 679948 84211,418
2017475 672737 1,093973 1,3081,114 821975 1,045996 96511,174
2016545 497960 8221,149 962957 7451,152 1,0101,179 1,19811,176
2015334 523846 889535 1,1081,099 838972 747866 1,38910,146
2014368 387533 7951,363 1,4431,090 9081,074 1,164760 1,43511,320
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Chevrolet Express Sales Numbers

Sales Results - USA - Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20242,501 2,5012,501 3,1373,137 3,1374,446 4,4464,446 30,250
20232,865 2,8652,865 3,0763,076 3,0764,241 4,2414,241 3,3713,371 3,37140,660
20222,953 2,9532,953 4,2294,229 4,2294,994 4,9944,994 5,4535,453 5,45352,888
20215,626 5,6265,626 4,1844,184 4,1842,387 2,3872,387 2,5892,589 2,58944,355
20204,436 4,4364,436 3,0023,002 3,0024,958 4,9584,958 5,9805,980 5,98055,131
20195,738 5,7385,738 7,1767,176 7,1767,354 7,3547,354 5,5515,551 5,55177,457
20186,236 6,1117,427 7,1387,138 7,1375,836 5,8365,836 7,5147,514 7,51481,239
20174,322 5,2585,819 6,8716,815 6,0635,226 6,9406,514 4,7244,316 6,29669,164
20162,913 4,3116,291 6,6596,588 5,7874,880 6,6595,663 5,4595,034 7,76368,007
20153,582 3,2223,709 4,9525,994 5,2385,323 5,5226,666 6,4425,371 7,36163,382
20143,892 4,7765,517 7,3719,822 8,1367,873 10,1466,142 5,5884,478 5,61179,352
20133,962 5,5046,065 7,8508,353 8,8685,569 8,2185,235 6,5255,779 7,15979,087
20124,532 5,2575,878 6,5997,447 8,1049,327 6,8613,881 5,5286,007 7,38776,808
20115,273 4,0215,851 5,8856,128 5,7985,343 5,8197,556 6,4215,387 8,46171,943
20102,762 3,8994,010 4,8066,247 6,5355,524 4,4595,233 5,0444,760 6,47459,753
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Express

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024258 258258 334334 334545 545545 3,413
2023162 162162 289289 289508 508508 327327 3273,856
2022107 107107 188188 188337 337337 188188 1882,459
2021266 266266 9898 9892 9292 148148 1481,814
2020305 305305 150150 150206 206206 263263 2632,769
2019429 429429 452452 452200 200200 322322 3224,208
2018378 360512 381520 315337 343429 348556 4524,931
2017213 241298 387406 418476 403567 488427 3724,696
2016263 165296 381341 332313 280354 418559 4624,164
2015162 207222 269198 288269 150433 276348 5153,337
2014186 213266 355576 566547 366555 451263 3324,676
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Express, browse our Chevy Express news section.

GMC Savana Sales Numbers

Sales Results - USA - Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024359 359359 2,1342,134 2,1342,292 2,2922,292 14,355
20231,599 1,5991,599 2,4232,423 2,4232,399 2,3992,399 842842 84221,788
2022995 995995 2,2682,268 2,2682,894 2,8942,894 2,3672,367 2,36725,569
20211,949 1,9491,949 1,8151,815 1,815738 738738 1,4131,413 1,41317,744
20201,394 1,3941,394 995995 9951,614 1,6141,614 1,0331,033 1,03315,108
20192,189 2,1892,189 3,1683,168 3,1681,674 1,6741,674 1,0451,045 1,04524,226
2018700 1,4782,619 2,3892,389 2,3891,605 1,6051,605 968968 96819,684
20171,235 1,8433,689 3,6292,618 3,7262,095 1,8683,465 1,8451,712 1,95429,679
20161,500 1,3801,244 3,4122,341 1,597726 6921,004 7601,635 4,31620,607
20151,489 1,9991,800 3,4382,636 2,577981 744728 1,3801,439 2,78121,992
20141,936 2,1941,927 1,7554,124 4,3333,593 1,9231,402 1,013716 1,72526,641
20131,044 886955 1,5291,906 1,8901,400 1,128820 1,0271,532 2,58816,705
2012838 2,1262,074 2,3422,571 2,1052,653 1,5451,005 1,0471,014 1,33020,650
2011718 6731,300 2,7842,826 1,8351,219 895846 910732 2,53017,268
2010502 7201,446 1,2281,494 1,2491,748 1,291923 1,242949 1,15013,942
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Savana

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024217 217217 219219 219349 349349 2,354
2023190 190190 222222 222417 417417 374374 3743,609
202280 8080 220220 220320 320320 210210 2102,489
2021292 292292 212212 212110 110110 181181 1812,382
2020428 428428 269269 269418 418418 448448 4484,688
2019344 344344 503503 503621 621621 387387 3875,565
2018314 365630 984988 603667 301522 331392 3906,487
2017262 431439 706567 890638 418408 557569 5936,478
2016282 332664 441808 630644 465798 592620 7367,012
2015172 316624 620337 820830 688539 471518 8746,809
2014182 174267 440787 877543 542519 713497 1,1036,644
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the GMC Savana, browse our GMC Savana news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.