mobile-menu-icon
GM Authority

Chevrolet Car Sales Numbers

Here you will find Chevrolet Car sales numbers for the United States and Canada.

Chevrolet officially categorizes the following vehicles as cars:

  • Chevrolet Spark city car
  • Chevrolet Sonic subcompact car
  • Chevrolet Cruze compact car
  • Chevrolet Volt compact extended-range car
  • Chevrolet Malibu midsize car
  • Chevrolet Impala full-size car
  • Chevrolet SS performance sedan
  • Chevrolet Camaro sports car
  • Chevrolet Corvette sports car

Combined Chevrolet Car Sales Numbers

Sales Results - USA - Spark, Sonic, Cruze, Malibu, Impala, SS, Camaro, Corvette

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20254,074 4,0744,074 12,221
202414,966 14,96614,966 15,81015,810 15,81010,888 10,88810,888 10,50510,505 10,505156,508
202317,757 17,75717,757 19,80419,804 19,80416,347 16,34716,347 11,38311,383 11,383195,873
202213,827 13,82713,827 16,50716,507 16,50714,593 14,59314,593 17,85217,852 17,852188,339
202117,906 17,90617,906 8,0388,038 8,0386,488 6,4886,488 7,9347,934 7,934121,100
202021,784 21,78421,784 10,50910,509 10,50918,295 18,29518,295 19,83419,834 19,834211,263
201932,559 32,55932,559 29,71629,716 29,71624,558 24,55824,558 25,29325,293 25,293336,375
201827,982 36,23053,083 40,70240,702 40,70337,567 37,56737,567 35,20935,209 35,209457,730
201743,003 46,20459,134 56,98254,230 40,61036,077 59,70558,676 44,04448,391 49,382596,438
201650,989 57,99760,303 63,54061,328 68,98747,861 60,49059,141 55,58152,708 71,317710,242
201553,709 56,10467,251 72,43582,045 69,80464,490 58,84854,648 65,54350,064 54,694749,635
201456,209 70,38685,970 79,97992,955 80,61067,506 76,24360,870 62,12458,858 66,441858,151
201359,918 64,20076,165 74,90473,733 89,72969,377 79,49154,859 62,34860,249 58,694823,667
201257,784 71,49783,448 72,48682,518 85,04252,309 76,75469,003 51,03650,490 57,848810,215
201148,405 61,13861,759 83,23875,773 74,74360,466 61,01552,600 47,41444,891 53,723725,165
201033,603 33,99643,203 42,91952,704 44,11643,708 42,98136,423 35,81439,410 40,389489,266
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Spark, Sonic, Cruze, Malibu, Impala, Camaro, Corvette

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2025312 312312 937
2024580 580580 1,1471,147 1,147433 433433 473473 4737,900
2023792 792792 958958 958935 935935 583583 5839,801
2022509 509509 1,1861,186 1,1861,513 1,5131,513 904904 90412,339
2021941 941941 1,0981,098 1,098963 963963 745745 74511,241
20201,005 1,0051,005 1,1551,155 1,1551,370 1,3701,370 1,0681,068 1,06813,795
20192,231 2,2312,231 3,6683,668 3,6682,955 2,9552,955 1,3881,388 1,38830,728
20183,447 3,4994,887 5,1936,933 4,7374,089 4,1834,339 3,4972,567 2,48749,858
20172,299 2,7925,350 6,9216,818 4,4724,619 4,5414,168 3,4503,696 3,06652,192
20162,578 3,3655,440 5,7924,795 4,1574,193 4,3086,031 4,1944,503 4,34253,698
20152,202 2,4964,245 8,0497,514 5,1314,691 4,8394,854 4,2444,731 2,81055,806
20142,138 3,2746,480 7,1026,488 4,7814,873 4,7015,511 5,3384,440 4,62159,747
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Chevrolet Spark Sales Numbers

Sales Results - USA - Spark

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202350 5050 150
202293 9393 1,2871,287 1,2872,096 2,0962,096 1,0951,095 1,09513,710
20213,835 3,8353,835 2,5852,585 2,5851,249 1,2491,249 484484 48424,459
20203,117 3,1173,117 1,7701,770 1,7702,791 2,7912,791 3,4813,481 3,48133,478
20192,141 2,1412,141 2,4092,409 2,4092,205 2,2052,205 3,6723,672 3,67231,281
20181,558 2,0003,387 1,4851,485 1,4842,343 2,3432,343 1,7251,725 1,72523,602
20171,695 2,1393,306 1,700357 11764 1,8552,009 1,9603,714 3,07922,589
20161,121 1,7612,273 3,0823,495 6,5594,229 2,9382,223 2,0661,507 4,25735,511
20153,170 2,6743,260 3,7432,705 3,8573,287 2,7722,371 2,0021,628 1,38432,853
20141,848 2,5765,117 3,8735,177 3,7083,715 2,8962,027 2,3542,861 3,00739,159
20132,408 2,8363,538 3,1212,581 3,1043,847 4,5342,355 2,3531,741 1,71234,130
2012 1,460 2,6302,223 2,1341,709 2,22912,385
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Spark

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024 22 20 00 00 07
20234 44 11 11 11 00 018
202243 4343 548548 548651 651651 123123 1234,097
2021474 474474 565565 565578 578578 432432 4326,145
2020396 396396 548548 548663 663663 489489 4896,290
2019533 533533 761761 761701 701701 532532 5327,582
2018191 230375 408910 782504 442398 261206 2304,937
2017143 188222 474184 15351 597685 536343 2443,982
201670 117235 289400 336411 380596 384254 1853,657
201580 6875 45365 93387 128128 6871 531,561
2014105 352172 15581 8296 163135 12683 271,577
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Spark, browse our Chevy Spark news section.

Chevrolet Sonic Sales Numbers

Sales Results - USA - Sonic

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2021355 355355 149149 14917 1717 66 61,581
20201,447 1,4471,447 704704 7041,449 1,4491,449 736736 73613,007
20191,487 1,4871,487 1,3411,341 1,341716 716716 1,1131,113 1,11313,971
2018968 1,0813,934 1,5271,527 1,5282,428 2,4282,428 922922 92220,613
20172,095 2,1403,385 1,6452,143 6,5502,552 2,1811,356 1,5762,721 1,94630,290
20163,678 4,2414,708 5,1022,980 7,5834,844 4,1223,851 4,6893,082 6,37555,255
20153,521 2,9004,894 8,7009,067 7,8945,102 4,6773,780 3,2943,653 7,29364,775
20146,587 7,58610,060 7,6558,784 9,7186,430 12,7998,328 5,2634,852 5,45693,518
20137,177 6,0256,907 8,1519,523 7,1226,055 11,3547,335 6,8504,712 4,43585,646
20125,712 7,9008,251 6,3877,205 6,7856,278 8,7037,525 5,4955,016 5,99081,247
2011 2801,426 3,8334,496 5,74315,778
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Sonic

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20194 44 00 01 11 00 015
2018332 290359 442659 309179 13569 3712 192,842
2017364 146388 558743 513314 203280 336331 3154,491
2016206 210436 694912 384201 220276 137345 3834,404
2015205 346528 948721 577462 336485 430424 3015,763
2014345 423808 1,2021,021 872625 495554 566470 6558,036
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Sonic, browse our Chevy Sonic news section.

Chevrolet Cruze Sales Numbers

Sales Results - USA - Cruze

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2020135 135135 9292 9224 2424 1010 10784
20197,770 7,7707,770 5,3895,389 5,3891,933 1,9331,933 900900 90047,975
201810,858 12,87516,122 12,61212,612 12,61210,657 10,65710,657 10,98510,985 10,985142,617
201719,949 15,36718,607 21,31717,120 12,82812,278 16,50015,268 11,12910,982 13,406184,751
201614,362 12,9989,881 14,15316,671 18,66613,723 22,34215,216 17,12616,414 17,324188,876
201518,693 18,30123,598 20,94723,752 22,64721,339 14,66114,032 15,71016,073 16,849226,602
201416,828 21,83626,521 21,75232,393 26,00820,926 23,43518,415 24,28922,857 17,800273,060
201314,524 17,94723,260 22,03223,055 32,87125,447 23,90912,730 16,08718,200 18,162248,224
201215,049 20,42721,607 18,20519,613 18,98314,954 25,97525,787 19,12116,807 21,230237,758
201113,631 18,55618,018 25,16022,711 24,89624,648 21,80718,097 14,29513,238 16,675231,732
2010 516 5,0488,066 10,86524,495
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Cruze

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20212 22 22 20 00 00 012
2020104 104104 6161 6131 3131 1111 11622
2019725 725725 1,0431,043 1,0431,138 1,1381,138 252252 2529,478
20182,329 1,9212,651 2,6362,733 2,1782,432 2,3342,798 2,1161,448 1,42527,001
20171,136 1,5352,916 3,9913,496 2,3902,248 2,2122,272 1,6681,977 1,67927,520
20161,456 1,9452,294 2,1961,574 1,9032,437 2,4402,929 2,4602,430 2,76026,824
20151,373 1,5632,099 4,1753,718 2,8482,980 2,7712,872 2,7403,113 1,70631,958
20141,247 1,8233,846 3,9003,760 2,7592,861 2,7533,229 2,8432,806 2,59434,421
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Cruze, browse our Chevy Cruze news section.

Chevrolet Volt Sales Numbers

Sales Results - USA - Volt

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20208 88 1313 132 22 11 171
2019840 840840 382382 382291 291291 123123 1234,910
2018713 9831,782 1,4451,445 1,4461,810 1,8101,810 1,6881,688 1,68818,306
20171,611 1,8202,132 1,8071,817 1,7451,518 1,4451,453 1,3621,702 1,93720,349
2016996 1,1261,865 1,9831,901 1,9372,406 2,0812,031 2,1912,531 3,69124,739
2015542 693639 9051,618 1,2251,313 1,380949 2,0351,980 2,11415,393
2014918 1,2101,478 1,5481,684 1,7772,020 2,5111,394 1,4391,336 1,49018,805
20131,140 1,6261,478 1,3061,607 2,6981,788 3,3511,766 2,0221,920 2,39223,094
2012603 1,0232,289 1,4621,680 1,7601,849 2,8312,851 2,9611,519 2,63323,461
2011321 281608 493481 561125 302723 1,1081,139 1,5297,671
2010 326326
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Volt

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20201 11 11 10 00 00 09
2019143 143143 432432 43274 7474 44 41,958
2018226 305555 515731 397276 315136 313345 2804,394
2017256 266377 348404 347231 295483 424582 3004,313
201694 102246 260270 320385 421446 337316 2723,469
201571 3868 6959 120150 167126 203172 2201,463
201466 98105 222177 163132 186145 10758 621,521
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Volt, browse our Chevy Volt news section.

Chevrolet Malibu Sales Numbers

Sales Results - USA - Malibu

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20251,790 1,7901,790 5,369
202410,916 10,91610,916 12,12012,120 12,1208,141 8,1418,141 7,9297,929 7,929117,319
202312,479 12,47912,479 13,57713,577 13,57711,093 11,09311,093 6,2986,298 6,298130,342
20228,561 8,5618,561 10,82910,829 10,8297,210 7,2107,210 11,88911,889 11,889115,467
20218,996 8,9968,996 1,6331,633 1,63390 9090 2,4072,407 2,40739,376
202011,761 11,76111,761 4,2204,220 4,2208,485 8,4858,485 9,7519,751 9,751102,651
201911,399 11,39911,399 10,32510,325 10,32510,811 10,81110,811 11,43811,438 11,438131,917
20187,553 11,89014,707 14,08914,089 14,08910,347 10,34710,347 12,36112,361 12,361144,542
20178,377 12,40614,222 17,36420,718 10,81210,549 22,72523,989 14,64713,420 16,628185,857
201614,746 21,41822,058 21,76324,202 16,13811,820 16,72321,521 16,15118,577 22,764227,881
201511,878 13,97116,552 17,43021,461 15,22816,022 17,55317,066 24,72510,813 12,155194,854
201411,822 17,44818,866 19,94419,288 16,13713,537 16,34615,186 11,13111,997 16,817188,519
201315,823 14,81718,539 21,73418,899 21,28812,473 16,89014,487 15,74614,405 15,493200,594
201214,676 19,98723,887 21,90629,579 31,40212,345 14,49511,188 9,62910,227 11,630210,951
201114,102 19,09215,551 24,70125,600 23,73719,529 17,84011,114 10,23910,269 13,034204,808
201016,439 15,15017,750 16,53621,722 20,72020,458 18,18216,289 12,35311,651 11,520198,770
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Malibu

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202586 8686 257
2024389 389389 656656 656195 195195 268268 2684,523
2023465 465465 530530 530557 557557 194194 1945,238
2022291 291291 378378 378571 571571 517517 5175,271
2021251 251251 153153 15347 4747 8787 871,615
2020270 270270 210210 210279 279279 336336 3363,287
2019284 284284 699699 699575 575575 383383 3835,823
2018321 601719 8791,084 679444 327379 631430 4066,900
2017412 610864 7561,037 593907 783524 599510 5578,152
2016616 8331,826 1,541928 673579 5811,554 822915 63511,503
2015373 3141,058 1,6081,357 772353 1,021847 563546 3919,203
2014207 326613 814655 327474 7611,168 1,144781 9768,246
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Malibu, browse our Chevy Malibu news section.

Chevrolet Impala Sales Numbers

Sales Results - USA - Impala

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2021154 154154 8484 849 99 33 3750
20201,655 1,6551,655 678678 678639 639639 343343 3439,942
20194,420 4,4204,420 4,1794,179 4,1793,213 3,2133,213 3,1823,182 3,18244,978
20183,150 3,3367,581 4,5324,532 4,5315,430 5,4305,430 4,2014,201 4,20156,556
20175,972 7,1658,885 3,2133,269 2,8083,032 9,4526,947 7,5639,370 8,20175,877
20169,942 9,14711,465 8,2495,252 12,3355,045 5,6846,919 6,0926,082 10,79497,006
20159,214 9,0658,942 10,93811,506 8,4068,156 9,8809,359 11,80510,494 9,060116,825
201411,898 12,00812,952 13,91513,348 14,3789,636 9,8029,225 10,6079,423 13,088140,280
201314,153 15,42414,766 10,94310,841 17,25512,915 13,27411,462 11,71313,418 10,633156,797
201216,009 15,33319,035 14,96515,879 17,2749,359 17,06615,259 8,36811,163 9,641169,351
201115,188 16,29018,063 21,07116,707 16,3257,327 13,32913,822 11,98210,851 10,479171,434
201010,939 11,74015,594 16,14420,623 14,45114,565 17,34312,186 12,38914,693 11,411172,078
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Impala

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2022 0 00 00 00
20213 33 11 10 00 00 011
202055 5555 1212 1214 1414 77 7267
2019509 509509 582582 582134 134134 6969 693,884
2018130 270350 357808 219125 568371 195322 2253,940
2017124 157394 427568 271212 301106 87324 1083,079
2016106 127275 449358 328110 295170 112325 1892,844
201592 133171 438307 278108 213300 272383 2432,938
201474 190674 359278 200235 253217 497160 2693,406
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Impala, browse our Chevy Impala news section.

Chevrolet SS Sales Numbers

Sales Results - USA - SS

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
201823 176 46
201764 2481,217 250247 298259 227171 150882 424,055
201688 165286 592228 254521 145 554212 943,013
2015115 215264 299287 354321 344222 192148 1342,895
2014232 283350 283297 217241 152111 115105 932,479
2013 1178 239418

The Chevrolet SS Performance Sedan is not sold in Canada. For more about the Chevrolet SS, browse our Chevy SS news section.

Chevrolet Camaro Sales Numbers

Sales Results - USA - Camaro

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202519 1919 58
20241,191 1,1911,191 577577 577148 148148 3636 365,859
20232,593 2,5932,593 3,1863,186 3,1862,450 2,4502,450 2,1132,113 2,11331,028
20222,237 2,2372,237 1,5151,515 1,5152,641 2,6412,641 1,8251,825 1,82524,652
20212,363 2,3632,363 931931 9311,734 1,7341,734 2,2702,270 2,27021,893
20202,395 2,3952,395 2,2252,225 2,2252,789 2,7892,789 2,5162,516 2,51629,775
20194,028 4,0284,028 4,1444,144 4,1444,092 4,0924,092 3,8253,825 3,82548,265
20182,867 3,6805,245 4,5294,529 4,5304,816 4,8164,816 3,7123,712 3,71250,963
20173,588 4,6587,052 8,7377,841 4,6914,713 5,0177,430 5,6744,737 3,80267,940
20165,551 6,1516,879 7,4575,827 4,9695,520 5,6046,577 6,2774,893 7,00072,705
20154,991 6,3735,956 6,9099,753 8,6117,469 6,2365,246 5,2895,303 5,36677,502
20144,733 6,2118,624 9,04310,340 7,7219,961 8,1345,111 5,4064,385 6,62886,297
20134,925 6,1718,102 7,9497,929 7,2367,969 8,8755,659 5,6695,068 5,01580,567
20125,709 6,9239,292 9,6279,023 9,1236,926 6,6755,670 5,1224,464 5,83784,391
20114,763 6,2458,964 10,8529,451 8,4867,671 6,8236,994 6,1195,127 6,75488,249
20105,371 6,4828,904 9,1508,931 7,5407,486 6,3216,323 5,0134,164 5,61481,299
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Camaro

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20257 77 22
202481 8181 5858 5822 2222 1515 15528
2023117 117117 187187 187131 131131 152152 1521,761
202287 8787 111111 111152 152152 120120 1201,410
2021118 118118 8686 8694 9494 101101 1011,196
202084 8484 197197 197144 144144 8282 821,518
2019117 117117 331331 331205 205205 9292 922,236
201899 138336 252445 373282 216179 16493 1172,694
201788 128312 394447 396326 232199 164154 1122,952
201696 106223 348404 296307 234258 178127 1312,708
201558 58212 528596 312242 215126 98146 772,668
201466 68260 514547 382449 201143 11277 612,880
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Camaro, browse our Camaro news section.

Chevrolet Corvette Sales Numbers

Sales Results - USA - Corvette

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20252,265 2,2652,265 6,794
20242,859 2,8592,859 3,1133,113 3,1132,599 2,5992,599 2,5402,540 2,54033,330
20232,635 2,6352,635 3,0423,042 3,0422,803 2,8032,803 2,9722,972 2,97234,353
20222,937 2,9372,937 2,8772,877 2,8772,646 2,6462,646 3,0433,043 3,04334,510
20212,204 2,2042,204 2,6572,657 2,6573,389 3,3893,389 2,7642,764 2,76433,041
20201,273 1,2731,273 820820 8202,118 2,1182,118 2,9972,997 2,99721,626
20191,314 1,3141,314 1,9291,929 1,9291,589 1,5891,589 1,1641,164 1,16417,988
20181,005 1,3512,101 1,9281,928 1,9291,546 1,5461,546 1,3031,303 1,30318,791
20171,263 2,0812,460 2,7562,535 2,6121,930 1,7481,506 1,3452,565 2,27825,079
20161,501 2,1162,753 3,1422,673 2,4832,159 3,0632,829 2,6261,941 2,70929,995
20152,127 2,6053,785 3,4693,514 2,8072,794 2,7252,572 2,5261,952 2,45333,329
20142,261 2,4383,480 3,5143,328 2,7233,060 2,6792,467 2,9592,378 3,55234,839
2013908 9801,053 974905 853671 655831 3,9292,527 3,00517,291
2012629 9271,376 1,3961,219 1,475987 1,2101,351 1,1671,104 1,29114,132
2011721 9551,163 1,4541,304 1,2991,291 9361,147 946910 1,03813,164
2010854 624955 1,0891,428 1,4051,199 1,1351,109 1,011836 97912,624
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Corvette

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2025219 219219 658
2024110 110110 431431 431216 216216 190190 1902,842
2023205 205205 240240 240246 246246 236236 2362,784
202288 8888 149149 149139 139139 144144 1441,561
202194 9494 291291 291244 244244 125125 1252,262
202096 9696 127127 127237 237237 143143 1431,811
201958 5858 251251 251201 201201 6060 601,710
201845 4997 219294 197123 161145 9356 651,544
201732 28254 321343 294261 213102 6057 512,016
201628 27151 275219 237148 158248 101107 591,758
201521 14102 307450 251159 15596 7348 391,715
201494 92107 158146 159133 7565 5063 391,181
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Chevrolet Corvette, browse our Corvette news section.

Notes:

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.