Here you will find Chevrolet Malibu sales numbers.
Sales Results - USA - Malibu
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10,916 | 10,916 | 10,916 | 12,120 | 12,120 | 12,120 | 8,141 | 8,141 | 8,141 | 7,929 | 7,929 | 7,929 | 117,319 |
2023 | 12,479 | 12,479 | 12,479 | 13,577 | 13,577 | 13,577 | 11,093 | 11,093 | 11,093 | 6,298 | 6,298 | 6,298 | 130,342 |
2022 | 8,561 | 8,561 | 8,561 | 10,829 | 10,829 | 10,829 | 7,210 | 7,210 | 7,210 | 11,889 | 11,889 | 11,889 | 115,467 |
2021 | 8,996 | 8,996 | 8,996 | 1,633 | 1,633 | 1,633 | 90 | 90 | 90 | 2,407 | 2,407 | 2,407 | 39,376 |
2020 | 11,761 | 11,761 | 11,761 | 4,220 | 4,220 | 4,220 | 8,485 | 8,485 | 8,485 | 9,751 | 9,751 | 9,751 | 102,651 |
2019 | 11,399 | 11,399 | 11,399 | 10,325 | 10,325 | 10,325 | 10,811 | 10,811 | 10,811 | 11,438 | 11,438 | 11,438 | 131,917 |
2018 | 7,553 | 11,890 | 14,707 | 14,089 | 14,089 | 14,089 | 10,347 | 10,347 | 10,347 | 12,361 | 12,361 | 12,361 | 144,542 |
2017 | 8,377 | 12,406 | 14,222 | 17,364 | 20,718 | 10,812 | 10,549 | 22,725 | 23,989 | 14,647 | 13,420 | 16,628 | 185,857 |
2016 | 14,746 | 21,418 | 22,058 | 21,763 | 24,202 | 16,138 | 11,820 | 16,723 | 21,521 | 16,151 | 18,577 | 22,764 | 227,881 |
2015 | 11,878 | 13,971 | 16,552 | 17,430 | 21,461 | 15,228 | 16,022 | 17,553 | 17,066 | 24,725 | 10,813 | 12,155 | 194,854 |
2014 | 11,822 | 17,448 | 18,866 | 19,944 | 19,288 | 16,137 | 13,537 | 16,346 | 15,186 | 11,131 | 11,997 | 16,817 | 188,519 |
2013 | 15,823 | 14,817 | 18,539 | 21,734 | 18,899 | 21,288 | 12,473 | 16,890 | 14,487 | 15,746 | 14,405 | 15,493 | 200,594 |
2012 | 14,676 | 19,987 | 23,887 | 21,906 | 29,579 | 31,402 | 12,345 | 14,495 | 11,188 | 9,629 | 10,227 | 11,630 | 210,951 |
2011 | 14,102 | 19,092 | 15,551 | 24,701 | 25,600 | 23,737 | 19,529 | 17,840 | 11,114 | 10,239 | 10,269 | 13,034 | 204,808 |
2010 | 16,439 | 15,150 | 17,750 | 16,536 | 21,722 | 20,720 | 20,458 | 18,182 | 16,289 | 12,353 | 11,651 | 11,520 | 198,770 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Malibu
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 389 | 389 | 389 | 656 | 656 | 656 | 195 | 195 | 195 | 268 | 268 | 268 | 4,523 |
2023 | 465 | 465 | 465 | 530 | 530 | 530 | 557 | 557 | 557 | 194 | 194 | 194 | 5,238 |
2022 | 291 | 291 | 291 | 378 | 378 | 378 | 571 | 571 | 571 | 517 | 517 | 517 | 5,271 |
2021 | 251 | 251 | 251 | 153 | 153 | 153 | 47 | 47 | 47 | 87 | 87 | 87 | 1,615 |
2020 | 270 | 270 | 270 | 210 | 210 | 210 | 279 | 279 | 279 | 336 | 336 | 336 | 3,287 |
2019 | 284 | 284 | 284 | 699 | 699 | 699 | 575 | 575 | 575 | 383 | 383 | 383 | 5,823 |
2018 | 321 | 601 | 719 | 879 | 1,084 | 679 | 444 | 327 | 379 | 631 | 430 | 406 | 6,900 |
2017 | 412 | 610 | 864 | 756 | 1,037 | 593 | 907 | 783 | 524 | 599 | 510 | 557 | 8,152 |
2016 | 616 | 833 | 1,826 | 1,541 | 928 | 673 | 579 | 581 | 1,554 | 822 | 915 | 635 | 11,503 |
2015 | 373 | 314 | 1,058 | 1,608 | 1,357 | 772 | 353 | 1,021 | 847 | 563 | 546 | 391 | 9,203 |
2014 | 207 | 326 | 613 | 814 | 655 | 327 | 474 | 761 | 1,168 | 1,144 | 781 | 976 | 8,246 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Malibu, browse our Chevy Malibu news section.
Notes:
- Chevrolet Malibu sales include all Malibu variants, including Malibu Sedan and Malibu Sedan Hybrid
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here