Here you will find Chevrolet Impala sales numbers.
Sales Results - USA - Impala
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 154 | 154 | 154 | 84 | 84 | 84 | 9 | 9 | 9 | 3 | 3 | 3 | 750 |
2020 | 1,655 | 1,655 | 1,655 | 678 | 678 | 678 | 639 | 639 | 639 | 343 | 343 | 343 | 9,942 |
2019 | 4,420 | 4,420 | 4,420 | 4,179 | 4,179 | 4,179 | 3,213 | 3,213 | 3,213 | 3,182 | 3,182 | 3,182 | 44,978 |
2018 | 3,150 | 3,336 | 7,581 | 4,532 | 4,532 | 4,531 | 5,430 | 5,430 | 5,430 | 4,201 | 4,201 | 4,201 | 56,556 |
2017 | 5,972 | 7,165 | 8,885 | 3,213 | 3,269 | 2,808 | 3,032 | 9,452 | 6,947 | 7,563 | 9,370 | 8,201 | 75,877 |
2016 | 9,942 | 9,147 | 11,465 | 8,249 | 5,252 | 12,335 | 5,045 | 5,684 | 6,919 | 6,092 | 6,082 | 10,794 | 97,006 |
2015 | 9,214 | 9,065 | 8,942 | 10,938 | 11,506 | 8,406 | 8,156 | 9,880 | 9,359 | 11,805 | 10,494 | 9,060 | 116,825 |
2014 | 11,898 | 12,008 | 12,952 | 13,915 | 13,348 | 14,378 | 9,636 | 9,802 | 9,225 | 10,607 | 9,423 | 13,088 | 140,280 |
2013 | 14,153 | 15,424 | 14,766 | 10,943 | 10,841 | 17,255 | 12,915 | 13,274 | 11,462 | 11,713 | 13,418 | 10,633 | 156,797 |
2012 | 16,009 | 15,333 | 19,035 | 14,965 | 15,879 | 17,274 | 9,359 | 17,066 | 15,259 | 8,368 | 11,163 | 9,641 | 169,351 |
2011 | 15,188 | 16,290 | 18,063 | 21,071 | 16,707 | 16,325 | 7,327 | 13,329 | 13,822 | 11,982 | 10,851 | 10,479 | 171,434 |
2010 | 10,939 | 11,740 | 15,594 | 16,144 | 20,623 | 14,451 | 14,565 | 17,343 | 12,186 | 12,389 | 14,693 | 11,411 | 172,078 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Impala
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2020 | 55 | 55 | 55 | 12 | 12 | 12 | 14 | 14 | 14 | 7 | 7 | 7 | 267 |
2019 | 509 | 509 | 509 | 582 | 582 | 582 | 134 | 134 | 134 | 69 | 69 | 69 | 3,884 |
2018 | 130 | 270 | 350 | 357 | 808 | 219 | 125 | 568 | 371 | 195 | 322 | 225 | 3,940 |
2017 | 124 | 157 | 394 | 427 | 568 | 271 | 212 | 301 | 106 | 87 | 324 | 108 | 3,079 |
2016 | 106 | 127 | 275 | 449 | 358 | 328 | 110 | 295 | 170 | 112 | 325 | 189 | 2,844 |
2015 | 92 | 133 | 171 | 438 | 307 | 278 | 108 | 213 | 300 | 272 | 383 | 243 | 2,938 |
2014 | 74 | 190 | 674 | 359 | 278 | 200 | 235 | 253 | 217 | 497 | 160 | 269 | 3,406 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Impala, browse our Chevy Impala news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here