Here you will find Chevrolet Express sales numbers.
Sales Results - USA - Express
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,501 | 2,501 | 2,501 | 3,137 | 3,137 | 3,137 | 4,446 | 4,446 | 4,446 | 4,657 | 4,657 | 4,657 | 44,221 |
2023 | 2,865 | 2,865 | 2,865 | 3,076 | 3,076 | 3,076 | 4,241 | 4,241 | 4,241 | 3,371 | 3,371 | 3,371 | 40,660 |
2022 | 2,953 | 2,953 | 2,953 | 4,229 | 4,229 | 4,229 | 4,994 | 4,994 | 4,994 | 5,453 | 5,453 | 5,453 | 52,888 |
2021 | 5,626 | 5,626 | 5,626 | 4,184 | 4,184 | 4,184 | 2,387 | 2,387 | 2,387 | 2,589 | 2,589 | 2,589 | 44,355 |
2020 | 4,436 | 4,436 | 4,436 | 3,002 | 3,002 | 3,002 | 4,958 | 4,958 | 4,958 | 5,980 | 5,980 | 5,980 | 55,131 |
2019 | 5,738 | 5,738 | 5,738 | 7,176 | 7,176 | 7,176 | 7,354 | 7,354 | 7,354 | 5,551 | 5,551 | 5,551 | 77,457 |
2018 | 6,236 | 6,111 | 7,427 | 7,138 | 7,138 | 7,137 | 5,836 | 5,836 | 5,836 | 7,514 | 7,514 | 7,514 | 81,239 |
2017 | 4,322 | 5,258 | 5,819 | 6,871 | 6,815 | 6,063 | 5,226 | 6,940 | 6,514 | 4,724 | 4,316 | 6,296 | 69,164 |
2016 | 2,913 | 4,311 | 6,291 | 6,659 | 6,588 | 5,787 | 4,880 | 6,659 | 5,663 | 5,459 | 5,034 | 7,763 | 68,007 |
2015 | 3,582 | 3,222 | 3,709 | 4,952 | 5,994 | 5,238 | 5,323 | 5,522 | 6,666 | 6,442 | 5,371 | 7,361 | 63,382 |
2014 | 3,892 | 4,776 | 5,517 | 7,371 | 9,822 | 8,136 | 7,873 | 10,146 | 6,142 | 5,588 | 4,478 | 5,611 | 79,352 |
2013 | 3,962 | 5,504 | 6,065 | 7,850 | 8,353 | 8,868 | 5,569 | 8,218 | 5,235 | 6,525 | 5,779 | 7,159 | 79,087 |
2012 | 4,532 | 5,257 | 5,878 | 6,599 | 7,447 | 8,104 | 9,327 | 6,861 | 3,881 | 5,528 | 6,007 | 7,387 | 76,808 |
2011 | 5,273 | 4,021 | 5,851 | 5,885 | 6,128 | 5,798 | 5,343 | 5,819 | 7,556 | 6,421 | 5,387 | 8,461 | 71,943 |
2010 | 2,762 | 3,899 | 4,010 | 4,806 | 6,247 | 6,535 | 5,524 | 4,459 | 5,233 | 5,044 | 4,760 | 6,474 | 59,753 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Express
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 258 | 258 | 258 | 334 | 334 | 334 | 545 | 545 | 545 | 724 | 724 | 724 | 5,586 |
2023 | 162 | 162 | 162 | 289 | 289 | 289 | 508 | 508 | 508 | 327 | 327 | 327 | 3,856 |
2022 | 107 | 107 | 107 | 188 | 188 | 188 | 337 | 337 | 337 | 188 | 188 | 188 | 2,459 |
2021 | 266 | 266 | 266 | 98 | 98 | 98 | 92 | 92 | 92 | 148 | 148 | 148 | 1,814 |
2020 | 305 | 305 | 305 | 150 | 150 | 150 | 206 | 206 | 206 | 263 | 263 | 263 | 2,769 |
2019 | 429 | 429 | 429 | 452 | 452 | 452 | 200 | 200 | 200 | 322 | 322 | 322 | 4,208 |
2018 | 378 | 360 | 512 | 381 | 520 | 315 | 337 | 343 | 429 | 348 | 556 | 452 | 4,931 |
2017 | 213 | 241 | 298 | 387 | 406 | 418 | 476 | 403 | 567 | 488 | 427 | 372 | 4,696 |
2016 | 263 | 165 | 296 | 381 | 341 | 332 | 313 | 280 | 354 | 418 | 559 | 462 | 4,164 |
2015 | 162 | 207 | 222 | 269 | 198 | 288 | 269 | 150 | 433 | 276 | 348 | 515 | 3,337 |
2014 | 186 | 213 | 266 | 355 | 576 | 566 | 547 | 366 | 555 | 451 | 263 | 332 | 4,676 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Express
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 26 | 26 | |||||||||||
2024 | 15 | 19 | 12 | 1 | 11 | 23 | 33 | 53 | 35 | 54 | 47 | 303 | |
2023 | 19 | 4 | 6 | 27 | 16 | 38 | 20 | 23 | 24 | 20 | 197 | ||
2022 | 10 | 2 | 2 | 6 | 15 | 7 | 19 | 17 | 4 | 18 | 1 | 14 | 115 |
2021 | 17 | 39 | 11 | 11 | 12 | 6 | 3 | 9 | 0 | 2 | 1 | 23 | 134 |
2020 | 22 | 15 | 39 | 26 | 6 | 11 | 8 | 11 | 39 | 20 | 8 | 21 | 226 |
2019 | 33 | 43 | 32 | 36 | 21 | 28 | 30 | 25 | 34 | 19 | 11 | 53 | 365 |
2018 | 19 | 35 | 78 | 52 | 47 | 64 | 56 | 59 | 41 | 45 | 56 | 78 | 630 |
2017 | 60 | 86 | 88 | 73 | 133 | 440 |
For more about the Chevrolet Express, browse our Chevy Express news section.
Notes:
- Chevrolet Express sales include all models and variants, including passenger van, cargo van, and cutaway
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here