Here you will find Chevrolet Equinox sales numbers.
Sales Results - Argentina - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 5 | | | | | | | | | | | | 5 |
2024 | 12 | 2 | 5 | 7 | 36 | 30 | 113 | 150 | 87 | 45 | 21 | 11 | 519 |
2023 | 38 | 31 | 34 | 34 | 42 | 42 | 43 | 31 | 41 | 30 | 13 | 3 | 382 |
2022 | 4 | 49 | 42 | 24 | 28 | 27 | 26 | 24 | 8 | 23 | 23 | 23 | 301 |
2021 | 59 | 39 | 27 | 16 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | 178 |
2020 | 120 | 66 | 43 | 7 | 42 | 119 | 78 | 58 | 27 | 36 | 27 | 31 | 654 |
2019 | 173 | 112 | 86 | 88 | 57 | 21 | 42 | 68 | 54 | 45 | 53 | 57 | 856 |
Sales Results - Brazil - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 286 | | | | | | | | | | | | 286 |
2024 | 189 | 193 | 232 | 233 | 163 | 263 | 337 | 364 | 325 | 301 | 276 | 342 | 3,218 |
2023 | 316 | 269 | 342 | 292 | 349 | 325 | 335 | 328 | 377 | 425 | 350 | 360 | 4,068 |
2022 | | | | | | | | | 217 | 289 | 288 | 356 | 1,150 |
2021 | 50 | | | | | | | | | | | | 50 |
2020 | 327 | 367 | 217 | 124 | 276 | 575 | 737 | 726 | 723 | 476 | 174 | 90 | 4,812 |
2019 | 414 | 437 | 452 | 432 | 396 | 461 | 329 | 412 | 266 | 260 | 359 | 413 | 4,631 |
2018 | 392 | 350 | 349 | 431 | 437 | 396 | 438 | 441 | 403 | 488 | 512 | 453 | 5,090 |
2017 | | | | | | | | | | | | 420 | 420 |
Sales Results - Canada - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 1,082 | 1,082 | 1,082 | 964 | 964 | 964 | 700 | 700 | 700 | 1,091 | 1,091 | 1,091 | 11,510 |
2023 | 1,068 | 1,068 | 1,068 | 1,049 | 1,049 | 1,049 | 1,097 | 1,097 | 1,097 | 1,201 | 1,201 | 1,201 | 13,248 |
2022 | 1,056 | 1,056 | 1,056 | 1,088 | 1,088 | 1,088 | 1,221 | 1,221 | 1,221 | 1,220 | 1,220 | 1,220 | 13,756 |
2021 | 871 | 871 | 871 | 771 | 771 | 771 | 856 | 856 | 856 | 393 | 393 | 393 | 8,675 |
2020 | 1,261 | 1,261 | 1,261 | 797 | 797 | 797 | 1,152 | 1,152 | 1,152 | 956 | 956 | 956 | 12,499 |
2019 | 1,543 | 1,543 | 1,543 | 1,950 | 1,950 | 1,950 | 1,517 | 1,517 | 1,517 | 938 | 938 | 938 | 17,846 |
2018 | 1,463 | 1,476 | 2,364 | 2,301 | 2,316 | 1,799 | 1,866 | 1,737 | 1,854 | 1,513 | 1,624 | 1,419 | 21,732 |
2017 | 1,291 | 1,394 | 2,493 | 3,072 | 2,877 | 2,305 | 1,706 | 1,818 | 2,079 | 1,622 | 2,067 | 1,722 | 24,446 |
2016 | 908 | 1,151 | 1,544 | 1,775 | 2,032 | 2,072 | 1,266 | 1,363 | 1,637 | 1,657 | 2,133 | 1,659 | 19,197 |
2015 | 802 | 1,077 | 1,658 | 2,156 | 2,051 | 1,966 | 1,432 | 1,774 | 1,876 | 1,782 | 1,634 | 1,558 | 19,766 |
2014 | 1,130 | 1,252 | 2,310 | 2,507 | 1,994 | 1,455 | 1,734 | 1,445 | 1,575 | 1,425 | 1,346 | 1,386 | 19,559 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Colombia - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | | | | | | | | | | | 0 | | 0 |
2024 | 25 | 33 | 31 | 21 | 20 | 15 | 26 | 21 | 28 | 52 | 54 | | 326 |
2023 | 31 | 33 | 31 | 34 | 30 | 24 | 30 | 29 | 32 | 25 | 27 | 26 | 352 |
2022 | | | | 1 | 1 | 27 | 56 | 39 | 36 | 81 | 78 | 44 | 363 |
2021 | | | | | | | 8 | 46 | 37 | 7 | 1 | 2 | 101 |
Sales Results - Mexico - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | | | | | | 22 | | | | | | | 22 |
2023 | | | | | | | | 0 | | 61 | | | 61 |
2022 | | | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 10 |
2021 | 127 | 89 | 92 | 55 | 36 | 21 | 13 | 3 | 3 | 1 | 2 | 1 | 443 |
2020 | 109 | 130 | 119 | 82 | 52 | 85 | 126 | 148 | 134 | 159 | 127 | 157 | 1,428 |
2019 | 148 | 149 | 156 | 312 | 198 | 204 | 214 | 163 | 238 | 247 | 216 | 182 | 2,427 |
2018 | 237 | 384 | 559 | 395 | 419 | 396 | 361 | 325 | 235 | 205 | 242 | 262 | 4,020 |
2017 | | | | | | | 773 | 550 | | 355 | | 391 | 2,069 |
Sales Results - South Korea - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 13 |
2023 | 61 | 55 | 70 | 80 | 15 | 46 | 42 | 22 | 45 | 176 | 18 | 26 | 656 |
2022 | | | | | 9 | 299 | 136 | 213 | 120 | 135 | 106 | 83 | 1,101 |
2021 | 303 | 182 | 15 | 46 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 552 |
2020 | 97 | 82 | 119 | 112 | 144 | 204 | 92 | 71 | 78 | 150 | 146 | 217 | 1,512 |
2019 | 152 | 133 | 150 | 197 | 220 | 231 | 253 | 166 | 147 | 142 | 161 | 158 | 2,110 |
2018 | | | | | | 385 | 191 | 97 | 185 | 189 | 245 | 426 | 1,718 |
2017 | | | | | | | | 0 | 0 | 0 | 0 | | 0 |
Sales Results - USA - Equinox
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 18,062 | 18,062 | 18,062 | 17,423 | 17,423 | 17,423 | 12,356 | 12,356 | 12,356 | 21,402 | 21,402 | 21,402 | 207,730 |
2023 | 17,634 | 17,634 | 17,634 | 17,650 | 17,650 | 17,650 | 16,097 | 16,097 | 16,097 | 19,520 | 19,520 | 19,520 | 212,701 |
2022 | 18,679 | 18,679 | 18,679 | 20,214 | 20,214 | 20,214 | 15,549 | 15,549 | 15,549 | 16,249 | 16,249 | 16,249 | 212,072 |
2021 | 21,073 | 21,073 | 21,073 | 18,483 | 18,483 | 18,483 | 10,815 | 10,815 | 10,815 | 4,738 | 4,738 | 4,738 | 165,323 |
2020 | 24,484 | 24,484 | 24,484 | 16,933 | 16,933 | 16,933 | 22,492 | 22,492 | 22,492 | 26,422 | 26,422 | 26,422 | 270,994 |
2019 | 29,500 | 29,500 | 29,500 | 28,552 | 28,552 | 28,552 | 26,600 | 26,600 | 26,600 | 30,697 | 30,697 | 30,697 | 346,048 |
2018 | 26,405 | 24,053 | 31,940 | 24,656 | 24,656 | 24,655 | 26,005 | 26,005 | 26,005 | 32,746 | 32,746 | 32,746 | 332,618 |
2017 | 17,574 | 22,464 | 22,671 | 20,655 | 20,908 | 29,182 | 23,524 | 28,245 | 27,512 | 25,272 | 19,667 | 32,784 | 290,458 |
2016 | 18,574 | 19,825 | 21,480 | 20,607 | 21,252 | 19,582 | 21,882 | 15,273 | 15,261 | 19,664 | 21,600 | 27,195 | 242,195 |
2015 | 19,555 | 21,723 | 24,335 | 28,856 | 29,456 | 21,760 | 21,609 | 25,211 | 21,537 | 22,086 | 19,634 | 21,827 | 277,589 |
2014 | 14,547 | 21,587 | 19,939 | 20,315 | 22,695 | 21,748 | 25,321 | 21,387 | 17,266 | 17,603 | 18,536 | 21,298 | 242,242 |
2013 | 17,223 | 20,649 | 20,997 | 20,965 | 22,918 | 23,645 | 18,507 | 25,073 | 15,443 | 17,163 | 18,397 | 17,212 | 238,192 |
2012 | 13,662 | 17,851 | 20,064 | 18,282 | 20,238 | 20,793 | 19,906 | 20,231 | 15,835 | 15,387 | 16,821 | 19,551 | 218,621 |
2011 | 12,847 | 15,434 | 14,949 | 17,067 | 17,587 | 17,954 | 17,094 | 16,606 | 15,497 | 15,108 | 14,936 | 18,195 | 193,274 |
2010 | 9,513 | 8,061 | 12,805 | 11,987 | 13,134 | 11,490 | 9,869 | 10,538 | 11,658 | 12,773 | 15,387 | 22,764 | 149,979 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevy Equinox, browse our Chevy Equinox news section.
Notes:
- Chevrolet Equinox sales include all Equinox trim levels and variants
- Information for market (country) specified, as available
- Sales information compiled by GM Authority from various sources
- If some monthly sales figures appear to be identical, it is because GM has stopped reporting sales on a monthly basis in most markets, and now only reports sales on a quarterly basis. As such, we are evenly averaging quarterly sales figures across the three months that make up that quarter
- If you notice any inaccuracies, please let us know here