Following are the specifications for the 2018 Chevrolet Equinox.
These specifications are preliminary and apply to the U.S.-market Chevy Equinox.
Overview
Model: | 2018 Chevrolet Equinox | |||
Body style / driveline: | five-passenger, four-door unibody SUV, front-engine, front- or all-wheel drive | |||
EPA vehicle class: | compact SUV | |||
Assembly: | CAMI Assembly | Â Ingersoll | Ontario | Canada" |
Powertrain
Engine / Type: | 1.5L turbo DOHC DI | 2.0L turbo DOHC DI | 1.6L turbo-diesel DOHC |
GM RPO Code: | LYX | LTG | LH7 |
Block material: | cast aluminum | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
Fuel delivery: | direct injection | direct injection | direct injection |
Horsepower (hp / kW): | 170 / 127 (GM-estimated) | 252 / 188 (GM-estimated) | 136 / 101 (GM-estimated) |
Torque (lb.-ft. / Nm): | 203 / 275 (GM-estimated) | 260 / 353 (GM-estimated) | 236 / 320 (GM-estimated) |
Fuel Economy FWD (city / highway): | 26 / 32 | 22 / 29 | 40 highway |
Fuel Economy AWDÂ (city / highway): | 24 / 30 | 22Â / 28 | TBA |
Transmission: | Hydra-Matic 6T40 6-speed auto | Hydra-Matic 9T50 9-speed auto | Hydra-Matic 6T45 6-speed auto |
Suspension
Suspension (front): | MacPherson strut with side-loaded modules, specifically tuned coil springs, direct-acting stabilizer bar |
Suspension (rear):Â | 4 Link Independent Rear Suspension |
Steering type: | Dual Rack and Pinion Electric Power Steering |
Turning circle (ft / m): | 37.4 / 11.4 (17-inch wheels) |
Brakes & Wheels
Brake type: | four-wheel disc with ABS and ESC; Duralife rotors and low-drag calipers |
Wheel size and type: | 17-, 18- and 19-inch aluminum |
Exterior Dimensions
Wheelbase (in / mm): | 107.3 / 2725 |
Overall length (in / mm): | 183.1 / 4652 |
Overall width (in / mm): | 72.6 / 1843 |
Overall height (in / mm): | 65.4 / 1661 |
Front Track (in / mm): | 62.2 / 1580 |
Rear Track (in / mm): | 62.2 / 1581 |
Interior Dimensions
Seating capacity (front/rear): | 2 / 3 |
Front headroom (in / mm): | 40.0/1015 (without sunroof), 38.2/970 (with sunroof) |
Rear headroom (in / mm): | 38.5/977 (without sunroof), 36.9/936 (with sunroof) |
Front legroom (in / mm): | 40.9 / 1040 |
Rear legroom (in / mm): | 39.7 / 1008 |
Front shoulder room (in / mm): | 57.2 / 1452 |
Rear shoulder room (in / mm): | 55.5 / 1410 |
Front hip room (in / mm): | 54.2 / 1377 |
Rear hip room (in / mm): | 51.7 / 1314 |
Weights & Capacities
Base curb weight (lb / kg): | 3327 / 1509 (1.5L turbo FWD) |
Fuel capacity gasoline FWD (gal / L): | 14.7 / 55 |
Fuel capacity gasoline AWD (gal / L): | TBD |
Fuel capacity diesel (gal / L): | 15.5 / 58 |
Max cargo room, behind rear seats (cu ft / L): | 29.9 / 846 |
Max cargo room, rear seats folded (cu ft / L): | 63.5 / 1798 |
Max trailering (lb / kg): | 3500 / 1585 (2.0L turbo) |