Here you will find Chevrolet Cruze sales numbers.
Sales Results - USA - Cruze
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 135 | 135 | 135 | 92 | 92 | 92 | 24 | 24 | 24 | 10 | 10 | 10 | 784 |
2019 | 7,770 | 7,770 | 7,770 | 5,389 | 5,389 | 5,389 | 1,933 | 1,933 | 1,933 | 900 | 900 | 900 | 47,975 |
2018 | 10,858 | 12,875 | 16,122 | 12,612 | 12,612 | 12,612 | 10,657 | 10,657 | 10,657 | 10,985 | 10,985 | 10,985 | 142,617 |
2017 | 19,949 | 15,367 | 18,607 | 21,317 | 17,120 | 12,828 | 12,278 | 16,500 | 15,268 | 11,129 | 10,982 | 13,406 | 184,751 |
2016 | 14,362 | 12,998 | 9,881 | 14,153 | 16,671 | 18,666 | 13,723 | 22,342 | 15,216 | 17,126 | 16,414 | 17,324 | 188,876 |
2015 | 18,693 | 18,301 | 23,598 | 20,947 | 23,752 | 22,647 | 21,339 | 14,661 | 14,032 | 15,710 | 16,073 | 16,849 | 226,602 |
2014 | 16,828 | 21,836 | 26,521 | 21,752 | 32,393 | 26,008 | 20,926 | 23,435 | 18,415 | 24,289 | 22,857 | 17,800 | 273,060 |
2013 | 14,524 | 17,947 | 23,260 | 22,032 | 23,055 | 32,871 | 25,447 | 23,909 | 12,730 | 16,087 | 18,200 | 18,162 | 248,224 |
2012 | 15,049 | 20,427 | 21,607 | 18,205 | 19,613 | 18,983 | 14,954 | 25,975 | 25,787 | 19,121 | 16,807 | 21,230 | 237,758 |
2011 | 13,631 | 18,556 | 18,018 | 25,160 | 22,711 | 24,896 | 24,648 | 21,807 | 18,097 | 14,295 | 13,238 | 16,675 | 231,732 |
2010 | 516 | 5,048 | 8,066 | 10,865 | 24,495 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Cruze
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2020 | 104 | 104 | 104 | 61 | 61 | 61 | 31 | 31 | 31 | 11 | 11 | 11 | 622 |
2019 | 725 | 725 | 725 | 1,043 | 1,043 | 1,043 | 1,138 | 1,138 | 1,138 | 252 | 252 | 252 | 9,478 |
2018 | 2,329 | 1,921 | 2,651 | 2,636 | 2,733 | 2,178 | 2,432 | 2,334 | 2,798 | 2,116 | 1,448 | 1,425 | 27,001 |
2017 | 1,136 | 1,535 | 2,916 | 3,991 | 3,496 | 2,390 | 2,248 | 2,212 | 2,272 | 1,668 | 1,977 | 1,679 | 27,520 |
2016 | 1,456 | 1,945 | 2,294 | 2,196 | 1,574 | 1,903 | 2,437 | 2,440 | 2,929 | 2,460 | 2,430 | 2,760 | 26,824 |
2015 | 1,373 | 1,563 | 2,099 | 4,175 | 3,718 | 2,848 | 2,980 | 2,771 | 2,872 | 2,740 | 3,113 | 1,706 | 31,958 |
2014 | 1,247 | 1,823 | 3,846 | 3,900 | 3,760 | 2,759 | 2,861 | 2,753 | 3,229 | 2,843 | 2,806 | 2,594 | 34,421 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Cruze, browse our Chevy Cruze news section.
Notes:
- Chevrolet Cruze sales include all Cruze variants, including:
- Cruze Sedan
- Cruze Hatchback
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here