Following are the specifications for the all-new 2016 Chevrolet Cruze on the D2 platform.
Overview
Models: | 2016 Chevrolet Cruze L, LS, LT and Premier |
Body style: | four-door, 5-passenger compact sedan |
Driveline: | front-engine transaxle, front-wheel-drive |
Construction: | steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | compact car |
Manufacturing location: | Lordstown, Ohio, USA (U.S. market) |
Key competitors: | Toyota Corolla; Honda Civic; Ford Focus; Hyundai Elantra; Nissan Sentra; Volkswagen Jetta |
Engines
Type: | 1.4L turbo DOHC I-4 |
GM RPO code: | LE2 |
Displacement (cu in / cc): | 85 / 1399 |
Bore & stroke (in / mm): | 2.91 x 3.20 / 74 x 81.3 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead camshafts, four-valves per cylinder, continuously variable valve timing |
Ignition system: | individual coil on plug |
Fuel delivery: | direct injection with electronic throttle control |
Compression ratio: | 10:1 |
Horsepower (hp / kW @ rpm): | 153 / 113 @ 5600 (SAE certified) |
Torque (lb.-ft. / Nm @ rpm): | 177 / 240 @ 2000-4000 (SAE certified) |
Recommended fuel: | regular unleaded |
Emissions controls: | close-coupled and underfloor catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast light-off O2 sensor |
EPA-estimated fuel economy (manual) (city / hwy): | 29 / 41 |
EPA-estimated fuel economy (automatic L, LS, LT) (city / hwy): | 30 / 42 |
EPA-estimated fuel economy (automatic Premier) (city / hwy): | 30 / 40 |
Transmissions
Type: | M32
6-speed manual | Hydra-Matic 6T35
6-speed automatic |
Gear ratios: (:1): |
First: | 4.27 | 4.58 |
Second: | 2.53 | 2.96 |
Third: | 1.47 | 1.91 |
Fourth | 1.07 | 1.44 |
Fifth: | 0.87 | 1.00 |
Sixth: | 0.74 | 0.74 |
Reverse: | 3.82 | 2.94 |
Final drive ratio: | 3.83 | 3.53 |
Chassis & Suspension
Suspension (front): | independent, MacPherson strut-type with side-loaded strut modules, specifically tuned coil springs, direct-acting stabilizer bar (hollow) |
Suspension L, LS, LT (rear):Â | compound crank (torsion beam) with double-walled, U-shaped profile at the rear |
Suspension Premier (rear):Â | Z-link |
Steering type: | rack-mounted electric power steering |
Steering ratio (L, LS, LT): | 17.2:1 |
Steering ratio (Premier): | 16:1 |
Steering wheel turns, lock-to-lock (LS, LT): | 3.15 |
Steering wheel turns, lock-to-lock (Premier): | 2.83 |
Turning circle (ft / m): | 34.4 / 10.5 |
Brakes
Type: | power 4-wheel anti-lock disc w/ESC and Duralife rotors |
Front rotor diameter (in / mm) and caliper type: | 10.8 / 276 vented; single-piston w/cast iron caliper |
Rear rotor diameter (in / mm) and caliper type: | 10.4 / 264 solid; single-piston w/aluminum caliper |
Front total swept area (mm2): | 35 / 409 |
Rear total swept area (mm2): | 27 / 646 |
Wheels & Tires
Wheel Size & Type | Tires |
15-inch steel (std. L) | 15-inch: 195/65R15 ALS |
16-inch steel (std. LS) | 16-inch: 215/60R16 ALS |
16-inch alloy (std. on LT) | 16-inch: 215/60R16 ALS |
17-inch alloy (std. on Premier) | 17-inch: 225/45R17 ALS |
18-inch alloy (avail. on Premier) | 18-inch: 225/40R18 ALS |
Exterior Dimensions
Wheelbase (in / mm): | 106.3 / 2700 |
Overall length (in / mm): | 183.7 / 4666 |
Overall width (in / mm): | 70.6 / 1795 |
Overall height (in / mm): | 57.4 / 1458 |
Front track (in / mm): | 60.8 / 1544 |
Rear track (in / mm): | 61.3 / 1557 |
Curb weight (lb / kg): | 2932 / 1330 (LT automatic) |
Interior Dimensions
Seating capacity (front / rear): | 2 / 3 |
Front headroom (in / mm): | 38.9 / 988 |
Rear headroom (in / mm): | 37.3 / 948 |
Front legroom (in / mm): | 42 / 1068 |
Rear legroom (in / mm): | 36.1 / 917 |
Front shoulder room (in / mm): | 54.8 / 1394 |
Rear shoulder room (in / mm): | 53.7 / 1366 |
Front hip room (in / mm): | 53.1 / 1351 |
Rear hip room (in / mm): | 51.9 / 1319 |
Knee room (in / mm): | TBD |
Capacities
Passenger volume (cu ft / L): | 93.5 / 2647 |
Cargo volume (L, LS) (cu ft / L): | 14.8 / 419 |
Cargo volume (LT, RS, Premier) (cu ft / L): | 13.9 / 393 |
Fuel capacity (LS automatic) (gal / L): | 12.1 / 46 |
Fuel capacity (all other models) (gal / L): | 13.7 / 52 |
Engine oil (qt / L): | 4.2 / 4 |
Cooling system (qt / L): | 5.4 / 5.1 |