The 2019 Corvette offers the following two transmissions:
- Three variants of a 7-speed manual (MEX):
- MEPÂ with Active Rev Matching – standard on Stingray models
- MEL with Active Rev Matching and performance ratios – standard on Stingray Z51 and Grand Sport models
- MEKÂ with Active Rev Matching performance, standard on Z06 and ZR1 models
- 8-speed automatic (M5U) available on all models
2019 Chevrolet Corvette Powertrain Summary
Brand | Model | Engine RPO Code | Displacement (L / ci) | Layout & Cylinders | Valvetrain | Aspiration | Compression Ratio | Bore & Stroke (in / mm) | Fuel | Fuel Delivery | Valve Lifters | Engine Block Material | Cylinder Head Material | Wheel Drive | Transmission | Axle (Final Drive Ratio) | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) | Fuel Economy Automatic (City / Hwy) | Fuel Economy Manual (City / Hwy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrolet | Corvette Stingray | LT1 | 6.2 / 378 | V-8 | OHV, 2 valves per cylinder, VVT | Atmospheric | 11.5:1 | 4.06 x 3.62 / 103.25 x 92 | Gasoline | Direct injection | Hydraulic roller | Cast aluminum | Cast aluminum | RWD | 7-speed manual (MEP) or 8-speed automatic (M5U) | 3.42 or 2.41 | 455 / 339.3 @ 6000 | 455 / 614.3 @ 4400 | 15 / 26 | 16 / 25 |
Chevrolet | Corvette Stingray Z51 | LT1 | 6.2 / 378 | V-8 | OHV, 2 valves per cylinder, VVT | Atmospheric | 11.5:1 | 4.06 x 3.62 / 103.25 x 92 | Gasoline | Direct injection | Hydraulic roller | Cast aluminum | Cast aluminum | RWD | 7-speed manual (MEL) or 8-speed automatic (M5U) | 3.42 or 2.73 | 460 / 343 @ 6000 | 465 / 627.8 @ 4600 | 15 / 26 | 16 / 25 |
Chevrolet | Corvette Grand Sport | LT1 | 6.2 / 378 | V-8 | OHV, 2 valves per cylinder, VVT | Atmospheric | 11.5:1 | 4.06 x 3.62 / 103.25 x 92 | Gasoline | Direct injection | Hydraulic roller | Cast aluminum | Cast aluminum | RWD | 7-speed manual (MEL) or 8-speed automatic (M5U) | 3.42 or 2.73 | 460 / 343 @ 6000 | 465 / 627.8 @ 4600 | 15 / 26 | 16 / 25 |
Chevrolet | Corvette Z06 | LT4 | 6.2 / 378 | V-8 | OHV, 2 valves per cylinder, VVT | Supercharged | 10.0:1 | 4.06 x 3.62 / 103.25 x 92 | Gasoline | Direct injection | Hydraulic roller | Cast aluminum | Cast aluminum | RWD | 7-speed manual (MEK) or 8-speed automatic (M5U) | 3.42 or 2.41 | 650 / 485 @ 6400 | 650 / 881 @ 3600 | 13 / 23 | 15 / 22 |
Chevrolet | Corvette ZR1 | LT5 | 6.2 / 378 | V-8 | OHV, 2 valves per cylinder, VVT | Supercharged | N/A | 4.06 x 3.62 / 103.25 x 92 | Gasoline | Direct injection | Hydraulic roller | Cast aluminum | Cast aluminum | RWD | 7-speed manual (MEK) or 8-speed automatic (M5U) | 3.42 or 2.41 | 755 / 563 @ 6300 | 715 / 969,4 @ 4400 | 12 / 20 | 13 / 19 |
[nggallery id=931]
Discussion
Discuss the 2019 Chevrolet Corvette in our Chevrolet forum.
Corvette News
2026 Chevy Corvette Featuring Revised Interior Confirmed For Mexico
Once again offered in Stingray and Z06 variants.
Read More »C6 Corvette Z06 Weathers Brutal Hail Storm: Video
Fiberglass and carbon fiber for the win.
Read More »