Following are the 2018 Chevrolet Corvette Z06 specifications.
Engine
Type: | LT4 6.2L Supercharged V8 with direct injection and Active Fuel Management (cylinder deactivation) |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | Cast aluminum |
Cylinder head material: | Cast aluminum |
Valvetrain: | Overhead valve, two valves per cylinder |
Fuel delivery: | Direct injection |
Horsepower (hp @ rpm): | 650 @ 6400 rpm (SAE certified) |
Torque (lb.-ft. @ rpm): | 650 @ 3600 rpm (SAE certified) |
Transmissions
Type: | 7-speed manual with Active Rev Match | 8-speed paddle-shaft automatic |
Final Drive Ratio: | 3.42 | 2.41 |
Fuel Economy
| Manual | Automatic |
City | 15 MPG | 13 MPG |
Highway | 22 MPG | 23 MPG |
Chassis & Suspension
Front Suspension: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Rear Suspension: | Short/long arm (SLA) double wishbone, cast aluminum upper and lower control arms, transverse-mounted composite spring, Magnetic Selective Ride Control |
Steering Type: | Variable-ratio rack-and-pinion with electric power assist |
Turning Circle (ft. / m): | 37.7 / 11.5 |
Brakes
| Corvette Z06 | Corvette Z06 with Z07 package |
Brake Type: | Front and rear power-assisted discs with two-piece steel rotors; fixed six-piston aluminum front calipers and fixed four-piston aluminum rear calipers | Front and rear power-assisted discs with two-piece carbon ceramic matrix rotors; fixed six-piston aluminum front calipers and fixed four-piston aluminum rear calipers |
Brake Rotor Size Front (in. / mm): | 14.6 / 371 | 15.5 / 394 |
Brake Rotor Size Rear (in. / mm): | 14.4 / 365 | 15.3 / 388 |
Wheels & Tires
| Front | Rear |
Wheel Size: | 19-inch x 10-inch | 20-inch x 12-inch |
Standard Tires: | Michelin Pilot Super Sport run-flat |
Optional Tires: | Michelin Pilot Sport Cup 2 |
Tire Size: | P285/30ZR19 | P335/25ZR20 |
Exterior Dimensions
| Coupe | Convertible |
Wheelbase (in. / mm): | 106.7 / 2710 | 106.7 / 2710 |
Overall Length (in. / mm): | 176.9 / 4493 | 176.9 / 4493 |
Overall Width (in. / mm): | 77.4 / 1965 | 77.4 / 1965 |
Overall Height (in. / mm): | 48.6 / 1234 | 48.7 / 1237 |
Track front (in. mm): | 63.5 / 1613 | 63.5 / 1613 |
Track rear (in. mm): | 62.5 / 1588 | 62.5 / 1588 |
Curb Weight (lb. / kg): | 3524 / 1598 | 3582 / 1625 |
Interior Dimensions
Headroom (in / mm): | 38 / 962 |
Legroom (in. / mm): | 43 / 1092 |
Shoulder Room (in. / mm): | 55 / 1397 |
Hip Room (in. / mm): | 54 / 1371 |
Capacities
| Coupe | Convertible |
Fuel Tank: | 18.5 gal. / 70 liters |
EPA passenger volume (cu. ft. / L): | 52 / 1472 | 52 / 1472 |
Cargo volume (cu. ft. / L): | 15 / 425 | 10 / 283 |