Here you will find Chevrolet Colorado sales numbers.
Sales Results - Canada - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 328 | 328 | 328 | 826 | 826 | 826 | 878 | 878 | 878 | 681 | 681 | 681 | 8,138 |
2023 | 499 | 499 | 499 | 359 | 359 | 359 | 782 | 782 | 782 | 390 | 390 | 390 | 6,088 |
2022 | 532 | 532 | 532 | 556 | 556 | 556 | 724 | 724 | 724 | 524 | 524 | 524 | 7,009 |
2021 | 652 | 652 | 652 | 446 | 446 | 446 | 401 | 401 | 401 | 358 | 358 | 358 | 5,571 |
2020 | 399 | 399 | 399 | 621 | 621 | 621 | 542 | 542 | 542 | 655 | 655 | 655 | 6,648 |
2019 | 619 | 619 | 619 | 800 | 800 | 800 | 845 | 845 | 845 | 454 | 454 | 454 | 8,156 |
2018 | 492 | 529 | 863 | 876 | 929 | 959 | 941 | 1,104 | 821 | 825 | 539 | 611 | 9,489 |
2017 | 293 | 353 | 731 | 699 | 754 | 753 | 783 | 917 | 863 | 772 | 618 | 524 | 8,060 |
2016 | 309 | 310 | 512 | 636 | 522 | 534 | 531 | 581 | 626 | 584 | 1,154 | 270 | 6,569 |
2015 | 242 | 371 | 466 | 490 | 573 | 494 | 470 | 433 | 396 | 384 | 373 | 403 | 5,095 |
2014 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 114 | 137 | 274 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Chile - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 170 | | | | | | | | | | | | 170 |
2024 | | | | | | | | | | | | 285 | 285 |
2023 | 231 | 181 | 366 | 136 | 144 | 205 | 57 | 201 | 45 | 22 | 27 | 10 | 1,625 |
2022 | 244 | 222 | 268 | 293 | 381 | 340 | 362 | 390 | 432 | 401 | 334 | 385 | 4,052 |
2021 | 238 | 110 | | 398 | 276 | 246 | 185 | 63 | 123 | 357 | 222 | 320 | 2,538 |
2020 | 185 | 185 | | | | | | | | | | | 370 |
Sales Results - Colombia - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | | | | | | | | | | | 0 | | 0 |
2024 | 15 | 17 | 11 | 15 | 10 | 13 | 35 | 110 | 57 | 71 | 114 | | 468 |
2023 | 135 | 84 | 60 | 64 | 61 | 36 | 39 | 43 | 86 | 49 | 109 | 80 | 846 |
2022 | 53 | 129 | 116 | 124 | 85 | 76 | 109 | 139 | 204 | 227 | 241 | 162 | 1,665 |
2021 | 105 | 61 | 103 | 100 | 112 | 225 | 171 | 51 | 113 | 70 | 148 | 161 | 1,420 |
2020 | 131 | 115 | 86 | 0 | 75 | 110 | 121 | 93 | 93 | 171 | 180 | 244 | 1,419 |
Sales Results - Mexico - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 137 | | | | | | | | | | | | 137 |
2024 | 217 | 130 | 65 | 193 | 209 | 241 | 152 | 226 | 215 | 256 | 226 | 239 | 2,369 |
2023 | 78 | 100 | 76 | 49 | 37 | 25 | | 256 | 192 | 176 | 145 | 162 | 1,296 |
2022 | 200 | 73 | 107 | 106 | 94 | 86 | 116 | 133 | 130 | 166 | 86 | 163 | 1,460 |
2021 | 61 | 105 | 39 | 30 | 22 | 140 | 146 | 110 | 76 | 40 | 74 | 112 | 955 |
2020 | 88 | 98 | 113 | 54 | 49 | 99 | 142 | 163 | 83 | 63 | 57 | 120 | 1,129 |
2019 | 134 | 141 | 131 | 171 | 210 | 156 | 113 | 100 | 108 | 110 | 83 | 121 | 1,578 |
2018 | 120 | 134 | 153 | 149 | 139 | 154 | 134 | 166 | 174 | 184 | 167 | 224 | 1,898 |
2017 | | | | | | | 153 | 152 | | 309 | | 358 | 972 |
Sales Results - South Korea - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 14 | | | | | | | | | | | | 14 |
2024 | 38 | 11 | 17 | 5 | 0 | 0 | 65 | 85 | 68 | 27 | | | 316 |
2023 | 107 | 98 | 178 | 184 | 127 | 147 | 141 | 120 | 91 | 335 | 98 | 37 | 1,663 |
2022 | 320 | 432 | 257 | 74 | 320 | 264 | 212 | 194 | 178 | 167 | 193 | 237 | 2,848 |
2021 | 499 | 159 | 282 | 204 | 64 | 201 | 548 | 689 | 579 | 146 | 59 | 324 | 3,754 |
2020 | 777 | 350 | 329 | 394 | 478 | 479 | 369 | 96 | 124 | 515 | 604 | 534 | 5,049 |
2019 | | | | | | | | | | 143 | 472 | 646 | 1,261 |
Sales Results - USA - Colorado
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 4,974 | 4,974 | 4,974 | 8,967 | 8,967 | 8,967 | 9,629 | 9,629 | 9,629 | 9,101 | 9,101 | 9,101 | 98,012 |
2023 | 4,419 | 4,419 | 4,419 | 6,636 | 6,636 | 6,636 | 8,507 | 8,507 | 8,507 | 4,132 | 4,132 | 4,132 | 71,081 |
2022 | 7,231 | 7,231 | 7,231 | 7,499 | 7,499 | 7,499 | 8,135 | 8,135 | 8,135 | 6,867 | 6,867 | 6,867 | 89,197 |
2021 | 8,028 | 8,028 | 8,028 | 4,925 | 4,925 | 4,925 | 4,232 | 4,232 | 4,232 | 7,151 | 7,151 | 7,151 | 73,008 |
2020 | 7,143 | 7,143 | 7,143 | 6,614 | 6,614 | 6,614 | 9,085 | 9,085 | 9,085 | 9,236 | 9,236 | 9,236 | 96,238 |
2019 | 11,165 | 11,165 | 11,165 | 10,556 | 10,556 | 10,556 | 10,552 | 10,552 | 10,552 | 8,495 | 8,495 | 8,495 | 122,304 |
2018 | 8,011 | 8,050 | 12,798 | 13,672 | 13,672 | 13,672 | 11,654 | 11,654 | 11,654 | 10,001 | 10,001 | 10,001 | 134,842 |
2017 | 6,413 | 7,519 | 8,426 | 9,221 | 9,091 | 9,631 | 11,206 | 10,256 | 11,271 | 9,990 | 10,346 | 9,626 | 112,996 |
2016 | 5,508 | 7,394 | 9,718 | 10,362 | 9,196 | 9,049 | 9,195 | 9,242 | 10,383 | 10,578 | 8,669 | 9,431 | 108,725 |
2015 | 5,942 | 6,563 | 6,621 | 7,010 | 8,881 | 6,558 | 7,209 | 7,114 | 7,334 | 7,059 | 6,230 | 7,909 | 84,430 |
2014 | 14 | 1 | 2 | 5 | 0 | 51 | 0 | 0 | 36 | 1,491 | 2,366 | 4,037 | 8,003 |
2013 | 822 | 828 | 560 | 425 | 244 | 155 | 207 | 93 | 41 | 29 | 6 | 2 | 3,412 |
2012 | 2,872 | 3,532 | 3,652 | 3,499 | 3,778 | 4,124 | 4,096 | 4,222 | 2,833 | 1,612 | 1,327 | 1,293 | 36,840 |
2011 | 2,204 | 2,606 | 2,561 | 2,789 | 2,944 | 3,010 | 3,169 | 2,531 | 2,171 | 2,093 | 1,978 | 2,970 | 31,026 |
2010 | 1,939 | 1,247 | 2,045 | 2,010 | 2,535 | 1,885 | 2,195 | 1,847 | 2,723 | 2,231 | 1,598 | 2,387 | 24,642 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Colorado, browse our Chevy Colorado news section.
Notes:
- Chevrolet Colorado sales are comprised of all variants, including Extended Cab and Crew Cab models.
- Information for market (country) specified.
- Sales information compiled from various sources by GM Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.
[nggallery id=94] [nggallery id=582] [nggallery id=735] [nggallery id=810] [nggallery id=860] [nggallery id=927] [nggallery id=985] [nggallery id=1084] [nggallery id=1105]