Chevrolet Truck Sales Numbers
Here you will find Chevrolet Truck sales numbers for the United States and Canada.
Chevrolet officially categorizes the following vehicles as trucks:
- Chevrolet Colorado midsize pickup truck
- Chevrolet Silverado full-size pickup truck
- Chevrolet Tahoe full-size SUV
- Chevrolet Suburban extended-length full-size SUV
- Chevrolet Express full-size van
- Chevrolet City Express compact commercial van
Combined Chevrolet Truck Sales Numbers
Sales Results - USA - Colorado, Silverado, Tahoe, Suburban, Express, City Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 61,453 |
61,453 | 61,453 |
74,042 | 74,042 |
74,042 | |
| |
| |
| 406,483 |
2023 | 63,344 |
63,344 | 63,344 |
72,118 | 72,118 |
72,118 | 73,791 |
73,791 | 73,791 |
67,426 | 67,426 |
67,426 | 830,037 |
2022 | 62,688 |
62,688 | 62,688 |
69,394 | 69,394 |
69,394 | 66,585 |
66,585 | 66,585 |
75,347 | 75,347 |
75,347 | 822,041 |
2021 | 67,244 |
67,244 | 67,244 |
77,780 | 77,780 |
77,780 | 58,931 |
58,931 | 58,931 |
63,169 | 63,169 |
63,169 | 801,372 |
2020 | 69,790 |
69,790 | 69,790 |
58,104 | 58,104 |
58,104 | 73,428 |
73,428 | 73,428 |
89,123 | 89,123 |
89,123 | 871,337 |
2019 | 65,635 |
65,635 | 65,635 |
82,290 | 82,290 |
82,290 | 82,633 |
82,633 | 82,633 |
78,935 | 78,935 |
78,935 | 928,478 |
2018 | 67,398 |
68,395 | 86,753 |
86,658 | 86,658 |
86,658 | 76,775 |
76,775 | 76,775 |
84,535 | 84,535 |
84,535 | 966,448 |
2017 | 57,803 |
74,863 | 69,656 |
66,885 | 70,223 |
78,871 | 72,614 |
84,300 | 88,305 |
83,732 | 76,592 |
99,657 | 923,501 |
2016 | 56,463 |
65,653 | 76,628 |
80,598 | 72,420 |
76,600 | 81,974 |
82,702 | 77,052 |
84,431 | 74,993 |
90,936 | 920,450 |
2015 | 56,952 |
67,631 | 66,368 |
70,556 | 78,743 |
73,605 | 82,522 |
81,425 | 78,389 |
76,315 | 69,868 |
95,473 | 897,847 |
2014 | 38,051 |
48,357 | 57,978 |
64,730 | 71,122 |
69,437 | 65,921 |
73,311 | 66,146 |
66,572 | 62,739 |
86,011 | 770,375 |
2013 | 46,140 |
57,036 | 57,401 |
60,404 | 65,876 |
61,885 | 61,156 |
62,735 | 45,847 |
62,320 | 52,655 |
64,220 | 697,675 |
2012 | 41,184 |
48,602 | 55,300 |
50,155 | 57,526 |
57,357 | 52,893 |
57,929 | 51,089 |
54,400 | 48,608 |
73,937 | 648,980 |
2011 | 43,273 |
45,806 | 50,770 |
47,087 | 47,321 |
50,217 | 51,639 |
58,189 | 67,484 |
56,885 | 55,804 |
73,578 | 648,053 |
2010 | 34,344 |
29,973 | 46,120 |
47,830 | 57,148 |
50,134 | 53,003 |
49,589 | 48,426 |
52,637 | 43,028 |
63,125 | 575,357 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Colorado, Silverado, Tahoe, Suburban, Express, City Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 5,501 |
5,501 | 5,501 |
6,320 | 6,320 |
6,320 | |
| |
| |
| 35,463 |
2023 | 5,759 |
5,759 | 5,759 |
6,118 | 6,118 |
6,118 | 6,158 |
6,158 | 6,158 |
5,575 | 5,575 |
5,575 | 70,832 |
2022 | 5,415 |
5,415 | 5,415 |
6,230 | 6,230 |
6,230 | 6,501 |
6,501 | 6,501 |
5,139 | 5,139 |
5,139 | 69,856 |
2021 | 6,307 |
6,307 | 6,307 |
6,462 | 6,462 |
6,462 | 4,812 |
4,812 | 4,812 |
4,434 | 4,434 |
4,434 | 66,043 |
2020 | 4,817 |
4,817 | 4,817 |
5,129 | 5,129 |
5,129 | 5,866 |
5,866 | 5,866 |
6,140 | 6,140 |
6,140 | 65,857 |
2019 | 5,153 |
5,153 | 5,153 |
7,400 | 7,400 |
7,400 | 6,411 |
6,411 | 6,411 |
5,117 | 5,117 |
5,117 | 72,246 |
2018 | 4,226 |
4,707 | 8,578 |
7,908 | 7,644 |
7,592 | 6,606 |
7,341 | 6,431 |
5,951 | 4,987 |
4,998 | 76,967 |
2017 | 3,635 |
3,827 | 7,516 |
6,806 | 6,923 |
6,947 | 7,041 |
8,640 | 7,642 |
7,288 | 5,956 |
5,036 | 77,257 |
2016 | 3,696 |
3,990 | 5,796 |
5,687 | 4,859 |
6,044 | 5,255 |
5,439 | 5,478 |
4,613 | 7,130 |
3,549 | 61,536 |
2015 | 2,765 |
3,725 | 4,824 |
5,393 | 5,663 |
5,249 | 5,502 |
5,661 | 5,745 |
5,420 | 4,887 |
4,680 | 59,514 |
2014 | 2,314 |
2,266 | 3,638 |
4,416 | 4,999 |
4,557 | 5,456 |
4,596 | 5,174 |
4,496 | 3,965 |
3,798 | 49,675 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Chevrolet Colorado Sales Numbers
Sales Results - USA - Colorado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 4,974 |
4,974 | 4,974 |
8,967 | 8,967 |
8,967 | |
| |
| |
| 41,823 |
2023 | 4,419 |
4,419 | 4,419 |
6,636 | 6,636 |
6,636 | 8,507 |
8,507 | 8,507 |
4,132 | 4,132 |
4,132 | 71,081 |
2022 | 7,231 |
7,231 | 7,231 |
7,499 | 7,499 |
7,499 | 8,135 |
8,135 | 8,135 |
6,867 | 6,867 |
6,867 | 89,197 |
2021 | 8,028 |
8,028 | 8,028 |
4,925 | 4,925 |
4,925 | 4,232 |
4,232 | 4,232 |
7,151 | 7,151 |
7,151 | 73,008 |
2020 | 7,143 |
7,143 | 7,143 |
6,614 | 6,614 |
6,614 | 9,085 |
9,085 | 9,085 |
9,236 | 9,236 |
9,236 | 96,238 |
2019 | 11,165 |
11,165 | 11,165 |
10,556 | 10,556 |
10,556 | 10,552 |
10,552 | 10,552 |
8,495 | 8,495 |
8,495 | 122,304 |
2018 | 8,011 |
8,050 | 12,798 |
13,672 | 13,672 |
13,672 | 11,654 |
11,654 | 11,654 |
10,001 | 10,001 |
10,001 | 134,842 |
2017 | 6,413 |
7,519 | 8,426 |
9,221 | 9,091 |
9,631 | 11,206 |
10,256 | 11,271 |
9,990 | 10,346 |
9,626 | 112,996 |
2016 | 5,508 |
7,394 | 9,718 |
10,362 | 9,196 |
9,049 | 9,195 |
9,242 | 10,383 |
10,578 | 8,669 |
9,431 | 108,725 |
2015 | 5,942 |
6,563 | 6,621 |
7,010 | 8,881 |
6,558 | 7,209 |
7,114 | 7,334 |
7,059 | 6,230 |
7,909 | 84,430 |
2014 | 14 |
1 | 2 |
5 | 0 |
51 | 0 |
0 | 36 |
1,491 | 2,366 |
4,037 | 8,003 |
2013 | 822 |
828 | 560 |
425 | 244 |
155 | 207 |
93 | 41 |
29 | 6 |
2 | 3,412 |
2012 | 2,872 |
3,532 | 3,652 |
3,499 | 3,778 |
4,124 | 4,096 |
4,222 | 2,833 |
1,612 | 1,327 |
1,293 | 36,840 |
2011 | 2,204 |
2,606 | 2,561 |
2,789 | 2,944 |
3,010 | 3,169 |
2,531 | 2,171 |
2,093 | 1,978 |
2,970 | 31,026 |
2010 | 1,939 |
1,247 | 2,045 |
2,010 | 2,535 |
1,885 | 2,195 |
1,847 | 2,723 |
2,231 | 1,598 |
2,387 | 24,642 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Colorado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 328 |
328 | 328 |
826 | 826 |
826 | |
| |
| |
| 3,462 |
2023 | 499 |
499 | 499 |
359 | 359 |
359 | 782 |
782 | 782 |
390 | 390 |
390 | 6,088 |
2022 | 532 |
532 | 532 |
556 | 556 |
556 | 724 |
724 | 724 |
524 | 524 |
524 | 7,009 |
2021 | 652 |
652 | 652 |
446 | 446 |
446 | 401 |
401 | 401 |
358 | 358 |
358 | 5,571 |
2020 | 399 |
399 | 399 |
621 | 621 |
621 | 542 |
542 | 542 |
655 | 655 |
655 | 6,648 |
2019 | 619 |
619 | 619 |
800 | 800 |
800 | 845 |
845 | 845 |
454 | 454 |
454 | 8,156 |
2018 | 492 |
529 | 863 |
876 | 929 |
959 | 941 |
1,104 | 821 |
825 | 539 |
611 | 9,489 |
2017 | 293 |
353 | 731 |
699 | 754 |
753 | 783 |
917 | 863 |
772 | 618 |
524 | 8,060 |
2016 | 309 |
310 | 512 |
636 | 522 |
534 | 531 |
581 | 626 |
584 | 1,154 |
270 | 6,569 |
2015 | 242 |
371 | 466 |
490 | 573 |
494 | 470 |
433 | 396 |
384 | 373 |
403 | 5,095 |
2014 | |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 114 |
137 | 274 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Colorado, browse our Chevy Colorado news section.
Chevrolet Silverado Sales Numbers
Sales Results - USA - Silverado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 42,975 |
42,975 | 42,975 |
49,639 | 49,639 |
49,639 | |
| |
| |
| 277,842 |
2023 | 42,331 |
42,331 | 42,331 |
47,100 | 47,100 |
47,100 | 47,822 |
47,822 | 47,822 |
47,797 | 47,797 |
47,797 | 555,148 |
2022 | 40,369 |
40,369 | 40,369 |
47,677 | 47,677 |
47,677 | 39,066 |
39,066 | 39,066 |
47,304 | 47,304 |
47,304 | 523,249 |
2021 | 42,197 |
42,197 | 42,197 |
54,910 | 54,910 |
54,910 | 41,022 |
41,022 | 41,022 |
38,459 | 38,459 |
38,459 | 529,765 |
2020 | 48,245 |
48,245 | 48,245 |
40,811 | 40,811 |
40,811 | 49,161 |
49,161 | 49,161 |
59,815 | 59,815 |
59,815 | 594,094 |
2019 | 38,104 |
38,104 | 38,104 |
47,488 | 47,488 |
47,488 | 51,827 |
51,827 | 51,827 |
54,447 | 54,447 |
54,447 | 575,600 |
2018 | 40,716 |
42,282 | 52,547 |
51,843 | 51,843 |
51,843 | 44,443 |
44,443 | 44,443 |
53,726 | 53,726 |
53,726 | 585,581 |
2017 | 35,553 |
50,504 | 42,410 |
40,154 | 43,804 |
50,515 | 45,966 |
54,448 | 55,236 |
53,157 | 46,441 |
67,676 | 585,864 |
2016 | 37,863 |
43,136 | 47,966 |
49,990 | 45,035 |
49,662 | 54,116 |
52,408 | 45,380 |
49,768 | 45,280 |
54,272 | 574,876 |
2015 | 36,106 |
45,395 | 45,193 |
45,978 | 51,602 |
51,548 | 56,380 |
54,977 | 53,725 |
51,647 | 45,001 |
62,992 | 600,544 |
2014 | 28,926 |
36,584 | 42,247 |
42,755 | 46,648 |
43,519 | 42,097 |
49,201 | 50,176 |
46,966 | 42,799 |
57,837 | 529,755 |
2013 | 35,445 |
41,643 | 39,561 |
39,395 | 43,283 |
43,259 | 42,080 |
43,603 | 32,506 |
42,660 | 34,386 |
42,593 | 480,414 |
2012 | 26,850 |
32,297 | 36,491 |
30,749 | 34,555 |
33,566 | 28,972 |
38,295 | 36,425 |
38,739 | 30,674 |
50,699 | 418,312 |
2011 | 28,172 |
31,728 | 32,555 |
29,342 | 28,409 |
32,579 | 33,121 |
36,832 | 43,698 |
36,656 | 34,251 |
47,787 | 415,130 |
2010 | 22,772 |
19,822 | 29,886 |
29,618 | 33,690 |
30,994 | 34,664 |
34,084 | 32,185 |
34,283 | 25,619 |
42,518 | 370,135 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Silverado
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 4,347 |
4,347 | 4,347 |
4,648 | 4,648 |
4,648 | |
| |
| |
| 26,987 |
2023 | 4,441 |
4,441 | 4,441 |
4,718 | 4,718 |
4,718 | 4,340 |
4,340 | 4,340 |
4,257 | 4,257 |
4,257 | 53,266 |
2022 | 4,244 |
4,244 | 4,244 |
4,986 | 4,986 |
4,986 | 4,745 |
4,745 | 4,745 |
3,785 | 3,785 |
3,785 | 53,281 |
2021 | 4,826 |
4,826 | 4,826 |
5,307 | 5,307 |
5,307 | 3,745 |
3,745 | 3,745 |
3,350 | 3,350 |
3,350 | 51,684 |
2020 | 3,724 |
3,724 | 3,724 |
4,126 | 4,126 |
4,126 | 4,845 |
4,845 | 4,845 |
4,894 | 4,894 |
4,894 | 52,767 |
2019 | 3,612 |
3,612 | 3,612 |
5,548 | 5,548 |
5,548 | 4,721 |
4,721 | 4,721 |
3,947 | 3,947 |
3,947 | 53,484 |
2018 | 3,022 |
3,234 | 6,494 |
6,105 | 5,563 |
5,792 | 4,793 |
5,019 | 4,721 |
4,296 | 3,488 |
3,530 | 56,057 |
2017 | 2,954 |
2,976 | 6,061 |
5,299 | 5,232 |
5,365 | 5,198 |
6,856 | 5,786 |
5,146 | 4,433 |
3,760 | 59,066 |
2016 | 2,784 |
3,132 | 4,446 |
4,185 | 3,616 |
4,489 | 4,070 |
4,241 | 3,984 |
3,238 | 4,296 |
2,451 | 44,932 |
2015 | 2,159 |
2,873 | 3,735 |
4,251 | 4,508 |
4,147 | 4,383 |
4,614 | 4,381 |
4,347 | 3,757 |
3,252 | 46,407 |
2014 | 2,036 |
2,023 | 3,284 |
3,891 | 4,042 |
3,763 | 4,615 |
3,809 | 4,294 |
3,794 | 3,378 |
3,030 | 41,959 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Silverado, browse our Chevy Silverado news section.
Chevrolet Tahoe Sales Numbers
Sales Results - USA - Tahoe
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 7,775 |
7,775 | 7,775 |
8,373 | 8,373 |
8,373 | |
| |
| |
| 48,443 |
2023 | 9,086 |
9,086 | 9,086 |
9,753 | 9,753 |
9,753 | 9,193 |
9,193 | 9,193 |
8,745 | 8,745 |
8,745 | 110,328 |
2022 | 7,993 |
7,993 | 7,993 |
7,023 | 7,023 |
7,023 | 9,862 |
9,862 | 9,862 |
10,374 | 10,374 |
10,374 | 105,756 |
2021 | 7,679 |
7,679 | 7,679 |
9,303 | 9,303 |
9,303 | 8,067 |
8,067 | 8,067 |
10,294 | 10,294 |
10,294 | 106,030 |
2020 | 6,801 |
6,801 | 6,801 |
5,339 | 5,339 |
5,339 | 7,707 |
7,707 | 7,707 |
9,566 | 9,566 |
9,566 | 88,238 |
2019 | 6,951 |
6,951 | 6,951 |
10,981 | 10,981 |
10,981 | 8,769 |
8,769 | 8,769 |
7,029 | 7,029 |
7,029 | 101,189 |
2018 | 7,147 |
6,948 | 9,548 |
8,960 | 8,960 |
8,960 | 9,650 |
9,650 | 9,650 |
8,226 | 8,226 |
8,226 | 104,153 |
2017 | 5,881 |
7,660 | 9,112 |
7,411 | 6,567 |
8,378 | 6,824 |
7,879 | 9,397 |
9,615 | 9,966 |
10,271 | 98,961 |
2016 | 6,199 |
6,494 | 7,658 |
7,549 | 7,430 |
7,891 | 8,431 |
8,297 | 10,051 |
11,976 | 9,433 |
11,897 | 103,306 |
2015 | 6,607 |
7,410 | 6,860 |
7,903 | 7,119 |
6,192 | 8,297 |
8,221 | 6,119 |
6,624 | 7,217 |
9,773 | 88,342 |
2014 | 3,514 |
4,961 | 7,228 |
9,759 | 9,229 |
11,147 | 10,783 |
8,216 | 5,691 |
7,912 | 8,027 |
11,259 | 97,726 |
2013 | 3,619 |
5,316 | 7,837 |
9,052 | 9,243 |
5,790 | 7,119 |
6,818 | 5,332 |
7,458 | 7,272 |
8,646 | 83,502 |
2012 | 3,995 |
4,212 | 5,626 |
5,845 | 7,169 |
6,427 | 6,053 |
5,458 | 4,696 |
4,926 | 5,895 |
8,602 | 68,904 |
2011 | 5,281 |
5,068 | 6,844 |
5,458 | 5,886 |
5,476 | 5,741 |
8,069 | 8,813 |
7,060 | 8,401 |
8,430 | 80,527 |
2010 | 4,556 |
3,325 | 6,294 |
6,309 | 9,397 |
6,809 | 6,912 |
6,119 | 5,422 |
6,725 | 6,325 |
7,482 | 75,675 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Tahoe
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 342 |
342 | 342 |
293 | 293 |
293 | |
| |
| |
| 1,904 |
2023 | 368 |
368 | 368 |
477 | 477 |
477 | 332 |
332 | 332 |
414 | 414 |
414 | 4,776 |
2022 | 374 |
374 | 374 |
321 | 321 |
321 | 462 |
462 | 462 |
400 | 400 |
400 | 4,674 |
2021 | 381 |
381 | 381 |
392 | 392 |
392 | 353 |
353 | 353 |
405 | 405 |
405 | 4,593 |
2020 | 233 |
233 | 233 |
167 | 167 |
167 | 207 |
207 | 207 |
269 | 269 |
269 | 2,627 |
2019 | 256 |
256 | 256 |
380 | 380 |
380 | 477 |
477 | 477 |
269 | 269 |
269 | 4,147 |
2018 | 205 |
264 | 303 |
308 | 354 |
299 | 277 |
532 | 309 |
322 | 231 |
238 | 3,642 |
2017 | 108 |
172 | 294 |
229 | 230 |
225 | 338 |
260 | 287 |
489 | 252 |
226 | 3,110 |
2016 | 128 |
208 | 277 |
223 | 196 |
376 | 164 |
188 | 321 |
196 | 647 |
138 | 3,062 |
2015 | 104 |
172 | 266 |
180 | 199 |
190 | 208 |
215 | 232 |
191 | 159 |
248 | 2,364 |
2014 | 62 |
23 | 76 |
94 | 168 |
161 | 199 |
314 | 261 |
149 | 111 |
161 | 1,779 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Tahoe, browse our Chevy Tahoe news section.
Chevrolet Suburban Sales Numbers
Sales Results - USA - Suburban
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 3,228 |
3,228 | 3,228 |
3,926 | 3,926 |
3,926 | |
| |
| |
| 21,463 |
2023 | 4,644 |
4,644 | 4,644 |
5,554 | 5,554 |
5,554 | 4,028 |
4,028 | 4,028 |
3,381 | 3,381 |
3,381 | 52,820 |
2022 | 4,141 |
4,141 | 4,141 |
2,966 | 2,966 |
2,966 | 4,528 |
4,528 | 4,528 |
5,348 | 5,348 |
5,348 | 50,951 |
2021 | 3,714 |
3,714 | 3,714 |
4,458 | 4,458 |
4,458 | 3,222 |
3,222 | 3,222 |
4,677 | 4,677 |
4,677 | 48,214 |
2020 | 3,165 |
3,165 | 3,165 |
2,339 | 2,339 |
2,339 | 2,516 |
2,516 | 2,516 |
4,526 | 4,526 |
4,526 | 37,636 |
2019 | 3,676 |
3,676 | 3,676 |
6,089 | 6,089 |
6,089 | 4,130 |
4,130 | 4,130 |
3,414 | 3,414 |
3,414 | 51,928 |
2018 | 5,288 |
5,004 | 4,433 |
5,045 | 5,045 |
5,046 | 5,191 |
5,191 | 5,191 |
5,067 | 5,067 |
5,067 | 60,633 |
2017 | 5,634 |
3,922 | 3,889 |
3,228 | 3,946 |
4,284 | 3,392 |
4,777 | 5,887 |
6,246 | 5,523 |
5,788 | 56,516 |
2016 | 3,270 |
3,584 | 3,825 |
4,269 | 3,997 |
3,970 | 5,055 |
5,737 | 5,575 |
6,650 | 6,577 |
7,573 | 60,082 |
2015 | 4,130 |
4,436 | 3,310 |
4,139 | 4,375 |
2,996 | 4,309 |
4,499 | 3,521 |
3,585 | 5,216 |
6,350 | 50,866 |
2014 | 1,705 |
2,035 | 2,984 |
4,840 | 5,423 |
6,584 | 5,168 |
5,748 | 4,101 |
4,615 | 5,045 |
6,761 | 55,009 |
2013 | 2,292 |
3,745 | 3,378 |
3,682 | 4,753 |
3,813 | 6,181 |
4,003 | 2,733 |
5,648 | 5,212 |
5,820 | 51,260 |
2012 | 2,935 |
3,304 | 3,653 |
3,463 | 4,577 |
5,136 | 4,445 |
3,093 | 3,254 |
3,595 | 4,705 |
5,956 | 48,116 |
2011 | 2,343 |
2,383 | 2,959 |
3,613 | 3,954 |
3,354 | 4,265 |
4,938 | 5,246 |
4,655 | 5,787 |
5,930 | 49,427 |
2010 | 2,315 |
1,680 | 3,885 |
5,087 | 5,279 |
3,911 | 3,708 |
3,080 | 2,863 |
4,354 | 4,726 |
4,264 | 45,152 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Suburban
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 225 |
225 | 225 |
219 | 219 |
219 | |
| |
| |
| 1,333 |
2023 | 288 |
288 | 288 |
276 | 276 |
276 | 196 |
196 | 196 |
188 | 188 |
188 | 2,846 |
2022 | 157 |
157 | 157 |
179 | 179 |
179 | 233 |
233 | 233 |
242 | 242 |
242 | 2,433 |
2021 | 182 |
182 | 182 |
218 | 218 |
218 | 220 |
220 | 220 |
173 | 173 |
173 | 2,381 |
2020 | 157 |
157 | 157 |
65 | 65 |
65 | 66 |
66 | 66 |
60 | 60 |
60 | 1,046 |
2019 | 235 |
235 | 235 |
220 | 220 |
220 | 168 |
168 | 168 |
125 | 125 |
125 | 2,244 |
2018 | 129 |
320 | 406 |
238 | 278 |
227 | 250 |
335 | 143 |
158 | 171 |
165 | 2,820 |
2017 | 54 |
69 | 102 |
165 | 273 |
149 | 197 |
175 | 139 |
393 | 226 |
154 | 2,096 |
2016 | 146 |
123 | 151 |
171 | 159 |
265 | 113 |
96 | 146 |
147 | 456 |
200 | 2,173 |
2015 | 48 |
71 | 57 |
122 | 137 |
74 | 62 |
149 | 206 |
148 | 145 |
135 | 1,354 |
2014 | 30 |
6 | 12 |
76 | 213 |
67 | 95 |
107 | 64 |
80 | 99 |
117 | 966 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Suburban, browse our Chevy Suburban news section.
Chevrolet Express Sales Numbers
Sales Results - USA - Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 2,501 |
2,501 | 2,501 |
3,137 | 3,137 |
3,137 | |
| |
| |
| 16,912 |
2023 | 2,865 |
2,865 | 2,865 |
3,076 | 3,076 |
3,076 | 4,241 |
4,241 | 4,241 |
3,371 | 3,371 |
3,371 | 40,660 |
2022 | 2,953 |
2,953 | 2,953 |
4,229 | 4,229 |
4,229 | 4,994 |
4,994 | 4,994 |
5,453 | 5,453 |
5,453 | 52,888 |
2021 | 5,626 |
5,626 | 5,626 |
4,184 | 4,184 |
4,184 | 2,387 |
2,387 | 2,387 |
2,589 | 2,589 |
2,589 | 44,355 |
2020 | 4,436 |
4,436 | 4,436 |
3,002 | 3,002 |
3,002 | 4,958 |
4,958 | 4,958 |
5,980 | 5,980 |
5,980 | 55,131 |
2019 | 5,738 |
5,738 | 5,738 |
7,176 | 7,176 |
7,176 | 7,354 |
7,354 | 7,354 |
5,551 | 5,551 |
5,551 | 77,457 |
2018 | 6,236 |
6,111 | 7,427 |
7,138 | 7,138 |
7,137 | 5,836 |
5,836 | 5,836 |
7,514 | 7,514 |
7,514 | 81,239 |
2017 | 4,322 |
5,258 | 5,819 |
6,871 | 6,815 |
6,063 | 5,226 |
6,940 | 6,514 |
4,724 | 4,316 |
6,296 | 69,164 |
2016 | 2,913 |
4,311 | 6,291 |
6,659 | 6,588 |
5,787 | 4,880 |
6,659 | 5,663 |
5,459 | 5,034 |
7,763 | 68,007 |
2015 | 3,582 |
3,222 | 3,709 |
4,952 | 5,994 |
5,238 | 5,323 |
5,522 | 6,666 |
6,442 | 5,371 |
7,361 | 63,382 |
2014 | 3,892 |
4,776 | 5,517 |
7,371 | 9,822 |
8,136 | 7,873 |
10,146 | 6,142 |
5,588 | 4,478 |
5,611 | 79,352 |
2013 | 3,962 |
5,504 | 6,065 |
7,850 | 8,353 |
8,868 | 5,569 |
8,218 | 5,235 |
6,525 | 5,779 |
7,159 | 79,087 |
2012 | 4,532 |
5,257 | 5,878 |
6,599 | 7,447 |
8,104 | 9,327 |
6,861 | 3,881 |
5,528 | 6,007 |
7,387 | 76,808 |
2011 | 5,273 |
4,021 | 5,851 |
5,885 | 6,128 |
5,798 | 5,343 |
5,819 | 7,556 |
6,421 | 5,387 |
8,461 | 71,943 |
2010 | 2,762 |
3,899 | 4,010 |
4,806 | 6,247 |
6,535 | 5,524 |
4,459 | 5,233 |
5,044 | 4,760 |
6,474 | 59,753 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2024 | 258 |
258 | 258 |
334 | 334 |
334 | |
| |
| |
| 1,777 |
2023 | 162 |
162 | 162 |
289 | 289 |
289 | 508 |
508 | 508 |
327 | 327 |
327 | 3,856 |
2022 | 107 |
107 | 107 |
188 | 188 |
188 | 337 |
337 | 337 |
188 | 188 |
188 | 2,459 |
2021 | 266 |
266 | 266 |
98 | 98 |
98 | 92 |
92 | 92 |
148 | 148 |
148 | 1,814 |
2020 | 305 |
305 | 305 |
150 | 150 |
150 | 206 |
206 | 206 |
263 | 263 |
263 | 2,769 |
2019 | 429 |
429 | 429 |
452 | 452 |
452 | 200 |
200 | 200 |
322 | 322 |
322 | 4,208 |
2018 | 378 |
360 | 512 |
381 | 520 |
315 | 337 |
343 | 429 |
348 | 556 |
452 | 4,931 |
2017 | 213 |
241 | 298 |
387 | 406 |
418 | 476 |
403 | 567 |
488 | 427 |
372 | 4,696 |
2016 | 263 |
165 | 296 |
381 | 341 |
332 | 313 |
280 | 354 |
418 | 559 |
462 | 4,164 |
2015 | 162 |
207 | 222 |
269 | 198 |
288 | 269 |
150 | 433 |
276 | 348 |
515 | 3,337 |
2014 | 186 |
213 | 266 |
355 | 576 |
566 | 547 |
366 | 555 |
451 | 263 |
332 | 4,676 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Chevrolet Express, browse our Chevy Express news section.
Chevrolet City Express Sales Numbers
Sales Results - USA - City Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2016 | 710 |
734 | 1,170 |
1,769 | 174 |
241 | 297 |
359 | |
| |
| 5,454 |
2015 | 585 |
605 | 675 |
574 | 772 |
1,073 | 1,004 |
1,092 | 1,024 |
958 | 833 |
1,088 | 10,283 |
2014 | |
| |
| |
| |
| |
| 24 |
506 | 530 |
Sales Results - Canada - City Express
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2019 | 1 |
1 | 1 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
2018 | |
| |
| |
| 8 |
8 | 8 |
2 | 2 |
2 | 28 |
2017 | 13 |
16 | 30 |
27 | 28 |
37 | 49 |
29 | |
| |
| 229 |
2016 | 66 |
52 | 114 |
91 | 25 |
48 | 64 |
53 | 47 |
30 | 18 |
28 | 636 |
2015 | 50 |
31 | 78 |
81 | 48 |
56 | 110 |
100 | 97 |
74 | 105 |
127 | 957 |
