Cadillac Escalade Sales Numbers
Here you will find Cadillac Escalade sales numbers, including those for the regular-wheelbase Escalade, the extended-length Escalade ESV, and the pickup Escalade EXT pickup truck.
Cadillac Escalade Sales Numbers
Sales Results - Canada - Escalade
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2023 | 230 |
230 | 230 |
253 | 253 |
253 | |
| |
| |
| 1,449 |
2022 | 241 |
241 | 241 |
209 | 209 |
209 | 241 |
241 | 241 |
224 | 224 |
224 | 2,745 |
2021 | 166 |
166 | 166 |
266 | 266 |
266 | 304 |
304 | 304 |
161 | 161 |
161 | 2,692 |
2020 | 73 |
73 | 73 |
83 | 83 |
83 | 143 |
143 | 143 |
140 | 140 |
140 | 1,318 |
2019 | 107 |
107 | 107 |
140 | 140 |
140 | 153 |
153 | 153 |
131 | 131 |
131 | 1,593 |
2018 | 94 |
98 | 145 |
170 | 146 |
235 | 225 |
150 | 145 |
217 | 100 |
141 | 1,866 |
2017 | 80 |
65 | 125 |
133 | 188 |
149 | 205 |
210 | 204 |
197 | 181 |
180 | 1,917 |
2016 | 124 |
125 | 150 |
151 | 123 |
145 | 118 |
98 | 127 |
130 | 177 |
315 | 1,783 |
2015 | 123 |
91 | 147 |
196 | 159 |
132 | 88 |
111 | 135 |
155 | 161 |
114 | 1,612 |
2014 | 22 |
21 | 19 |
25 | 26 |
21 | 85 |
74 | 120 |
68 | 60 |
76 | 617 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Escalade
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2023 | 41 |
58 | 55 |
69 | 97 |
78 | 66 |
74 | |
| |
| 538 |
2022 | 86 |
107 | 93 |
92 | 92 |
79 | 79 |
64 | 75 |
136 | 109 |
131 | 1,143 |
2021 | 38 |
58 | 63 |
72 | 75 |
98 | 111 |
102 | 97 |
87 | 68 |
63 | 932 |
2020 | 7 |
17 | 13 |
9 | 9 |
11 | 13 |
24 | 8 |
20 | 80 |
110 | 321 |
2019 | 21 |
34 | 26 |
59 | 22 |
20 | 21 |
29 | 28 |
34 | 29 |
9 | 332 |
2018 | 30 |
43 | 40 |
87 | 43 |
46 | 33 |
24 | 37 |
60 | 39 |
13 | 495 |
2017 | |
| |
| |
| 15 |
18 | |
60 | 26 |
39 | 158 |
Sales Results - Russia - Escalade
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2022 | 33 |
39 | |
0 | |
| |
| |
| |
0 | 72 |
2021 | |
| |
| 27 |
24 | 141 |
178 | 114 |
35 | |
| 519 |
2020 | 42 |
37 | 65 |
6 | 6 |
| |
| 114 |
0 | |
| 270 |
2019 | 28 |
44 | 51 |
37 | 36 |
72 | 40 |
58 | 68 |
47 | 55 |
90 | 626 |
2018 | |
| |
| |
| |
| |
| |
145 | 145 |
Sales Results - South Korea - Escalade
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2020 | 9 |
14 | 9 |
12 | 11 |
24 | 22 |
33 | 23 |
21 | 62 |
69 | 309 |
2019 | 15 |
24 | 22 |
18 | 28 |
33 | 41 |
41 | 33 |
8 | 17 |
23 | 303 |
2018 | 21 |
26 | 8 |
20 | 18 |
22 | 19 |
29 | 15 |
13 | 11 |
12 | 214 |
2017 | |
| 0 |
0 | 21 |
42 | |
14 | |
7 | 5 |
3 | 92 |
Sales Results - USA - Escalade
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2023 | 1,841 |
1,841 | 1,841 |
2,422 | 2,422 |
2,422 | |
| |
| |
| 12,788 |
2022 | 2,141 |
2,141 | 2,141 |
1,801 | 1,801 |
1,801 | 2,037 |
2,037 | 2,037 |
2,117 | 2,117 |
2,117 | 24,290 |
2021 | 3,281 |
3,281 | 3,281 |
3,625 | 3,625 |
3,625 | 2,083 |
2,083 | 2,083 |
3,221 | 3,221 |
3,221 | 36,628 |
2020 | 1,873 |
1,873 | 1,873 |
1,645 | 1,645 |
1,645 | 1,513 |
1,513 | 1,513 |
3,151 | 3,151 |
3,151 | 24,547 |
2019 | 2,273 |
2,273 | 2,273 |
3,144 | 3,144 |
3,144 | 3,428 |
3,428 | 3,428 |
2,963 | 2,963 |
2,963 | 35,424 |
2018 | 1,403 |
1,675 | 1,957 |
3,218 | 3,218 |
3,219 | 3,178 |
3,178 | 3,178 |
3,191 | 3,191 |
3,191 | 33,796 |
2017 | 1,218 |
1,434 | 1,648 |
1,487 | 2,203 |
2,167 | 1,748 |
1,803 | 2,108 |
2,079 | 2,218 |
2,881 | 22,994 |
2016 | 1,227 |
1,820 | 1,974 |
1,808 | 1,856 |
1,779 | 1,703 |
1,867 | 2,097 |
1,988 | 2,097 |
3,388 | 23,604 |
2015 | 1,664 |
1,489 | 1,673 |
1,945 | 1,617 |
1,522 | 1,669 |
1,770 | 1,628 |
1,838 | 1,672 |
2,743 | 21,230 |
2014 | 704 |
776 | 743 |
877 | 1,664 |
1,907 | 2,467 |
2,277 | 2,290 |
1,390 | 2,106 |
2,281 | 19,482 |
2013 | 857 |
846 | 987 |
919 | 1,033 |
1,035 | 1,105 |
1,203 | 968 |
1,069 | 1,100 |
1,470 | 12,592 |
2012 | 985 |
1,011 | 1,010 |
908 | 916 |
1,164 | 1,123 |
1,264 | 913 |
990 | 960 |
1,371 | 12,615 |
2011 | 1,514 |
1,279 | 1,201 |
970 | 1,024 |
957 | 914 |
1,105 | 1,527 |
1,424 | 1,274 |
1,890 | 15,079 |
2010 | 1,237 |
1,418 | 1,269 |
1,250 | 1,332 |
1,008 | 1,252 |
1,076 | 1,211 |
1,432 | 1,347 |
2,286 | 16,118 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Cadillac Escalade ESV Sales Numbers
Sales Results - Canada - Escalade ESV
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2023 | 75 |
75 | 75 |
86 | 86 |
86 | |
| |
| |
| 483 |
2022 | 80 |
80 | 80 |
64 | 64 |
64 | 80 |
80 | 80 |
74 | 74 |
74 | 895 |
2021 | 60 |
60 | 60 |
72 | 72 |
72 | 71 |
71 | 71 |
47 | 47 |
47 | 750 |
2020 | 33 |
33 | 33 |
33 | 33 |
33 | 44 |
44 | 44 |
35 | 35 |
35 | 436 |
2019 | 54 |
54 | 54 |
69 | 69 |
69 | 84 |
84 | 84 |
67 | 67 |
67 | 823 |
2018 | 51 |
53 | 72 |
81 | 91 |
116 | 108 |
83 | 80 |
102 | 72 |
71 | 980 |
2017 | 75 |
70 | 77 |
69 | 102 |
85 | 99 |
112 | 81 |
81 | 88 |
70 | 1,009 |
2016 | 29 |
46 | 60 |
60 | 88 |
152 | 83 |
137 | 83 |
50 | 74 |
190 | 1,052 |
2015 | 30 |
22 | 40 |
52 | 42 |
62 | 33 |
38 | 41 |
41 | 42 |
30 | 473 |
2014 | 7 |
8 | 7 |
8 | 6 |
14 | 25 |
23 | 33 |
19 | 19 |
35 | 204 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Escalade ESV
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2019 | |
| |
| |
| |
| |
| |
20 | 20 |
2018 | |
| |
| |
| 20 |
12 | |
| 28 |
49 | 109 |
2017 | |
| |
| |
| 14 |
30 | |
| 54 |
56 | 154 |
Sales Results - South Korea - Escalade ESV
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2018 | |
| 0 |
| |
| |
| |
| |
| 0 |
2017 | |
| 0 |
| |
| |
| |
| |
| 0 |
Sales Results - USA - Escalade ESV
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2023 | 1,235 |
1,235 | 1,235 |
1,430 | 1,430 |
1,430 | |
| |
| |
| 7,995 |
2022 | 1,360 |
1,360 | 1,360 |
1,273 | 1,273 |
1,273 | 1,281 |
1,281 | 1,281 |
1,405 | 1,405 |
1,405 | 15,957 |
2021 | |
| |
| |
| 1,292 |
1,292 | 1,292 |
| |
| 3,877 |
2019 | 0 |
0 | 0 |
0 | 0 |
0 | |
| |
| |
| 0 |
2018 | 838 |
932 | 1,306 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3,076 |
2017 | 979 |
1,012 | 1,214 |
1,121 | 1,344 |
1,253 | 978 |
1,191 | 1,527 |
1,196 | 1,314 |
1,571 | 14,700 |
2016 | 775 |
1,047 | 1,264 |
1,199 | 1,087 |
1,181 | 1,180 |
1,170 | 1,653 |
1,453 | 1,395 |
2,084 | 15,488 |
2015 | 1,100 |
888 | 1,085 |
1,292 | 1,044 |
992 | 1,261 |
1,310 | 1,181 |
1,313 | 1,309 |
1,916 | 14,691 |
2014 | 381 |
494 | 508 |
448 | 846 |
1,058 | 1,427 |
1,257 | 1,228 |
753 | 1,128 |
1,459 | 10,987 |
2013 | 518 |
582 | 746 |
619 | 695 |
667 | 688 |
767 | 634 |
608 | 651 |
775 | 7,950 |
2012 | 531 |
690 | 656 |
543 | 669 |
658 | 711 |
742 | 595 |
668 | 693 |
927 | 8,083 |
2011 | 592 |
756 | 632 |
628 | 612 |
577 | 605 |
655 | 713 |
722 | 777 |
1,119 | 8,388 |
2010 | 396 |
552 | 666 |
602 | 565 |
607 | 762 |
724 | 824 |
951 | 763 |
1,262 | 8,674 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Cadillac Escalade EXT Sales Numbers
Sales Results - Canada - Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2016 | |
| |
| |
| |
| |
| |
3 | 3 |
2014 | 3 |
1 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
| 6 |
Sales Results - South Korea - Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2018 | |
| 0 |
| |
| |
| |
| |
| 0 |
2017 | |
| 0 |
| |
| |
| |
| |
| 0 |
Sales Results - USA - Escalade EXT
Year | Jan | Feb | Mar |
Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov |
Dec | Total |
2016 | |
| 0 |
| |
| |
| |
| |
| 0 |
2015 | 2 |
0 | 0 |
0 | 0 |
| |
| |
| |
| 2 |
2014 | 25 |
9 | 8 |
2 | 3 |
2 | 0 |
| 0 |
0 | 3 |
0 | 52 |
2013 | 172 |
191 | 211 |
199 | 200 |
186 | 182 |
181 | 152 |
137 | 95 |
66 | 1,972 |
2012 | 108 |
150 | 136 |
141 | 137 |
142 | 163 |
183 | 188 |
174 | 156 |
256 | 1,934 |
2011 | 153 |
167 | 149 |
135 | 150 |
142 | 171 |
174 | 174 |
163 | 196 |
262 | 2,036 |
2010 | 121 |
102 | 159 |
148 | 136 |
147 | 195 |
188 | 180 |
243 | 197 |
266 | 2,082 |
For more about the Escalade, browse our Cadillac Escalade news section.
Notes:
- Cadillac Escalade sales are comprised of all Escalade variants, including regular-wheelbase Escalade, extended-length Escalade ESV and Escalade EXT pickup truck.
- Information for market (country) specified.
- Sales information compiled from various sources by GM Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.
Cadillac Escalade Pictures