Highlights
For the last model year of the third-generation Escalade, Cadillac has made a few changes to the Escalade, including discontinuing the Hybrid and Platinum Hybrid models, getting rid of two colors (Black Ice Metallic and Sapphire Blue Metallic), and removing four LPO-level 22″ wheel packages. In addition, the 2014 Escalade makes the Midnight Plum Metallic color standard and adds IntelliBeam headlamps, which automatically deploy high-beam headlamps when needed and instantly turn them down when oncoming traffic is detected.
Official Changes
2014 Cadillac Escalade
Deletions
- Models 6K10706/6C10706 — Hybrid and Platinum Hybrid
- Exterior color (58U) Black Ice Metallic
- Exterior color (GXH) Sapphire Blue Metallic
- (SEU) 22″ 6-spoke split chrome wheels, LPO
- (SEV) 22″ 12-spoke split chrome wheels, LPO
- (SEW) 22″ 6-spoke chrome wheels, LPO
- (VSJ) 22″ 8-spoke chrome wheels, LPO
Changes
- Exterior color (GWU) Midnight Plum Metallic now standard color for full model year (previously fall promotional color in 2013 model year)
2014 Cadillac Escalade ESV
The 2014 Cadillac Escalade ESV sees similar changes to the “regular” 2014 Escalade, including:
Deletions
- Exterior color (58U) Black Ice Metallic
- Exterior color (GXH) Sapphire Blue Metallic
- (SEU) 22″ 6-spoke split chrome wheels, LPO
- (SEV) 22″ 12-spoke split chrome wheels, LPO
- (SEW) 22″ 6-spoke chrome wheels, LPO
- (VSJ) 22″ 8-spoke chrome wheels, LPO
Changes
- Exterior color (GWU) Midnight Plum Metallic now standard color for full model year (previously fall promotional color in 2013 model year)
Cadillac Escalade EXT
The Escalade EXT pickup truck was discontinued after the 2013 model year, and isn’t available for 2014.
Overview
Models: | Cadillac Escalade, Escalade ESV |
Body style / driveline: | Escalade: full-size, 4-door luxury SUV, front-engine, RWD & AWD (7 to 8 passengers) |
| Escalade ESV: full-size, 4-door extended wheelbase luxury SUV, front-engine, RWD & AWD (7 to 8 passengers) |
Construction: | body-on-frame, all-welded, fully-boxed, ladder-type channel design, with hydroformed front and rear sections |
EPA vehicle class: | full-size, 4-door luxury sport utility |
Manufacturing location: | Arlington, Texas |
Key competitors: | Lincoln Navigator, Lexus LX 470, Mercedes-Benz GL-Class, Infiniti QX56 |
Engine
Engine: | 6.2L V8 VVT (L94) |
Displacement (cu in / cc): | 376 / 6162 |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead-valve, two valves per cylinder; Active Fuel Management |
Ignition system: | coil-near-plug ignition, iridium electrode tip / iridium core spark plugs, low-resistance spark plug wires |
Fuel delivery: | sequential fuel injection |
Compression ratio: | 10.4:1 |
Horsepower (hp / kW @ rpm): | 403 / 301 @ 5700 (SAE certified) |
Torque (lb-ft / Nm @ rpm): | 417 / 565 @ 4300 (SAE certified) |
Recommended fuel: | premium recommended but not required |
Maximum engine speed (rpm): | 6000 |
Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O2sensor |
EPA-estimated fuel economy (city / hwy) |
Escalade (RWD): | 14/18 |
Escalade (AWD): | 13/18 |
Escalade ESV (RWD): | 14/18 |
Escalade ESV (AWD): | 13/18 |
Transmission
Transmission: | Hydra-Matic 6L80 six-speed automatic |
Gear ratios (:1): |
First: | 4.02 |
Second: | 2.36 |
Third: | 1.52 |
Fourth: | 1.15 |
Fifth: | 0.85 |
Sixth: | 0.66 |
Reverse: | 3.06 |
Final drive ratio: | 3.42 |
Overall ratio (spread): | 6.04 |
Chassis & Suspension
Front: | independent, coil-over-shock w/ 36-mm stabilizer bar; Road Sensing Suspension, real-time damping |
Rear: | five-link with coil springs, 28-mm stabilizer bar |
Traction control: | all-speed traction control |
Steering type: | power-assisted rack-and-pinion |
Steering ratio: | 17.75:1 |
Steering wheel turns, lock-to-lock: | 3 |
Turning circle, curb-to-curb (Escalade) (ft / m): | 39 / 11.9 |
Brakes
Type: | power-assisted four-wheel discs with standard four-channel ABS; vented front discs, solid rear discs; twin-piston front calipers, single-piston rear calipers |
Rotor diameter x thickness (in / mm) |
Front: | 13 x 1.18 / 330.2 x 30 |
Rear: | 13.5 x .787 / 345 x 20 |
Wheels & Tires
Wheel Size And Type |
18-inch x 8-inch 7-spoke machined aluminum (standard) |
22-inch x 9-inch 7-spoke chromed aluminum (optional) |
Tires |
P265/65R18 all-season Bridgestone blackwall steel-belted radials |
P285/45R22 all-season Bridgestone blackwall steel-belted radials |
Exterior Dimensions
Model: | Escalade | Escalade ESV |
Wheelbase (in / mm): | 116 / 2946 | 130 / 3302 |
Overall length (in / mm): | 202.5 / 5143 | 222.9 / 5660 |
Overall width (in / mm): | 79 / 2007 | 79.1 / 2010 |
Overall height (in / mm): | 75.9 / 1928 | 75.5 / 1918 |
Track (in / mm): | front: 68.2 / 1731.8 | front: 68.2 / 1731.8 |
| rear: 67.0 / 1701.8 | rear: 67.0 / 1701.8 |
Minimum ground clearance (in / mm): | 9.3 / 234 | 9.2 / 233 |
Ground to top of load floor (in / mm): | 31.6 / 802.1 | 32.3 / 820 |
Approach angle (deg): | 16 | 15.9 |
Departure angle (deg): | 21.7 | 22 |
Curb weight (lb / kg): | 5527 / 2510 (RWD) | 5787 / 2624 (RWD) |
| 5718 / 2595 (AWD) | 5982 / 2713 (AWD) |
Weight distribution (% front / rear): | 52 / 48 | 52 / 48 |
Interior Dimensions
Model: | Escalade | Escalade ESV |
Seating capacity | 7 or 8 | 7 or 8 |
Headroom | | |
First row (in / mm): | 41.1 / 1043 | 41.1 / 1043 |
Second row (in / mm): | 39.2 / 995 | 38.5 / 978 |
Third row (in / mm): | 37.9 / 962 | 38.1 / 966 |
Legroom | | |
First row (in / mm): | 41.3 / 1049 | 41.3 / 1049 |
Second row (in / mm): | 39 / 991 | 39.5 / 1002 |
Third row (in / mm): | 25.6 / 650 | 34.9 / 887 |
Shoulder room | | |
First row (in / mm): | 65.2 / 1657 | 65.2 / 1657 |
Second row (in / mm): | 65.3 / 1658 | 65.3 / 1658 |
Third row (in / mm): | 61.7 / 1566 | 64.7 / 1643 |
Hip room | | |
First row (in / mm): | 60.5 / 1537 | 60.5 / 1537 |
Second row (in / mm): | 60.6 / 1539 | 61.8 / 1570 |
Third row (in / mm): | 49.1 / 1246 | 49.4 / 1254 |
Cargo volume | | |
Behind 1st row (cu ft / L):, 2nd row folded no 3rd row | 108.9 / 3084 | 137.4 / 3890 |
Behind 2nd row no 3rd row (cu ft / L): | 60.3 / 1707 | 90 / 2548 |
Behind 3rd row (cu ft / L): | 16.9 / 478 | 45.8 / 1297 |
Capacities
Model: | Escalade | Escalade ESV |
EPA interior volume (from back of front-row seat rearward) (cu ft / L): | 108.9 / 3084 | 137.4 / 3890 |
GVWR: (lb / kg): | 7100 / 3220 (RWD) | 7200 / 3266 (RWD) |
| 7300 / 3311 (AWD) | 7400 / 3357 (AWD) |
Payload, base (lb / kg): | 1573 / 719 (RWD) | 1413 / 641 (RWD) |
| 1582 / 724 (AWD) | 1418 / 643 (AWD) |
Trailer towing maximum (lb / kg): | 8300 / 3768 (RWD) | 8000 / 3628 (RWD) |
| 8100 / 3674 (AWD) | 7700 / 3492 (4WD) |
Fuel tank (gal / L): | 26 / 98.4 | 31 / 117.3 |
Engine oil (qt / L): | 6 / 5.7 | 6 / 5.7 |
Cooling system (qt / L): | 17.6 / 16.7 | 17.6 / 16.7 |
Pricing information not yet available. Please check back soon.
[nggallery id=527]