This page includes complete 2024 Cadillac CT4 specifications, including engine, transmission, chassis, suspension, wheels, tires, exterior and interior dimensions and other specs.
2024 Cadillac CT4 Engines
Type: | 2.0L I4 | 2.7L I4 |
RPO: | LSY | L3B |
Fuel: | Gasoline | Gasoline |
Bore & Stroke (in / mm): | 3.26 x 3.63 / 83 x 92.3 | 3.63 x 4.01 / 92.25 x 102 |
Block Material: | Cast aluminum | Cast aluminum |
Cylinder Head Material: | Cast aluminum | Cast aluminum |
Aspiration: | Turbocharged | Turbocharged |
Valvetrain: | Dual overhead camshafts | Dual overhead camshafts |
Fuel Delivery: | Direct injection | Direct injection |
Power (hp / kW @ rpm): | 237 / 177 @ 5000 | 310 / 231 @ 5500 |
Torque (lb.-ft. / Nm @ rpm): | 258 / 350 @ 1500-4000 | 350 / 475 @ 1500-4000 |
Exterior badging: | 350T | 500T |
Type: | 8-speed automatic | 10-speed automatic |
Gear Ratios (:1) | | |
First | 4.61 | 4.7 |
Second | 3.04 | 2.99 |
Third | 2.06 | 2.15 |
Fourth | 1.66 | 1.8 |
Fifth | 1.26 | 1.52 |
Sixth | 1 | 1.28 |
Seventh | 0.85 | 1 |
Eighth | 0.66 | 0.85 |
Ninth | - | 0.69 |
Tenth | - | 0.64 |
Reverse | 3.93 | 4.87 |
Final Drive Ratio: | 2.85 | 2.85 |
2024 Cadillac CT4 Chassis & Suspension
Front Suspension: | MacPherson-type with dual lower ball joints, ZF MVS passive dampers and direct-acting stabilizer bar |
Rear Suspension: | Five-link independent; coil springs with ZF MVS passive dampers and stabilizer bar |
Steering Type: | Rack-mounted electric, power-assisted with variable assist |
Turning Circle RWD (ft. / m): | 37.1 / 11.3 |
Turning Circle AWD (ft. / m): | 38.0 / 11.6 |
2024 Cadillac CT4 Brakes
Brake Type: | Four-wheel-disc with ABS; Duralife brake rotors and low-drag brake calipers; four-channel ABS/TCS w/ DRP. |
Available Brake Type (Sport): | Brembo 4-piston fixed front calipers |
Standard Front Brake Rotor Size (in. / mm): | 11.8 x 1.0 / 300 x 26 |
Standard Rear Brake Rotor Size (in. / mm): | 12.4 x 0.9 / 315 x 23 |
Available Front Brake Rotor Size (in. / mm): | 12.6 x 1.2 / 321 x 30 |
2024 Cadillac CT4 Wheels & Tires
| Luxury | Premium Luxury | Sport |
Standard Wheel Size: | 17 Inch | 18 Inch | 18 Inch |
Standard Tire Size 1: | 225/45R17 Continental ProContact RX all-season | 235/40R18 Continental ProContact RX all-season | 235/40R18 Continental ProContact SSR all-season run-flat |
Available Wheel Size 1: | 19 Inch | 19 Inch | 19 Inch |
Available Tire Size 1: | 235/35R19 XL Continental ProContact SSR all-season run-flat | 235/35R19 XL Continental ProContact SSR all-season run-flat | 235/35R19 XL Continental ProContact SSR all-season run-flat |
2024 Cadillac CT4 Exterior Dimensions
Wheelbase (in. / mm): | 109.3 / 2776 |
Overall Length (in. / mm): | 187.2 / 4755 |
Overall Width (in. / mm): | 77.7 / 1974 |
Overall Height (in. / mm): | 56 / 1422 |
Track Front (in. mm): | 60.3 / 1532 |
Track Rear (in. mm): | 61.7 / 1567 |
2024 Cadillac CT4 Interior Dimensions
Front Headroom (in. / mm): | 38.3 / 973 |
Rear Headroom (in. / mm): | 36.5 / 927 |
Front Legroom (in. / mm): | 42.4 / 1077 |
Rear Legroom (in. / mm): | 33.4 / 848 |
Front Shoulder Room (in. / mm): | 55.2 / 1402 |
Rear Shoulder Room (in. / mm): | 53.9 / 1369 |
Front Hip Room (in. / mm): | 53 / 1346 |
Rear Hip Room (in. / mm): | 52.5 / 1334 |
2024 Cadillac CT4 Weights & Capacities
| Luxury 2.0L / 350T | Premium Luxury 2.0L / 350T | Premium Luxury 2.7L / 500T | Sport / 350T |
| RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Curb Weight (lb. / kg): | 3422 / 1552 | 3578 / 1623 | 3455 / 1567 | 3616 / 1640 | 3568 / 1618 | 3732 / 1693 | 3468 / 1573 | 3622 / 1643 |
Cargo Volume (cu. ft. / L)1: | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 | 10.7 / 303 |
Fuel Capacity (gal / liters): | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 | 17.4 / 66 |
1.Cargo and load capacity limited by weight and distribution. 2024 Cadillac CT4 Fuel Economy
Engine | Drive Wheels | Fuel Type | City MPG | Highway MPG | Combined MPG | Max Range (Miles) |
2.0L / 350T | RWD | 93 | 22 | 32 | 26 | 442 |
2.0L / 350T | AWD | 93 | 21 | 31 | 25 | N/A |
2.7L / 500T | RWD | 93 | 21 | 31 | 25 | 425 |
2.7L / 500T | AWD | 93 | 21 | 29 | 24 | N/A |
Discussion
Discuss the 2024 Cadillac CT4 in our Cadillac forum.