This page displays 2018 Buick Regal Sportback specs and technical data.
The Regal Sportback body style features a liftback rear hatch/door in a midsize passenger car body style. It is offered only in North America.
To note, the Regal Sportback differs from the Regal sedan, which is not available in North America for the sixth-generation Buick Regal family.
Overview
Model: | Buick Regal |
---|---|
Body style: | midsize sedan |
Driveline: | transversely-mounted front engine; front-wheel drive or all-wheel drive |
Construction: | Unibody |
EPA vehicle class: | sedan |
Manufacturing location: | Russelsheim, Germany |
Key competitors: | Acura TLX, Audi A5 Sportback, Volkswagen CC, Volkswagen Arteon, BMW 4-Series Gran Coupe |
Propulsion Systems
Engine: | 2.0L turbocharged I-4 |
---|---|
GM engine RPO code: | LTG |
Displacement (cu in / cc): | 122 cu in / 1998 cc |
Bore & stroke (in / mm): | 3.39 x 3.39 / 86 x 86 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder with CVVT |
Fuel delivery: | side direct fuel injection |
Horsepower (FWD models) (hp @ rpm): | 250 hp @ 5400 RPM |
Horsepower (AWD models) (hp @ rpm): | 250 hp @ 5500 RPM |
Torque (FWD models) (lb.-ft. @ rpm): | 260 lb.-ft. @ 2000-5200 RPM |
Torque (AWD models) (lb.-ft. @ rpm): | 295 lb. ft. @ 3000-4000 RPM |
Transmission (FWD models): | 9-speed automatic |
Transmission (AWD models): | 8-speed automatic |
Chassis & Suspension
Suspension (front): | MacPherson strut |
---|---|
Suspension (rear): | multi-link |
Steering type: | Rack-mounted electric power steering |
Turning circle (17" wheel) (ft / m): | 39 ft. / 11.9 m |
Turning circle (18" wheel) (ft / m): | 41 ft. / 12.5 m |
Brakes: | four-wheel disc |
Wheel size and type: | 17-inch aluminum or 18-inch aluminum |
Tires: | Continental ProContact tx 245/45R18 |
Exterior Dimensions
Wheelbase (in / mm): | 111.4 / 2829 |
---|---|
Overall length (in / mm): | 192.9 / 4899 |
Overall width (in / mm): | 73.3 / 1863 |
Overall height (in / mm): | 57.3 / 1455 |
Front track (in / mm): | 62.8 / 1596 |
Rear track (in / mm): | 63.0 / 1599 |
Curb weight (Regal base) (lb / kg): | 3748 / 1700 |
Curb weight (Preferred) (lb / kg): | 3840 / 1742 |
Curb weight (Premium) (lb / kg): | 3885 / 1762 |
Curb weight (Essence) (lb / kg): | 3902 / 1770 |
Interior Dimensions
Seating capacity: | up to five passengers |
---|---|
Front headroom (in / mm): | 38.8 / 985 |
Rear headroom (in / mm): | 37.4 / 952 |
Front legroom (in / mm): | 42.1 / 1070 |
Rear legroom (in / mm): | 36.9 / 936 |
Front shoulder room (in / mm): | 56.9 / 1444 |
Rear shoulder room (in / mm): | 55.4 / 1407 |
Front hip room (in / mm): | 55.2 / 1403 |
Rear hip room (in / mm): | 54.1 / 1375 |
Cargo volume (rear seats up) (cu. ft.): | 31.5 cu. ft. |
Cargo volume (rear seats folded) (cu. ft.): | 60.7 / 3002 |
[nggallery id=886]