This page displays 2018 Buick Regal GS specs and technical data.
The Regal GS is a performance-oriented version of the Regal Sportback available only in North America. In China, the Regal GS is available only as a Sedan and does not feature powertrain upgrades. Instead, it is only an appearance package for the 2018 Buick Regal Sedan.
This page displays specifications for the 2018 Buick Regal GS in the Sportback body style for the North American market.
Overview
Model: | 2018 Buick Regal GS |
---|---|
Body style / driveline: | five-passenger, four-door liftback |
Driveline | front-engine, all-wheel drive with active twin-clutch |
EPA vehicle class: | Sedan |
Assembly: | Russelsheim, Germany |
Powertrain
Engine / Type: | 3.6L V-6 |
---|---|
GM RPO Code: | LGX |
Block: | cast aluminum |
Cylinder head: | cast aluminum |
Fuel delivery: | direct injection |
Horsepower (hp / kW @ RPM): | 310 / 231 @ 6800 rpm |
Torque (lb.-ft. / Nm @ RPM): | 282 / 381 @ 5200 rpm |
Transmission: | nine-speed automatic |
Chassis & Suspension
Suspension (front): | MacPherson strut with coil springs, continuous damping control (CDC) |
Suspension (rear):Â | five-link independent rear suspension, CDC |
Steering type: | electric-variable power assist (EPS) |
Brakes & Wheels
Brake type: | four-wheel disc with ABS and ESC; Red-painted Brembo front calipers |
Wheel size and type: | 19-inch aluminum |
Tires: | Continental Pro Contact TX all-season 245/40R19 |
Exterior Dimensions
Wheelbase (in / mm): | 111.4 / 2829 |
Overall length (in / mm): | 192.9 / 4899 |
Overall width (in / mm): | 73.3 / 1863 |
Overall height (in / mm): | 57.3 / 1455 |
Track front (in / mm): | 62.8 / 1595 |
Track rear (in / mm): | 63 / 1600 |
Interior Dimensions
Front | Rear | |
---|---|---|
Seating capacity: | up to five passengers | |
Headroom (in / mm): | 38.8 / 985 | 37.4 / 952 |
Legroom (in / mm): | 42.1 / 1070 | 36.9 / 936 |
Shoulder room (in / mm): | 56.9 / 1444 | 55.4 / 1407 |
Hip room (in / mm): | 55.2 / 1403 | 54.1 / 1375 |
Weights & Capacities
Base curb weight (lb / kg): | 3796 /1722 |
Max cargo room – behind rear seat (cu ft / L): | 31.5 / 892 |
Max cargo room – rear seat folded (cu ft / L): | 60.7 / 1718 |
[nggallery id=908]