Here you will find specifications for the 2018 Buick Regal family, including the Buick Regal Sportback, Buick Regal TourX and Buick Regal Sedan.
The 2018 Regal Sportback features a liftback rear hatch/door in a midsize passenger car body style. It is offered only in North America.
To note, the Regal Sportback differs from the Regal sedan, which is not available in North America for the sixth-generation Buick Regal family.
Overview
Model: | Buick Regal |
---|---|
Body style: | midsize sedan |
Driveline: | transversely-mounted front engine; front-wheel drive or all-wheel drive |
Construction: | Unibody |
EPA vehicle class: | sedan |
Manufacturing location: | Russelsheim, Germany |
Key competitors: | Acura TLX, Audi A5 Sportback, Volkswagen CC, Volkswagen Arteon, BMW 4-Series Gran Coupe |
Propulsion Systems
Engine: | 2.0L turbocharged I-4 |
---|---|
GM engine RPO code: | LTG |
Displacement (cu in / cc): | 122 cu in / 1998 cc |
Bore & stroke (in / mm): | 3.39 x 3.39 / 86 x 86 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder with CVVT |
Fuel delivery: | side direct fuel injection |
Horsepower (FWD models) (hp @ rpm): | 250 hp @ 5400 RPM |
Horsepower (AWD models) (hp @ rpm): | 250 hp @ 5500 RPM |
Torque (FWD models) (lb.-ft. @ rpm): | 260 lb.-ft. @ 2000-5200 RPM |
Torque (AWD models) (lb.-ft. @ rpm): | 295 lb. ft. @ 3000-4000 RPM |
Transmission (FWD models): | 9-speed automatic |
Transmission (AWD models): | 8-speed automatic |
Chassis & Suspension
Suspension (front): | MacPherson strut |
---|---|
Suspension (rear): | multi-link |
Steering type: | Rack-mounted electric power steering |
Turning circle (17" wheel) (ft / m): | 39 ft. / 11.9 m |
Turning circle (18" wheel) (ft / m): | 41 ft. / 12.5 m |
Brakes: | four-wheel disc |
Wheel size and type: | 17-inch aluminum or 18-inch aluminum |
Tires: | Continental ProContact tx 245/45R18 |
Exterior Dimensions
Wheelbase (in / mm): | 111.4 / 2829 |
---|---|
Overall length (in / mm): | 192.9 / 4899 |
Overall width (in / mm): | 73.3 / 1863 |
Overall height (in / mm): | 57.3 / 1455 |
Front track (in / mm): | 62.8 / 1596 |
Rear track (in / mm): | 63.0 / 1599 |
Curb weight (Regal base) (lb / kg): | 3748 / 1700 |
Curb weight (Preferred) (lb / kg): | 3840 / 1742 |
Curb weight (Premium) (lb / kg): | 3885 / 1762 |
Curb weight (Essence) (lb / kg): | 3902 / 1770 |
Interior Dimensions
Seating capacity: | up to five passengers |
---|---|
Front headroom (in / mm): | 38.8 / 985 |
Rear headroom (in / mm): | 37.4 / 952 |
Front legroom (in / mm): | 42.1 / 1070 |
Rear legroom (in / mm): | 36.9 / 936 |
Front shoulder room (in / mm): | 56.9 / 1444 |
Rear shoulder room (in / mm): | 55.4 / 1407 |
Front hip room (in / mm): | 55.2 / 1403 |
Rear hip room (in / mm): | 54.1 / 1375 |
Cargo volume (rear seats up) (cu. ft.): | 31.5 cu. ft. |
Cargo volume (rear seats folded) (cu. ft.): | 60.7 / 3002 |
The 2018 Regal GS is a performance-oriented version of the Regal Sportback. It is available in North America.
In China, the Regal GS is available only as a Sedan and does not feature powertrain upgrades. Instead, it is only an appearance package for the 2018 Buick Regal Sedan. This section displays specification for the 2018 Buick Regal GS in the Sportback body style for the North American market.
Overview
Model: | 2018 Buick Regal GS |
---|---|
Body style / driveline: | five-passenger, four-door liftback |
Driveline | front-engine, all-wheel drive with active twin-clutch |
EPA vehicle class: | Sedan |
Assembly: | Russelsheim, Germany |
Powertrain
Engine / Type: | 3.6L V-6 |
---|---|
GM RPO Code: | LGX |
Block: | cast aluminum |
Cylinder head: | cast aluminum |
Fuel delivery: | direct injection |
Horsepower (hp / kW @ RPM): | 310 / 231 @ 6800 rpm |
Torque (lb.-ft. / Nm @ RPM): | 282 / 381 @ 5200 rpm |
Transmission: | nine-speed automatic |
Chassis & Suspension
Suspension (front): | MacPherson strut with coil springs, continuous damping control (CDC) |
Suspension (rear): | five-link independent rear suspension, CDC |
Steering type: | electric-variable power assist (EPS) |
Brakes & Wheels
Brake type: | four-wheel disc with ABS and ESC; Red-painted Brembo front calipers |
Wheel size and type: | 19-inch aluminum |
Tires: | Continental Pro Contact TX all-season 245/40R19 |
Exterior Dimensions
Wheelbase (in / mm): | 111.4 / 2829 |
Overall length (in / mm): | 192.9 / 4899 |
Overall width (in / mm): | 73.3 / 1863 |
Overall height (in / mm): | 57.3 / 1455 |
Track front (in / mm): | 62.8 / 1595 |
Track rear (in / mm): | 63 / 1600 |
Interior Dimensions
Front | Rear | |
---|---|---|
Seating capacity: | up to five passengers | |
Headroom (in / mm): | 38.8 / 985 | 37.4 / 952 |
Legroom (in / mm): | 42.1 / 1070 | 36.9 / 936 |
Shoulder room (in / mm): | 56.9 / 1444 | 55.4 / 1407 |
Hip room (in / mm): | 55.2 / 1403 | 54.1 / 1375 |
Weights & Capacities
Base curb weight (lb / kg): | 3796 /1722 |
Max cargo room – behind rear seat (cu ft / L): | 31.5 / 892 |
Max cargo room – rear seat folded (cu ft / L): | 60.7 / 1718 |
The 2018 Regal TourX features a lifted suspension and ruggedized looks in a midsize wagon body style. It is available only in North America.
Overview
Model: | Buick Regal TourX |
---|---|
Body style: | station wagon |
Driveline: | transversely-mounted front engine; all-wheel drive |
Construction: | unibody |
EPA vehicle class: | station wagon |
Manufacturing location: | Russelsheim, Germany |
Key competitors: | BMW 3 Series Sport Wagon, Audi A4 Allroad, Volvo V60 Cross Country |
Propulsion Systems
Engine: | 2.0L turbocharged I-4 |
---|---|
GM RPO Code: | LTG |
Displacement (cu in / cc): | 122 cu in / 1998 cc |
Bore & stroke (in / mm): | 3.39 x 3.39 / 86 x 86 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder with CVVT |
Fuel delivery: | side direct fuel injection |
Horsepower (hp @ rpm): | 250 hp @ 5500 RPM |
Torque (lb.-ft. @ rpm): | 295 lb.-ft. @ 3000-4000 RPM |
Transmission: | 8-speed automatic |
Chassis & Suspension
Suspension (front): | MacPherson strut |
---|---|
Suspension (rear): | five-link |
Steering type: | Rack-mounted electric power steering |
Turning circle (ft. / m): | 40 ft. / 12.2 m |
Brakes: | four-wheel disc |
Wheel size and type: | 18-inch aluminum |
Tires: | Continental ProContact tx 235/50R18 |
Exterior Dimensions
Wheelbase (in / mm): | 111.4 / 2829 |
---|---|
Overall length (in / mm): | 196.3 / 4985 |
Overall width (in / mm): | 73.3 / 1863 |
Overall height (in / mm): | 58.4 / 1484 |
Front track (in / mm): | 62.8 / 1596 |
Rear track (in / mm): | 63.0 / 1599 |
Curb weight (TourX base) (lb / kg): | 4239 / 1923 |
Curb weight (Preferred) (lb / kg): | 4270 / 1937 |
Curb weight (Essence) (lb / kg): | 4286 / 1944 |
Interior Dimensions
Seating capacity: | up to five passengers |
---|---|
Front headroom (in / mm): | 38.8 / 985 |
Rear headroom (in / mm): | 39.6 / 1006 |
Front legroom (in / mm): | 42.1 / 1070 |
Rear legroom (in / mm): | 36.9 / 938 |
Front shoulder room (in / mm): | 56.9 / 1444 |
Rear shoulder room (in / mm): | 55.4 / 1407 |
Front hip room (in / mm): | 55.2 / 1403 |
Rear hip room (in / mm): | 54.1 / 1375 |
Cargo volume (rear seats up) (cu. ft.): | 32.7 cu. ft. |
Cargo volume (rear seats folded) (cu. ft.): | 73.5 cu. ft. |
The 2018 Regal Sedan features a traditional sedan body style that differs from the Regal Sportback by having a “normal” sedan trunk and a longer rear decklid. The Regal Sedan is available only in China, and is not available in North America.
Overview
Model: | Buick Regal |
---|---|
Body style: | midsize sedan |
Driveline: | transversely-mounted front engine; front-wheel drive |
Construction: | Unibody |
EPA vehicle class: | sedan |
Manufacturing location: | China |
Key competitors: | Audi A4, Volkswagen CC |
Exterior Dimensions
Metric / Model | 20T Vantage | 20T Elite | 20T Luxury | 20T Prestige | 28T Dignity | 28T Prestige | 30H Elite | 30H Luxury |
---|---|---|---|---|---|---|---|---|
Wheelbase (in / mm): | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 | 111.4 / 2829 |
Overall length (in / mm): | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 | 192.9 / 4902 |
Overall width (in / mm): | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 | 73.3 / 1863 |
Overall height (in / mm): | 57.3 / 1456 | 57.5 / 1461 | 57.5 / 1461 | 57.5 / 1461 | 57.5 / 1461 | 57.5 / 1461 | 57.3 / 1456 | 57.3 / 1456 |
Track front (in / mm): | 63.1 / 1603 | 62.7 / 1593 | 62.7 / 1593 | 62.7 / 1593 | 62.4 / 1585 | 62.4 / 1585 | 62.7 / 1593 | 62.7 / 1593 |
Track rear (in / mm): | 63.3 / 1607 | 62.9 / 1597 | 62.9 / 1597 | 62.9 / 1597 | 62.5 / 1589 | 62.5 / 1589 | 62.9 / 1597 | 62.9 / 1597 |
Curb Weight (lbs / kg): | 3152 / 1430 | 3152 / 1430 | 3152 / 1430 | 3152 / 1430 | 3373 / 1530 | 3373 / 1530 | 3384 / 1535 |
Powertrain (Gasoline engines)
Engine: | 1.5L I-4 | 2.0L I-4 |
---|---|---|
GM RPO Code: | LFV | LTG |
Layout: | Inline 4 | Inline 4 |
Aspiration: | turbocharged | turbocharged |
Displacement (cu in / cc): | 90.9 / 1490 | 122 / 1998 |
Block material: | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder with CVVT | DOHC, four valves per cylinder with CVVT |
Fuel delivery: | side direct fuel injection | side direct fuel injection |
Drive Wheels: | FWD | FWD |
Horsepower (kW / hp @ rpm): | 125 / 168 @ 5600 | 192 / 257 @ 5400 |
Torque (Nm / lb.-ft. @ rpm): | 252 / 185 @ 2000-4000 | 350 / 258 @ 2000-5000 RPM |
Transmission: | 9-speed automatic | 9-speed automatic |
Acceleration 0-100 km/h (sec): | 9.5 | 7.2 |
Combined FE (L/100km): | 6.3 | 7.4 |
Fuel-saving technology: | automatic engine start/stop | automatic engine start/stop |
Powertrain (Hybrid model)
Engine: | 1.8L I-4 |
---|---|
GM RPO Code: | LKN |
Aspiration: | atmospheric / naturally-aspirated |
Displacement (cu in / ml): | 110 / 1796 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder with CVVT |
Fuel delivery: | side direct fuel injection |
Max rated power (kW / hp @ RPM): | 94 / 126 @ 5000 |
Max torque (Nm / lb-ft @ RPM): | 175 / 129 @ 4750 |
Main electric motor max. power (kW / hp @RPM): | 60 / 80 @ 4000 |
Main electric motor max. torque (Nm / lb-ft @ RPM): | 275 / 203 @ 0-4000 |
Assistant electric motor max. power (kW / hp @ RPM): | 54 / 72 @ 4000 |
Assistant electric motor max. torque (Nm / lb-ft @ RPM): | 140 / 103 @ 0-4000 |
Combined max. power (kW / hp): | 136 / 182 |
Combined max. torque (Nm / lb-ft): | 380 / 280 |
Battery unit capacity (kWh): | 1.5 |
Drive Wheels: | FWD |
Transmission: | Electric Variable Transmission (EVT) |
Acceleration 0-100 km/h (sec): | 8.8 |
Combined FE (L/100km): | 4.3 |
Fuel-saving technology: | automatic engine start/stop and exhaust thermal energy recycling |
Wheels & Tires
Metric / Model | 20T Vantage | 20T Elite | 20T Luxury | 20T Prestige | 28T Dignity | 28T Prestige | 30H Elite | 30H Luxury |
---|---|---|---|---|---|---|---|---|
Wheels: | 16-inch double five-spoke fashion aluminum alloy wheels | 17-inch five-spoke sport aluminum alloy wheels | 17-inch five-spoke sport aluminum alloy wheels | 17-inch five-spoke sport aluminum alloy wheels | 18-inch multi-spoke dual-color aluminum alloy wheels | 18-inch multi-spoke dual-color aluminum alloy wheels | 17-inch five-spoke sport aluminum alloy wheels | 17-inch five-spoke sport aluminum alloy wheels |
Tires: | 205/65R16 | 225/55R17 | 225/55R17 | 225/55R17 | 245/45R18 | 245/45R18 | 215/55R17 | 215/55R17 |
Capacities
Metric / Model | 20T Vantage | 20T Elite | 20T Luxury | 20T Prestige | 28T Dignity | 28T Prestige | 30H Elite | 30H Luxury |
---|---|---|---|---|---|---|---|---|
Trunk capacity (L / cu ft): | 441 / 15.6 | 441 / 15.6 | 441 / 15.6 | 441 / 15.6 | 434 / 15.3 | 434 / 15.3 | 328 / 11.6 | 328 / 11.6 |
Fuel tank capacity (L / gal): | 55 / 14.5 | 55 / 14.5 | 55 / 14.5 | 55 / 14.5 | 62 / 16.4 | 62 / 16.4 | 49 / 13 | 49 / 13 |