Here you will find Buick Encore sales numbers.
Sales Results - Canada - Encore
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2022 | 43 | 43 | 43 | 51 | 51 | 51 | 52 | 52 | 52 | 42 | 42 | 42 | 563 |
2021 | 178 | 178 | 178 | 200 | 200 | 200 | 134 | 134 | 134 | 122 | 122 | 122 | 1,902 |
2020 | 625 | 625 | 625 | 581 | 581 | 581 | 656 | 656 | 656 | 298 | 298 | 298 | 6,480 |
2019 | 720 | 720 | 720 | 977 | 977 | 977 | 889 | 889 | 889 | 813 | 813 | 813 | 10,196 |
2018 | 573 | 538 | 835 | 813 | 1,312 | 1,041 | 1,093 | 990 | 1,253 | 1,131 | 547 | 668 | 10,794 |
2017 | 341 | 472 | 672 | 947 | 947 | 842 | 739 | 938 | 910 | 1,022 | 696 | 438 | 8,964 |
2016 | 184 | 196 | 363 | 767 | 490 | 639 | 388 | 496 | 470 | 626 | 640 | 274 | 5,533 |
2015 | 227 | 256 | 371 | 437 | 450 | 534 | 514 | 406 | 447 | 475 | 513 | 285 | 4,915 |
2014 | 232 | 642 | 390 | 481 | 458 | 425 | 495 | 629 | 593 | 420 | 271 | 647 | 5,683 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Encore
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 43 | 76 | 59 | 51 | 54 | 38 | 83 | 52 | 32 | 49 | 34 | 75 | 646 |
2023 | 119 | 126 | 86 | 82 | 62 | 60 | 91 | 77 | 85 | 69 | 62 | 77 | 996 |
2022 | 31 | 12 | 3 | 62 | 61 | 53 | 50 | 82 | 103 | 108 | 65 | 94 | 724 |
2021 | 60 | 56 | 81 | 78 | 93 | 85 | 93 | 89 | 105 | 83 | 137 | 110 | 1,070 |
2020 | 129 | 67 | 110 | 15 | 25 | 57 | 112 | 117 | 94 | 125 | 105 | 135 | 1,091 |
2019 | 114 | 99 | 116 | 115 | 101 | 185 | 147 | 179 | 154 | 187 | 101 | 89 | 1,587 |
2018 | 79 | 90 | 123 | 120 | 144 | 166 | 163 | 154 | 107 | 120 | 139 | 70 | 1,475 |
2017 | 133 | 147 | 121 | 122 | 523 |
Sales Results - USA - Encore
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 18 | 18 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
2023 | 993 | 993 | 993 | 695 | 695 | 695 | 234 | 234 | 234 | 41 | 41 | 41 | 5,887 |
2022 | 873 | 873 | 873 | 1,708 | 1,708 | 1,708 | 1,162 | 1,162 | 1,162 | 829 | 829 | 829 | 13,718 |
2021 | 2,076 | 2,076 | 2,076 | 3,009 | 3,009 | 3,009 | 1,337 | 1,337 | 1,337 | 268 | 268 | 268 | 20,072 |
2020 | 4,746 | 4,746 | 4,746 | 3,344 | 3,344 | 3,344 | 3,714 | 3,714 | 3,714 | 2,113 | 2,113 | 2,113 | 41,752 |
2019 | 8,202 | 8,202 | 8,202 | 8,097 | 8,097 | 8,097 | 8,336 | 8,336 | 8,336 | 9,499 | 9,499 | 9,499 | 102,402 |
2018 | 4,645 | 5,705 | 15,118 | 7,722 | 7,722 | 7,723 | 7,037 | 7,037 | 7,037 | 7,775 | 7,775 | 7,775 | 93,073 |
2017 | 5,258 | 6,528 | 8,293 | 8,365 | 7,324 | 6,563 | 6,488 | 7,682 | 8,262 | 8,972 | 6,248 | 8,052 | 88,035 |
2016 | 4,920 | 5,873 | 6,426 | 6,589 | 6,522 | 6,091 | 6,923 | 5,843 | 7,297 | 7,164 | 7,162 | 7,755 | 78,565 |
2015 | 3,465 | 4,921 | 5,650 | 5,587 | 5,400 | 5,526 | 6,826 | 6,286 | 5,624 | 6,633 | 5,133 | 6,498 | 67,549 |
2014 | 2,366 | 3,078 | 5,279 | 4,317 | 4,475 | 4,142 | 4,061 | 4,867 | 3,848 | 4,780 | 4,577 | 3,102 | 48,892 |
2013 | 353 | 1,597 | 3,003 | 2,916 | 2,103 | 2,280 | 3,176 | 4,296 | 3,206 | 3,602 | 2,663 | 2,761 | 31,956 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Encore, browse our Buick Encore news section.
Notes:
- Buick Encore sales include all Encore variants, but exclude Encore GX sales.
- Information for market (country) specified.
- Sales information compiled from various sources by GM Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.
[nggallery id=390] [nggallery id=763]