Here you will find Buick Enclave sales numbers.
Sales Results - Canada - Enclave
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 174 | 174 | 174 | 193 | 193 | 193 | 161 | 161 | 161 | 182 | 182 | 182 | 2,133 |
2023 | 245 | 245 | 245 | 338 | 338 | 338 | 265 | 265 | 265 | 217 | 217 | 217 | 3,195 |
2022 | 93 | 93 | 93 | 182 | 182 | 182 | 159 | 159 | 159 | 157 | 157 | 157 | 1,775 |
2021 | 174 | 174 | 174 | 250 | 250 | 250 | 173 | 173 | 173 | 127 | 127 | 127 | 2,169 |
2020 | 163 | 163 | 163 | 105 | 105 | 105 | 173 | 173 | 173 | 150 | 150 | 150 | 1,773 |
2019 | 211 | 211 | 211 | 218 | 218 | 218 | 194 | 194 | 194 | 207 | 207 | 207 | 2,493 |
2018 | 233 | 213 | 298 | 264 | 278 | 256 | 474 | 301 | 300 | 474 | 251 | 302 | 3,644 |
2017 | 79 | 155 | 207 | 323 | 205 | 228 | 386 | 252 | 282 | 502 | 405 | 477 | 3,501 |
2016 | 120 | 131 | 189 | 585 | 160 | 731 | 162 | 162 | 252 | 230 | 784 | 126 | 3,632 |
2015 | 141 | 137 | 227 | 394 | 365 | 471 | 369 | 227 | 236 | 260 | 346 | 188 | 3,361 |
2014 | 167 | 151 | 277 | 414 | 242 | 279 | 312 | 344 | 354 | 385 | 300 | 303 | 3,528 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Enclave
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 52 | 59 | ||||||||||
2024 | 35 | 41 | 53 | 33 | 23 | 25 | 21 | 16 | 4 | 11 | 5 | 13 | 280 |
2023 | 50 | 53 | 60 | 38 | 34 | 36 | 50 | 34 | 51 | 45 | 48 | 50 | 549 |
2022 | 41 | 24 | 10 | 44 | 41 | 67 | 61 | 52 | 63 | 47 | 63 | 69 | 582 |
2021 | 41 | 26 | 54 | 45 | 43 | 41 | 45 | 20 | 21 | 16 | 6 | 30 | 388 |
2020 | 40 | 45 | 48 | 14 | 14 | 14 | 36 | 45 | 36 | 41 | 43 | 70 | 446 |
2019 | 71 | 59 | 60 | 61 | 65 | 70 | 36 | 66 | 56 | 63 | 60 | 62 | 729 |
2018 | 54 | 66 | 88 | 56 | 87 | 78 | 75 | 72 | 61 | 80 | 73 | 154 | 944 |
2017 | 140 | 121 | 114 | 113 | 53 | 109 | 650 |
Sales Results - USA - Enclave
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,700 | 2,700 | 2,700 | 1,962 | 1,962 | 1,962 | 1,720 | 1,720 | 1,720 | 2,417 | 2,417 | 2,417 | 26,400 |
2023 | 2,934 | 2,934 | 2,934 | 3,042 | 3,042 | 3,042 | 3,518 | 3,518 | 3,518 | 3,643 | 3,643 | 3,643 | 39,411 |
2022 | 2,342 | 2,342 | 2,342 | 2,628 | 2,628 | 2,628 | 2,635 | 2,635 | 2,635 | 2,573 | 2,573 | 2,573 | 30,533 |
2021 | 3,539 | 3,539 | 3,539 | 5,032 | 5,032 | 5,032 | 2,541 | 2,541 | 2,541 | 2,875 | 2,875 | 2,875 | 41,962 |
2020 | 2,917 | 2,917 | 2,917 | 2,484 | 2,484 | 2,484 | 3,312 | 3,312 | 3,312 | 4,113 | 4,113 | 4,113 | 38,480 |
2019 | 4,193 | 4,193 | 4,193 | 5,053 | 5,053 | 5,053 | 4,425 | 4,425 | 4,425 | 3,381 | 3,381 | 3,381 | 51,156 |
2018 | 2,715 | 3,143 | 4,011 | 4,184 | 4,184 | 4,183 | 4,269 | 4,269 | 4,269 | 4,807 | 4,807 | 4,807 | 49,647 |
2017 | 2,692 | 2,973 | 3,772 | 3,582 | 3,017 | 3,412 | 4,206 | 3,766 | 3,991 | 5,243 | 6,584 | 5,326 | 48,564 |
2016 | 3,692 | 4,126 | 5,116 | 4,523 | 3,200 | 3,597 | 7,249 | 5,227 | 3,973 | 4,017 | 3,508 | 3,800 | 52,028 |
2015 | 3,497 | 3,620 | 5,684 | 4,451 | 5,632 | 5,186 | 6,594 | 7,389 | 4,732 | 4,702 | 4,658 | 5,936 | 62,081 |
2014 | 3,509 | 5,319 | 5,886 | 4,637 | 4,589 | 6,202 | 5,266 | 5,800 | 4,713 | 4,727 | 4,259 | 7,393 | 62,300 |
2013 | 4,895 | 5,241 | 5,676 | 4,797 | 5,310 | 5,922 | 4,963 | 6,103 | 3,477 | 4,644 | 4,687 | 4,819 | 60,534 |
2012 | 3,124 | 4,167 | 3,659 | 5,000 | 6,709 | 5,207 | 4,360 | 5,125 | 4,210 | 4,273 | 4,817 | 6,052 | 56,703 |
2011 | 4,347 | 5,199 | 4,899 | 5,230 | 4,323 | 4,006 | 6,145 | 5,387 | 4,868 | 4,509 | 3,924 | 5,555 | 58,392 |
2010 | 4,075 | 3,778 | 4,519 | 4,599 | 4,715 | 4,561 | 5,039 | 4,595 | 4,408 | 4,693 | 3,810 | 6,634 | 55,426 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Enclave, browse our Buick Enclave news section.
Notes:
- Buick Enclave sales include all Enclave variants.
- Information for market (country) specified.
- Sales information compiled from various sources by GM Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.
[nggallery id=826] [nggallery id=890] [nggallery id=1002] [nggallery id=1064]