The all-electric Chevy Silverado EV initially launched for the 2024 model year, with the latest 2026 Silverado EV debuting a series of important changes. Among the headlines is the launch of the new off-roader-spec Silverado EV Trail Boss, as well as a few new styling options and similar updates. Now, GM Authority is taking a closer look at pricing information for the 2026 Chevy Silverado EV, including all of the options and packages available.
Pricing for the 2026 Chevy Silverado EV starts at $54,895 for the WT Standard Range trim and climbs to $76,295 for the WT Max Range variant. The LT lineup starts at $62,995 for the Standard Range, moving up to $71,195 for the LT Extended Range, and topping out at $91,095 for the LT Max Range. Pricing for the new Trail Boss trim is set at $72,095 for the Extended Range variant and $88,695 for the Max Range variant.
Among the most expensive factory options for the 2026 Silverado EV is the Premium Package (RPO code SW4), which costs $10,500 for the LT Max Range trim, $9,600 for the Trail Boss Extended Range, and is equipped as standard for the LT Max Range and Trail Boss Max Range. There’s also a series of aesthetics upgrades available, such as the Bronze Package (RPO code PDT), priced at $3,450 and available for the LT Standard Range, LT Extended Range, and LT Max Range trims. A total of nine exterior colors are also offered, the most expensive of which is Magnus Gray Matte Metallic (RPO code GBL), priced at $3,995.
Check out the table below for a more thorough breakdown of 2026 Chevy Silverado EV pricing, including all of the options and packages on offer:
RPO Code | WT Standard Range | WT Extended Range | WT Max Range | LT Standard Range | LT Extended Range | LT Max Range | Trail Boss Extended Range | Trail Boss Max Range | ||
---|---|---|---|---|---|---|---|---|---|---|
Equipment Group | 4WT | 5WT | 8WT | 2LT | 3LT | 4LT | 2TR | 3TR | ||
MSRP + DFC | $54,895 | $68,295 | $76,295 | $62,995 | $71,195 | $91,095 | $72,095 | $88,695 | ||
FACTORY OPTIONS | ||||||||||
Premium Package | SW4 | - | - | - | - | $10,500 | S | $9,600 | S | |
Plus Package | SW3 | - | - | - | - | $3,770 | - | $3,770 | - | |
Fixed panoramic glass roof | CFF | - | - | - | - | $1,500 | $1,500 | $1,500 | $1,500 | |
18-inch High Gloss Black painted aluminum wheels | RIP | $650 | S | S | S | S | - | - | - | |
Mobile Service Plus for 3 years | R9V | $599 | $599 | $599 | $599 | $599 | $599 | $599 | $599 | |
Black Chevytec spray-on bedliner | CGN | $545 | $545 | $545 | $545 | $5451 | S | $5451 | S | |
3 Years SiriusXM satellite radio | R6P | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | |
Front license plate mounting package | VK3 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | |
Paint protector film | VGC | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Mobile Service Plus for 1 year | R9Y | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | |
LPO/DEALER OPTIONS | ||||||||||
Bronze Package | PDT | - | - | - | $3,450 | $3,450 | $3,450 | - | - | |
Custom Package | ST0 | $3,095 | - | - | - | - | - | - | - | |
Dark Package Plus | PDK | - | - | - | $2,895 | $2,895 | $2,895 | - | - | |
Standard EV Charging Installation | PCZ | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | |
22-inch Gloss Black wheels with machine face and LT275/50R22 all-season tires | SEU/QMN | $2,250 | $2,250 | $2,250 | $2,250 | $2,250 | $2,250 | - | - | |
Hard Folding Truck Bed Cover by RealTruck Advantage | VOZ | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 | $1,850 | |
GM Energy PowerShift Charger | 5AV | $1,699 | $1,699 | $1,699 | $1,699 | $1,699 | $1,699 | $1,699 | $1,699 | |
Gameday Tailgate Package | PDH | - | - | - | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | |
Stow and Go Package | PDI | $1,295 | $1,295 | $1,295 | $1,295 | $1,295 | - | - | - | |
Utility Rack by Advantage | SL7 | $1,199 | $1,199 | $1,199 | $1,199 | $1,199 | $1,199 | $1,199 | $1,199 | |
Bed Utility Package | PDE | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | |
Utility Wall Package | PCR | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | |
Illumination Package | PDG | - | - | - | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | |
Cargo Management System Rails | VMK | $9255,6 | $9255,6 | $9255,6 | $9255 | $9255 | $9255 | $9255 | $9255 | |
Soft rolling truck bed cover | VPB | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | |
Illuminated perimeter rocker lighting | S3I | - | - | - | $725 | $725 | $725 | $725 | $725 | |
GM PowerUp2 Charger | 5CH | $699 | $699 | $699 | $699 | $699 | $699 | $699 | $699 | |
Cargo Security Package | PCK | $550 | $550 | $550 | $550 | $550 | - | - | - | |
Off-Road Recovery Kit | S1H | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | |
2-Tone Black Front Fender Decal | 5LM | - | - | - | $3953,4 | $3953,4 | $3953,4 | - | - | |
Multi-Flex Tailgate Step Lights | 63G | - | - | - | $3257,8 | $3257,8 | $3257,8 | $3257,8 | $3257,8 | |
Black front and rear molded splash guards | VQK | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $325 | |
Collapsible truck bed organizer | RSI | $2955 | $2955 | $2955 | $2955,7 | $2955,7 | $2955,7 | $2955,7 | $2955,7 | |
eTrunk Vertical Cargo Area Divider | WH9 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | |
All-weather floor liners (front only on WT) | RIA | $150 | $150 | $150 | $250 | $250 | $250 | $250 | $250 | |
NACS DC Adapter | RYU | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | |
eTrunk foldable organizer | SA2 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | |
Front and rear Black Bowtie emblems | SFZ | $1952 | $195 | $195 | - | - | - | - | - | |
Black nameplates | RIK | $1952 | $195 | $195 | $1953,4 | $1953,4 | $1953,4 | - | - | |
eTrunk Collapsible Cargo Organizer | RWU | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | |
All-Weather eTrunk Mat | RYC | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | |
Roof sunshade | RYO | - | - | - | - | $150 | $150 | $150 | $150 | |
Trailer tire pressure monitor | SUR | - | - | - | - | $150 | $150 | $150 | $150 | |
Utility Wall Trailer Hitch Holder | SDT | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | |
Wheel locks | SFE | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
eTrunk Vertical Cargo Net | WH6 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | |
eTrunk sliding tray | RWV | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $795 | |
EXTRA-CHARGE COLORS | ||||||||||
Black | GBA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Blue Smoke Metallic | GAI | - | - | - | $0 | $0 | $0 | $0 | $0 | |
Habanero Orange | GAG | - | - | - | $0 | $0 | $0 | $0 | $0 | |
Magnus Gray Matte Metallic | GBL | - | - | - | - | - | - | $3,995 | $3,995 | |
Polar White Tricoat | G4J | - | - | - | - | - | - | $995 | $995 | |
Riptide Blue Metallic | GJV | - | - | - | $395 | $395 | $395 | $395 | $395 | |
Slate Gray Metallic | GNO | $0 | $0 | $0 | $0 | $0 | $0 | - | - | |
Summit White | GAZ | $0 | $0 | $0 | $0 | $0 | $0 | - | - | |
White Sands | G42 | - | - | - | - | - | - | $0 | $0 |
- Included with Premium Package (SW4)
- Included with Custom Package (ST0)
- Included with Dark Package Plus (PDK)
- Included with Bronze Package (PDT)
- Included with Bed Utility Package (PDE)
- Included with Stow and Go Package (PDI)
- Included with Gameday Tailgate Package (PDG)
- Included with Illumination Package (PDH)
Compared to the preceding 2025 model year, the 2026 Chevy Silverado EV offers more range, three new paint color options, and several new styling options.
Production of the 2026 Chevy Silverado EV takes place at the GM Factory Zero plant in Detroit, with the GM BT1 platform providing the underpinnings. Production got under way on May 27th, 2025.
Comments
The 4WT presents good value especially since you get the regular infotainment screen now.
No diesel? Wack.
It’s an EV.. What are you talking about
Hybrid
GM sold ~10,000 E pickups last year.. If you could figure out how many billions were spent on design, prototyping, tooling and all the other stuff, amortize that investment over 10,000 and I can’t even imagine what those trucks are worth.. now you’re literally into the what the government spends on their junk, tax dollars territory.