The 2025 Chevy Silverado has received a $200 increase in its destination freight charge from $1,995 to $2,195. This applies to the whole Silverado lineup, including the 1500, 2500, and 3500 models.
This change makes the new starting prices of the Chevy Silverado 1500, including destination, $39,195 for the Regular Cab, $42,495 for the Double Cab, and $44,895 for the Crew Cab. All of those prices are for the WT trim with 2WD and the turbo 2.7L I4 L3B engine. The percentage increase for the base price of the truck is 0.5 percent.
As for the HD models, the Chevy Silverado 2500 now starts at $47,495 for the Regular Cab, $49,195 for the Double Cab, and $50,995 for the Crew Cab. For the Silverado 3500, add $1,200 for the Regular and Crew Cab and $1,400 for the Double Cab for the new base prices.
Trim Level | Configuration | Drivetrain | Powertrain | 2025 MSRP + DFC |
---|---|---|---|---|
WT | Regular Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $39,195 |
WT | Regular Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $43,795 |
WT | Regular Cab Long Bed | 2WD | Turbo 2.7L I4 L3B | $39,395 |
WT | Regular Cab Long Bed | 2WD | 5.3L V8 L84 w/10-speed | $41,385 |
WT | Regular Cab Long Bed | 4WD | Turbo 2.7L I4 L3B | $43,995 |
WT | Regular Cab Long Bed | 4WD | 5.3L V8 L84 w/10-speed | $45,985 |
WT | Double Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $42,495 |
WT | Double Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $44,485 |
WT | Double Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $45,795 |
WT | Double Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $47,785 |
WT | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $44,895 |
WT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $46,885 |
WT | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $48,195 |
WT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $50,185 |
WT | Crew Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $45,195 |
WT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $47,185 |
WT | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $48,495 |
WT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $50,485 |
Custom | Double Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $45,795 |
Custom | Double Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $49,095 |
Custom | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $48,095 |
Custom | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $51,495 |
Custom | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $51,795 |
Custom Trail Boss | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $53,995 |
Custom Trail Boss | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $55,790 |
Custom Trail Boss | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $56,585 |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $54,295 |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $56,090 |
Custom Trail Boss | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $56,885 |
LT | Double Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $50,295 |
LT | Double Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $51,890 |
LT | Double Cab Standard Bed | 2WD | Turbo-diesel 3.0L I6 LZ0 | $52,685 |
LT | Double Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $53,595 |
LT | Double Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $55,190 |
LT | Double Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $55,985 |
LT | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $52,695 |
LT | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $54,290 |
LT | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LZ0 | $55,085 |
LT | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $55,995 |
LT | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $57,590 |
LT | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $58,385 |
LT | Crew Cab Standard Bed | 2WD | Turbo 2.7L I4 L3B | $52,995 |
LT | Crew Cab Standard Bed | 2WD | 5.3L V8 L84 w/10-speed | $54,590 |
LT | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $56,295 |
LT | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $57,890 |
LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $59,305 |
RST | Double Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $54,595 |
RST | Double Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $56,190 |
RST | Double Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $56,985 |
RST | Crew Cab Short Bed | 2WD | Turbo 2.7L I4 L3B | $53,695 |
RST | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $55,295 |
RST | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LZ0 | $56,290 |
RST | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $56,995 |
RST | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $58,595 |
RST | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $59,590 |
RST | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $61,710 |
RST | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $57,295 |
RST | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $58,895 |
RST | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $60,510 |
RST | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $62,010 |
LT Trail Boss | Crew Cab Short Bed | 4WD | Turbo 2.7L I4 L3B | $60,995 |
LT Trail Boss | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $63,410 |
LT Trail Boss | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $64,185 |
LT Trail Boss | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $65,505 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | Turbo 2.7L I4 L3B | $61,295 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $63,710 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $64,505 |
LT Trail Boss | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $65,805 |
ZR2 | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $72,195 |
ZR2 | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $73,695 |
ZR2 Bison | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $77,290 |
ZR2 Bison | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $78,790 |
LTZ | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $59,895 |
LTZ | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LZ0 | $60,890 |
LTZ | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $63,195 |
LTZ | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $64,390 |
LTZ | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $65,690 |
LTZ | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $63,495 |
LTZ | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $64,690 |
LTZ | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $65,990 |
High Country | Crew Cab Short Bed | 2WD | 5.3L V8 L84 w/10-speed | $64,895 |
High Country | Crew Cab Short Bed | 2WD | Turbo-diesel 3.0L I6 LZ0 | $65,890 |
High Country | Crew Cab Short Bed | 4WD | 5.3L V8 L84 w/10-speed | $68,395 |
High Country | Crew Cab Short Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $69,390 |
High Country | Crew Cab Short Bed | 4WD | 6.2L V8 L87 | $70,890 |
High Country | Crew Cab Standard Bed | 4WD | 5.3L V8 L84 w/10-speed | $68,695 |
High Country | Crew Cab Standard Bed | 4WD | Turbo-diesel 3.0L I6 LZ0 | $69,690 |
High Country | Crew Cab Standard Bed | 4WD | 6.2L V8 L87 | $71,190 |
This is part of a broader trend of mid-model-year price increases for GM models. A few examples include a $300 boost to the base price of the 2025 Chevy Tahoe, a $200 price bump for the 2025 Chevy Blazer, and a $100 increase to the starting price of the 2025 Chevy Traverse. Oddly, the 2024 Chevy Colorado got a $535 increase to its base price in March of 2025.
General Motors refreshed the Chevy Silverado 1500 for the 2022.5 model year (otherwise known as the 2022 interim model year), while the Silverado HD was refreshed for the 2024 model year. Looking ahead, GM is expected to launch the next-generation Silverado 1500 for the 2027 model year.
Series | Trim Level | Configuration | Drivetrain | Powertrain | 2025 MSRP + DFC |
---|---|---|---|---|---|
2500 HD | WT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $47,495 |
2500 HD | WT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $58,110 |
2500 HD | WT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $50,295 |
2500 HD | WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $60,910 |
2500 HD | WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,905 |
2500 HD | WT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $49,195 |
2500 HD | WT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $58,960 |
2500 HD | WT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $51,995 |
2500 HD | WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $61,760 |
2500 HD | WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,980 |
2500 HD | WT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $49,395 |
2500 HD | WT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,160 |
2500 HD | WT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $52,195 |
2500 HD | WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $61,960 |
2500 HD | WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,180 |
2500 HD | WT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $50,995 |
2500 HD | WT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,760 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $53,795 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,560 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,780 |
2500 HD | WT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $51,195 |
2500 HD | WT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,960 |
2500 HD | WT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $53,995 |
2500 HD | WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,760 |
2500 HD | WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,980 |
2500 HD | Custom | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $50,695 |
2500 HD | Custom | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,950 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $53,495 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,750 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,745 |
2500 HD | Custom | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $50,895 |
2500 HD | Custom | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,150 |
2500 HD | Custom | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $53,695 |
2500 HD | Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,950 |
2500 HD | Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,945 |
2500 HD | Custom | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $52,495 |
2500 HD | Custom | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,750 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $55,295 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,550 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,545 |
2500 HD | Custom | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $52,695 |
2500 HD | Custom | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,950 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $55,495 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,750 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,745 |
2500 HD | LT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $51,295 |
2500 HD | LT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,785 |
2500 HD | LT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $54,095 |
2500 HD | LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,585 |
2500 HD | LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,580 |
2500 HD | LT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $53,295 |
2500 HD | LT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,785 |
2500 HD | LT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $56,095 |
2500 HD | LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,585 |
2500 HD | LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,580 |
2500 HD | LT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $53,495 |
2500 HD | LT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,985 |
2500 HD | LT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $56,295 |
2500 HD | LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,785 |
2500 HD | LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,780 |
2500 HD | LT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $55,095 |
2500 HD | LT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,585 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $57,895 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,385 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,380 |
2500 HD | LT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $55,295 |
2500 HD | LT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,785 |
2500 HD | LT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $57,795 |
2500 HD | LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,285 |
2500 HD | LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,280 |
2500 HD | LTZ | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $60,195 |
2500 HD | LTZ | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,685 |
2500 HD | LTZ | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $62,995 |
2500 HD | LTZ | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $72,485 |
2500 HD | LTZ | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $60,395 |
2500 HD | LTZ | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,885 |
2500 HD | LTZ | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $63,195 |
2500 HD | LTZ | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $72,685 |
2500 HD | LTZ | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $61,995 |
2500 HD | LTZ | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,485 |
2500 HD | LTZ | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $64,795 |
2500 HD | LTZ | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $74,285 |
2500 HD | LTZ | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $62,195 |
2500 HD | LTZ | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,685 |
2500 HD | LTZ | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $64,995 |
2500 HD | LTZ | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $74,485 |
2500 HD | ZR2 | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $73,295 |
2500 HD | ZR2 | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $82,785 |
2500 HD | ZR2 Bison | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $82,530 |
2500 HD | ZR2 Bison | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $91,920 |
2500 HD | High Country | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $75,095 |
2500 HD | High Country | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $84,585 |
2500 HD | High Country | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $75,295 |
2500 HD | High Country | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $84,785 |
Series | Trim Level | Configuration | Drivetrain | Powertrain | 2025 MSRP + DFC |
---|---|---|---|---|---|
3500 HD | WT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $48,695 |
3500 HD | WT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,790 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $51,495 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,590 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,585 |
3500 HD | WT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $49,895 |
3500 HD | WT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,990 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $52,695 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,790 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,785 |
3500 HD | WT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $47,895 |
3500 HD | WT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,990 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $50,695 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,790 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,785 |
3500 HD | WT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $48,095 |
3500 HD | WT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,190 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $50,895 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,990 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,985 |
3500 HD | WT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $50,595 |
3500 HD | WT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,360 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $53,395 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,160 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,380 |
3500 HD | WT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $51,795 |
3500 HD | WT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,560 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $54,595 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,360 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,580 |
3500 HD | WT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $52,195 |
3500 HD | WT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,960 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $54,995 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,760 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,980 |
3500 HD | WT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $52,395 |
3500 HD | WT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,160 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $55,195 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,960 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,180 |
3500 HD | WT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $53,595 |
3500 HD | WT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,360 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $56,395 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,160 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,380 |
3500 HD | WT | Crew Chassis Cab DRW | 2WD | 6.6L V8 L8T | $51,495 |
3500 HD | WT | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,085 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | 6.6L V8 L8T | $54,295 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,885 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,880 |
3500 HD | LT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $52,495 |
3500 HD | LT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,985 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $55,295 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,785 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,780 |
3500 HD | LT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $53,895 |
3500 HD | LT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,385 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $56,695 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,185 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,180 |
3500 HD | LT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $51,895 |
3500 HD | LT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,485 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $54,695 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,285 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,280 |
3500 HD | LT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $52,095 |
3500 HD | LT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,685 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $54,895 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,485 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,480 |
3500 HD | LT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $54,695 |
3500 HD | LT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $64,185 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $57,495 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,985 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,980 |
3500 HD | LT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $56,095 |
3500 HD | LT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,585 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $58,895 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $68,385 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,380 |
